THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 10, 2008)
All games
#23 SAINTEN, Rachelle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs BEN 11-16-07 20 1-5 .200 0-2 .000 0-1 .000 0 4 4 4.0 2 0 3 2 0 1 2 2.0
vs UB-W 11-17-07 14 3-6 .500 1-1 1.000 0-0 .000 1 0 1 2.5 0 0 3 2 1 1 7 4.5
at DOWLINGW 11/20/07 16 2-8 .250 0-2 .000 0-0 .000 1 0 1 2.0 3 0 2 4 0 0 4 4.3
BLOOMFIELD COLLEGE 12/1/07 13 1-3 .333 1-3 .333 2-3 .667 0 1 1 1.8 3 0 1 2 0 0 5 4.5
at Georgian Court 12-6-07 12 1-2 .500 0-0 .000 3-4 .750 1 1 2 1.8 1 0 0 1 0 0 5 4.6
QUEENS COLLEGE (NY) 12/17/07 14 1-5 .200 1-1 1.000 0-0 .000 0 1 1 1.7 1 0 2 1 0 1 3 4.3
at Saint Anselm 12/19/07 13 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.6 2 0 0 1 0 0 5 4.4
at Univ of the Science 12/21/07 20 2-12 .167 1-5 .200 0-0 .000 3 2 5 2.0 0 0 0 3 0 1 5 4.5
at Pace 12/28/07 20 3-9 .333 3-3 1.000 0-0 .000 1 2 3 2.1 4 0 0 2 0 1 9 5.0
#25 FRANKLIN PIERCE UN 12/30/07 23 2-8 .250 1-3 .333 3-4 .750 3 1 4 2.3 1 0 2 1 0 3 8 5.3
at Chestnut Hill Colle 01/05/08 * 23 4-8 .500 0-1 .000 0-1 .000 1 2 3 2.4 1 0 2 0 0 2 8 5.5
at Wilmington Universi 1/8/08 23 2-7 .286 0-3 .000 2-3 .667 1 1 2 2.3 3 0 2 0 0 0 6 5.6
CALDWELL COLLEGE 1/10/08 13 2-5 .400 1-1 1.000 3-4 .750 2 0 2 2.3 0 0 2 3 0 0 8 5.8
at Nyack College 01-17-08 15 6-12 .500 2-2 1.000 0-0 .000 1 1 2 2.3 2 0 0 0 0 0 14 6.4
PHILADELPHIA UNIVERS 1/19/08 28 6-12 .500 3-5 .600 3-4 .750 2 3 5 2.5 1 0 2 0 0 2 18 7.1
ST. MICHAEL'S COLLEG 1/21/08 30 5-16 .313 1-4 .250 3-5 .600 0 1 1 2.4 1 0 1 3 0 2 14 7.6
FELICIAN COLLEGE 1/23/08 10 3-4 .750 1-1 1.000 2-2 1.000 0 1 1 2.3 0 0 1 2 0 1 9 7.6
UNIV OF THE SCIENCES 1/26/08 12 1-4 .250 1-1 1.000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 3 7.4
at Caldwell College 1/30/08 13 2-3 .667 1-1 1.000 0-0 .000 1 1 2 2.2 3 0 0 1 1 0 5 7.3
at Bloomfield College 02/02/08 * 34 5-12 .417 0-1 .000 3-4 .750 1 8 9 2.5 3 0 1 3 1 3 13 7.6
NYACK COLLEGE 2/5/08 22 6-12 .500 0-3 .000 4-4 1.000 1 2 3 2.5 1 0 0 3 0 0 16 8.0
AMERICAN INTERNATION 2/7/08 24 2-11 .182 1-4 .250 1-2 .500 2 2 4 2.6 1 0 0 1 0 0 6 7.9
at Post University 02-09-08 17 0-5 .000 0-0 .000 3-4 .750 1 1 2 2.6 1 0 3 1 0 2 3 7.7
HOLY FAMILY UNIVERSI 2/16/08 * 28 3-11 .273 1-5 .200 2-2 1.000 1 3 4 2.6 3 0 1 5 0 1 9 7.7
at Felician College 02/19/08 18 1-7 .143 1-3 .333 0-1 .000 4 2 6 2.8 1 0 0 0 2 0 3 7.5
at Goldey-Beacom Women 2-23-08 18 2-2 1.000 0-0 .000 3-5 .600 2 1 3 2.8 4 0 0 2 0 0 7 7.5
POST UNIVERSITY 2/27/08 13 3-4 .750 0-1 .000 0-1 .000 0 1 1 2.7 2 0 0 0 0 0 6 7.4
NYACK COLLEGE 3/1/08 26 9-12 .750 5-7 .714 0-0 .000 1 1 2 2.7 3 0 3 3 0 2 23 8.0
WILMINGTON UNIVERSIT 3/5/08 17 3-6 .500 1-2 .500 0-0 .000 0 2 2 2.7 0 0 2 1 0 0 7 8.0
at Holy Family Univers 03/08/08 25 3-12 .250 0-3 .000 2-2 1.000 0 4 4 2.7 3 0 1 2 0 0 8 8.0
Totals......................... 3 574 86-227 .379 28-71 .394 39-56 .696 31 50 81 2.7 51 0 34 49 5 23 239 8.0
Games played: 30
Minutes/game: 19.1
Points/game: 8.0
FG Pct: 37.9
3FG Pct: 39.4
FT Pct: 69.6
Rebounds/game: 2.7
Assists/game: 1.1
Turnovers/game: 1.6
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.2