THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 10, 2008)
All games
#21 HENN, Margaret
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UB-W 11-17-07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
at DOWLINGW 11/20/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
QUEENS COLLEGE (NY) 12/17/07 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.7 0 0 0 0 0 0 0 0.0
at Chestnut Hill Colle 01/05/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.0
at Post University 02-09-08 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 2 0.4
POST UNIVERSITY 2/27/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.3
WILMINGTON UNIVERSIT 3/5/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.3
Totals......................... 0 23 1-4 .250 0-0 .000 0-0 .000 1 3 4 0.6 2 0 1 1 0 0 2 0.3
Games played: 7
Minutes/game: 3.3
Points/game: 0.3
FG Pct: 25.0
Rebounds/game: 0.6
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0