THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 10, 2008)
All games
#15 TRACEY, Kristen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs BEN 11-16-07 * 29 2-6 .333 2-6 .333 0-0 .000 1 2 3 3.0 0 0 2 0 1 3 6 6.0
vs UB-W 11-17-07 * 24 4-10 .400 3-6 .500 0-0 .000 0 4 4 3.5 1 0 3 1 2 2 11 8.5
at DOWLINGW 11/20/07 * 32 4-8 .500 3-7 .429 0-0 .000 0 5 5 4.0 1 0 1 0 0 2 11 9.3
BLOOMFIELD COLLEGE 12/1/07 * 33 1-9 .111 1-7 .143 0-0 .000 0 1 1 3.3 1 0 0 1 0 2 3 7.8
at Georgian Court 12-6-07 * 28 2-5 .400 2-5 .400 1-3 .333 0 2 2 3.0 2 0 2 1 0 1 7 7.6
QUEENS COLLEGE (NY) 12/17/07 * 23 3-4 .750 2-2 1.000 0-0 .000 0 2 2 2.8 1 0 2 2 0 0 8 7.7
at Saint Anselm 12/19/07 * 30 2-7 .286 2-5 .400 0-0 .000 1 1 2 2.7 2 0 0 1 2 1 6 7.4
at Univ of the Science 12/21/07 * 30 4-13 .308 2-6 .333 0-0 .000 2 4 6 3.1 2 0 2 0 0 3 10 7.8
at Pace 12/28/07 * 28 3-7 .429 2-6 .333 0-0 .000 0 4 4 3.2 4 0 3 1 2 4 8 7.8
#25 FRANKLIN PIERCE UN 12/30/07 * 26 1-7 .143 0-3 .000 0-0 .000 0 3 3 3.2 3 0 1 1 0 0 2 7.2
at Wilmington Universi 1/8/08 * 20 1-4 .250 0-3 .000 0-0 .000 1 0 1 3.0 1 0 1 0 0 0 2 6.7
CALDWELL COLLEGE 1/10/08 * 30 2-10 .200 2-8 .250 0-0 .000 0 2 2 2.9 2 0 2 1 1 1 6 6.7
at Nyack College 01-17-08 * 26 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.7 1 0 0 1 0 2 3 6.4
PHILADELPHIA UNIVERS 1/19/08 * 14 2-5 .400 2-5 .400 0-0 .000 0 1 1 2.6 5 1 3 0 0 2 6 6.4
ST. MICHAEL'S COLLEG 1/21/08 * 22 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.5 3 0 3 0 1 0 0 5.9
FELICIAN COLLEGE 1/23/08 * 18 6-11 .545 4-7 .571 0-0 .000 0 0 0 2.4 2 0 2 3 0 2 16 6.6
UNIV OF THE SCIENCES 1/26/08 * 30 6-12 .500 4-8 .500 0-0 .000 1 1 2 2.4 3 0 2 3 0 3 16 7.1
at Caldwell College 1/30/08 * 31 4-9 .444 2-6 .333 0-0 .000 0 4 4 2.4 2 0 0 1 2 2 10 7.3
NYACK COLLEGE 2/5/08 * 19 1-3 .333 0-1 .000 0-0 .000 0 4 4 2.5 5 1 0 2 0 1 2 7.0
AMERICAN INTERNATION 2/7/08 * 25 0-8 .000 0-7 .000 0-0 .000 1 1 2 2.5 3 0 0 1 0 0 0 6.7
at Post University 02-09-08 * 22 1-6 .167 1-5 .200 0-0 .000 1 2 3 2.5 0 0 1 3 0 1 3 6.5
HOLY FAMILY UNIVERSI 2/16/08 13 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.5 1 0 0 0 0 0 0 6.2
at Felician College 02/19/08 * 25 1-9 .111 1-6 .167 0-0 .000 1 1 2 2.5 1 0 1 3 0 1 3 6.0
at Goldey-Beacom Women 2-23-08 * 23 4-8 .500 4-8 .500 0-0 .000 0 2 2 2.5 3 0 0 3 0 2 12 6.3
POST UNIVERSITY 2/27/08 * 28 2-4 .500 0-2 .000 0-0 .000 0 2 2 2.4 0 0 0 2 0 2 4 6.2
NYACK COLLEGE 3/1/08 * 22 2-4 .500 2-3 .667 0-0 .000 0 2 2 2.4 1 0 1 1 0 0 6 6.2
WILMINGTON UNIVERSIT 3/5/08 * 24 3-7 .429 1-5 .200 0-0 .000 1 1 2 2.4 2 0 3 0 0 2 7 6.2
at Holy Family Univers 03/08/08 * 22 0-5 .000 0-1 .000 0-0 .000 0 2 2 2.4 3 0 0 1 0 1 0 6.0
Totals......................... 27 697 62-188 .330 43-132 .326 1-3 .333 10 57 67 2.4 55 2 35 33 11 40 168 6.0
Games played: 28
Minutes/game: 24.9
Points/game: 6.0
FG Pct: 33.0
3FG Pct: 32.6
FT Pct: 33.3
Rebounds/game: 2.4
Assists/game: 1.3
Turnovers/game: 1.2
Assist/turnover ratio: 1.1
Steals/game: 1.4
Blocks/game: 0.4