THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 10, 2008)
All games
#11 ROTIO, Dana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs BEN 11-16-07 * 30 4-9 .444 1-1 1.000 0-1 .000 1 5 6 6.0 3 0 2 5 0 0 9 9.0
vs UB-W 11-17-07 * 28 3-6 .500 1-2 .500 2-4 .500 0 5 5 5.5 3 0 2 2 0 4 9 9.0
at DOWLINGW 11/20/07 * 34 6-9 .667 2-3 .667 1-1 1.000 0 3 3 4.7 1 0 5 10 0 5 15 11.0
BLOOMFIELD COLLEGE 12/1/07 * 32 2-7 .286 1-5 .200 3-4 .750 0 3 3 4.3 1 0 5 3 0 7 8 10.3
at Georgian Court 12-6-07 * 35 6-13 .462 1-3 .333 4-5 .800 0 2 2 3.8 1 0 5 6 0 0 17 11.6
QUEENS COLLEGE (NY) 12/17/07 * 22 4-6 .667 0-0 .000 1-2 .500 0 2 2 3.5 2 0 3 3 0 2 9 11.2
at Saint Anselm 12/19/07 * 33 1-10 .100 0-2 .000 2-5 .400 0 5 5 3.7 3 0 2 6 0 3 4 10.1
at Univ of the Science 12/21/07 * 29 4-8 .500 2-4 .500 9-10 .900 0 6 6 4.0 3 0 3 5 0 0 19 11.3
at Pace 12/28/07 * 32 2-8 .250 1-3 .333 1-2 .500 0 3 3 3.9 1 0 6 2 0 5 6 10.7
#25 FRANKLIN PIERCE UN 12/30/07 * 31 3-9 .333 1-3 .333 4-6 .667 1 1 2 3.7 2 0 1 10 0 1 11 10.7
at Chestnut Hill Colle 01/05/08 * 19 3-3 1.000 0-0 .000 1-4 .250 0 2 2 3.5 1 0 5 3 0 2 7 10.4
at Wilmington Universi 1/8/08 * 34 2-10 .200 1-5 .200 8-10 .800 0 2 2 3.4 4 0 1 5 0 5 13 10.6
CALDWELL COLLEGE 1/10/08 * 28 3-11 .273 3-6 .500 2-2 1.000 0 3 3 3.4 3 0 5 4 0 7 11 10.6
at Nyack College 01-17-08 * 24 3-7 .429 0-3 .000 4-4 1.000 0 5 5 3.5 0 0 4 2 0 6 10 10.6
PHILADELPHIA UNIVERS 1/19/08 * 33 7-11 .636 4-5 .800 11-11 1.000 0 3 3 3.5 0 0 3 3 0 4 29 11.8
ST. MICHAEL'S COLLEG 1/21/08 * 32 3-7 .429 1-2 .500 4-4 1.000 2 4 6 3.6 2 0 3 8 0 0 11 11.8
FELICIAN COLLEGE 1/23/08 * 13 0-1 .000 0-1 .000 0-2 .000 0 0 0 3.4 3 1 3 3 0 4 0 11.1
UNIV OF THE SCIENCES 1/26/08 * 33 5-13 .385 5-10 .500 3-4 .750 1 4 5 3.5 3 0 4 2 0 4 18 11.4
at Caldwell College 1/30/08 * 35 3-12 .250 0-4 .000 7-10 .700 0 5 5 3.6 4 0 5 7 0 5 13 11.5
at Bloomfield College 02/02/08 * 35 2-8 .250 0-2 .000 7-7 1.000 1 3 4 3.6 4 0 4 4 0 1 11 11.5
NYACK COLLEGE 2/5/08 * 31 3-7 .429 2-4 .500 4-6 .667 1 2 3 3.6 0 0 5 3 0 5 12 11.5
AMERICAN INTERNATION 2/7/08 * 30 2-7 .286 1-4 .250 1-2 .500 1 2 3 3.5 3 0 3 2 0 3 6 11.3
at Post University 02-09-08 * 26 5-13 .385 3-8 .375 4-7 .571 0 4 4 3.6 0 0 4 1 0 7 17 11.5
HOLY FAMILY UNIVERSI 2/16/08 * 38 3-14 .214 0-6 .000 3-5 .600 1 4 5 3.6 2 0 4 2 0 2 9 11.4
at Felician College 02/19/08 * 31 0-8 .000 0-5 .000 6-8 .750 2 3 5 3.7 2 0 2 2 1 3 6 11.2
at Goldey-Beacom Women 2-23-08 * 36 3-7 .429 2-6 .333 3-3 1.000 2 2 4 3.7 3 0 1 4 0 1 11 11.2
POST UNIVERSITY 2/27/08 * 26 3-7 .429 0-2 .000 5-6 .833 0 3 3 3.7 1 0 6 1 1 4 11 11.2
NYACK COLLEGE 3/1/08 * 31 6-10 .600 3-5 .600 0-0 .000 1 5 6 3.8 3 0 7 3 0 3 15 11.3
WILMINGTON UNIVERSIT 3/5/08 * 27 5-9 .556 1-3 .333 0-0 .000 0 1 1 3.7 1 0 5 1 0 4 11 11.3
at Holy Family Univers 03/08/08 * 33 4-11 .364 1-1 1.000 5-8 .625 1 3 4 3.7 3 0 2 2 0 0 14 11.4
Totals......................... 30 901 100-261 .383 37-108 .343 105-143 .734 15 95 110 3.7 62 1 110 114 2 97 342 11.4
Games played: 30
Minutes/game: 30.0
Points/game: 11.4
FG Pct: 38.3
3FG Pct: 34.3
FT Pct: 73.4
Rebounds/game: 3.7
Assists/game: 3.7
Turnovers/game: 3.8
Assist/turnover ratio: 1.0
Steals/game: 3.2
Blocks/game: 0.1