THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 10, 2008)
All games
#10 CHAMBERS, Althea
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs BEN 11-16-07 * 30 2-9 .222 0-0 .000 3-3 1.000 2 4 6 6.0 0 0 0 2 0 1 7 7.0
vs UB-W 11-17-07 * 23 1-1 1.000 0-0 .000 3-4 .750 1 3 4 5.0 1 0 3 1 0 1 5 6.0
at DOWLINGW 11/20/07 * 28 5-10 .500 1-1 1.000 4-8 .500 2 2 4 4.7 3 0 1 0 0 3 15 9.0
BLOOMFIELD COLLEGE 12/1/07 * 32 5-16 .313 0-1 .000 3-6 .500 3 6 9 5.8 0 0 1 2 0 1 13 10.0
at Georgian Court 12-6-07 * 28 2-11 .182 0-2 .000 2-2 1.000 1 1 2 5.0 1 0 3 2 0 2 6 9.2
QUEENS COLLEGE (NY) 12/17/07 * 24 4-9 .444 0-0 .000 2-2 1.000 2 8 10 5.8 0 0 3 2 0 3 10 9.3
at Saint Anselm 12/19/07 * 26 2-5 .400 0-0 .000 4-7 .571 1 2 3 5.4 1 0 2 1 1 0 8 9.1
at Univ of the Science 12/21/07 * 22 4-8 .500 0-0 .000 5-7 .714 3 1 4 5.3 0 0 3 3 0 2 13 9.6
at Pace 12/28/07 * 24 2-3 .667 0-0 .000 6-6 1.000 3 6 9 5.7 0 0 3 2 0 0 10 9.7
#25 FRANKLIN PIERCE UN 12/30/07 * 18 2-4 .500 0-0 .000 4-4 1.000 4 2 6 5.7 2 0 0 2 0 0 8 9.5
at Chestnut Hill Colle 01/05/08 * 21 5-10 .500 0-0 .000 3-4 .750 3 2 5 5.6 1 0 1 2 0 3 13 9.8
at Wilmington Universi 1/8/08 * 38 5-11 .455 0-0 .000 3-5 .600 3 8 11 6.1 0 0 4 4 0 3 13 10.1
CALDWELL COLLEGE 1/10/08 * 33 7-11 .636 0-0 .000 8-11 .727 7 3 10 6.4 4 0 3 5 0 6 22 11.0
at Nyack College 01-17-08 * 26 6-10 .600 0-0 .000 6-7 .857 1 5 6 6.4 3 0 4 3 0 2 18 11.5
PHILADELPHIA UNIVERS 1/19/08 * 33 4-13 .308 0-0 .000 4-4 1.000 5 8 13 6.8 2 0 0 2 0 1 12 11.5
ST. MICHAEL'S COLLEG 1/21/08 * 22 9-15 .600 0-0 .000 7-9 .778 2 3 5 6.7 4 0 3 2 1 2 25 12.4
FELICIAN COLLEGE 1/23/08 * 25 1-4 .250 0-0 .000 1-2 .500 4 4 8 6.8 0 0 1 2 0 0 3 11.8
UNIV OF THE SCIENCES 1/26/08 * 26 3-12 .250 0-0 .000 8-12 .667 5 0 5 6.7 1 0 1 2 0 1 14 11.9
at Caldwell College 1/30/08 * 33 8-14 .571 0-1 .000 9-12 .750 4 2 6 6.6 2 0 4 3 0 5 25 12.6
at Bloomfield College 02/02/08 * 33 3-11 .273 0-1 .000 8-12 .667 3 3 6 6.6 3 0 3 1 0 0 14 12.7
NYACK COLLEGE 2/5/08 * 31 2-7 .286 0-0 .000 6-13 .462 4 4 8 6.7 1 0 2 3 0 4 10 12.6
AMERICAN INTERNATION 2/7/08 * 21 2-5 .400 0-0 .000 1-3 .333 2 0 2 6.5 2 0 1 1 0 1 5 12.2
at Post University 02-09-08 * 21 6-10 .600 0-0 .000 5-5 1.000 2 4 6 6.4 2 0 3 1 1 2 17 12.4
HOLY FAMILY UNIVERSI 2/16/08 * 32 2-10 .200 0-0 .000 3-4 .750 3 5 8 6.5 0 0 1 4 0 3 7 12.2
at Felician College 02/19/08 * 24 1-4 .250 0-0 .000 0-2 .000 7 6 13 6.8 2 0 0 3 0 0 2 11.8
at Goldey-Beacom Women 2-23-08 * 27 5-10 .500 0-0 .000 3-4 .750 1 5 6 6.7 3 0 4 4 1 2 13 11.8
POST UNIVERSITY 2/27/08 * 29 8-9 .889 0-0 .000 6-6 1.000 6 3 9 6.8 1 0 4 3 0 2 22 12.2
NYACK COLLEGE 3/1/08 * 30 4-11 .364 0-0 .000 1-1 1.000 4 4 8 6.9 1 0 2 1 0 1 9 12.1
WILMINGTON UNIVERSIT 3/5/08 * 23 4-9 .444 0-0 .000 5-7 .714 3 1 4 6.8 1 0 0 2 0 3 13 12.1
at Holy Family Univers 03/08/08 * 33 6-12 .500 0-0 .000 5-6 .833 4 4 8 6.8 1 0 1 0 0 1 17 12.3
Totals......................... 30 816 120-274 .438 1-6 .167 128-178 .719 95 109 204 6.8 42 0 61 65 4 55 369 12.3
Games played: 30
Minutes/game: 27.2
Points/game: 12.3
FG Pct: 43.8
3FG Pct: 16.7
FT Pct: 71.9
Rebounds/game: 6.8
Assists/game: 2.0
Turnovers/game: 2.2
Assist/turnover ratio: 0.9
Steals/game: 1.8
Blocks/game: 0.1