THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 12, 2007)
All games
#11 ROTIO, dana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DOWLINGW 11/17/06 * 35 6-17 .353 2-9 .222 5-10 .500 2 2 4 4.0 1 0 3 2 0 4 19 19.0
CONCORDIA COLLEGE NY 11/18/06 * 25 5-9 .556 0-3 .000 2-3 .667 3 1 4 4.0 3 0 3 2 0 4 12 15.5
at Felician 11/28/06 * 22 3-7 .429 0-0 .000 2-3 .667 0 2 2 3.3 3 0 4 5 0 2 8 13.0
NYACK COLLEGE 11/30/06 * 16 6-11 .545 1-1 1.000 4-4 1.000 2 2 4 3.5 1 0 1 0 0 3 17 14.0
at Goldey-Beacom 12/2/06 * 28 2-11 .182 0-4 .000 3-3 1.000 2 1 3 3.4 4 0 1 2 0 5 7 12.6
at Bloomfield College 12-05-06 * 36 5-17 .294 0-5 .000 3-8 .375 1 1 2 3.2 3 0 7 2 0 4 13 12.7
CALDWELL 12/7/06 * 37 7-17 .412 1-4 .250 3-5 .600 2 3 5 3.4 1 0 8 1 2 7 18 13.4
at Wilmington College 12/9/06 * 31 2-8 .250 0-2 .000 3-8 .375 0 2 2 3.3 4 0 5 4 0 7 7 12.6
ST. ANSELM COLLEGE 12/20/06 * 33 3-7 .429 2-3 .667 11-13 .846 0 4 4 3.3 4 0 6 4 0 1 19 13.3
at Southern Connecticu 12/22/06 * 25 1-7 .143 0-1 .000 4-6 .667 1 2 3 3.3 2 0 1 5 0 3 6 12.6
at UBWB 1/6/06 * 30 2-9 .222 0-4 .000 5-10 .500 2 5 7 3.6 2 0 2 4 1 2 9 12.3
at Univ of the Science 01/09/07 * 34 5-12 .417 1-6 .167 6-9 .667 0 1 1 3.4 2 0 3 5 0 3 17 12.7
HFU-W 1/11/07 * 34 3-12 .250 1-4 .250 3-4 .750 2 3 5 3.5 1 0 3 1 0 1 10 12.5
at Philadelphia Univer 01-13-07 * 23 3-9 .333 1-2 .500 5-6 .833 1 3 4 3.6 3 0 3 5 2 1 12 12.4
at Georgian Court Univ 01/16/06 * 28 3-11 .273 1-3 .333 4-4 1.000 1 1 2 3.5 1 0 0 1 0 3 11 12.3
GBC 1/20/07 * 34 5-10 .500 1-4 .250 4-4 1.000 0 0 0 3.3 3 0 5 2 0 1 15 12.5
at Post Women 01-22-07 * 23 5-10 .500 1-3 .333 4-4 1.000 0 1 1 3.1 4 0 3 3 0 3 15 12.6
FC-W 1/24/07 * 20 1-6 .167 0-0 .000 5-6 .833 2 0 2 3.1 1 0 2 1 0 4 7 12.3
WC-WBB 1/27/07 * 32 2-8 .250 0-3 .000 4-5 .800 0 3 3 3.1 1 0 2 2 0 6 8 12.1
BCWBB 2/1/07 * 25 2-7 .286 1-3 .333 2-5 .400 3 2 5 3.2 5 1 3 0 0 3 7 11.9
at Caldwell College 2/5/07 * 27 2-9 .222 0-2 .000 5-6 .833 1 1 2 3.1 3 0 4 7 0 3 9 11.7
at Nyack College 02-07-07 * 24 4-9 .444 1-3 .333 1-2 .500 1 3 4 3.1 4 0 3 1 0 3 10 11.6
USPW 2/10/07 * 31 3-8 .375 1-4 .250 0-0 .000 1 1 2 3.1 2 0 4 1 0 4 7 11.4
at Holy Family Univers 2/17/07 * 24 1-8 .125 1-3 .333 0-0 .000 0 3 3 3.1 3 0 1 2 0 4 3 11.1
GCUWBB06 2/20/07 * 27 4-10 .400 2-6 .333 4-4 1.000 0 4 4 3.1 3 0 2 1 0 2 14 11.2
POSTW 2/22/07 * 28 3-9 .333 2-3 .667 3-3 1.000 0 1 1 3.0 1 0 3 1 0 2 11 11.2
PHILADELPHIA UNIVERSIT 2/24/07 * 35 7-12 .583 2-4 .500 4-5 .800 0 4 4 3.1 4 0 2 1 0 2 20 11.5
#5 GOLDEY-BEACOM 2/28/07 * 34 7-17 .412 2-4 .500 2-2 1.000 1 2 3 3.1 3 0 1 2 0 3 18 11.8
vs Adelphi University 3/9/07 * 34 3-13 .231 0-5 .000 8-10 .800 1 7 8 3.2 2 0 7 6 0 2 14 11.8
at Philadelphia Univer 3/10/07 * 34 4-11 .364 1-3 .333 8-11 .727 0 8 8 3.4 1 0 5 3 0 1 17 12.0
Totals......................... 30 869 109-311 .350 25-101 .248 117-163 .718 29 73 102 3.4 75 1 97 76 5 93 360 12.0
Games played: 30
Points/game: 12.0
FG Pct: 35.0
3FG Pct: 24.8
FT Pct: 71.8
Rebounds/game: 3.4
Assists/game: 3.2
Turnovers/game: 2.5
Assist/turnover ratio: 1.3
Steals/game: 3.1
Blocks/game: 0.2