THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 12, 2007)
All games
#14 LASKOWSKI, adele
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DOWLINGW 11/17/06 * 34 6-13 .462 0-1 .000 1-2 .500 4 1 5 5.0 1 0 1 2 0 0 13 13.0
CONCORDIA COLLEGE NY 11/18/06 * 21 3-10 .300 0-1 .000 5-7 .714 2 1 3 4.0 1 0 2 0 0 3 11 12.0
at Felician 11/28/06 * 25 9-15 .600 0-0 .000 3-3 1.000 2 2 4 4.0 2 0 0 1 0 3 21 15.0
NYACK COLLEGE 11/30/06 * 19 6-9 .667 0-1 .000 3-3 1.000 1 0 1 3.3 2 0 2 0 0 3 15 15.0
at Goldey-Beacom 12/2/06 * 18 4-7 .571 0-0 .000 0-0 .000 1 1 2 3.0 4 0 2 1 0 2 8 13.6
at Bloomfield College 12-05-06 34 8-12 .667 1-1 1.000 4-7 .571 3 2 5 3.3 2 0 1 3 0 4 21 14.8
CALDWELL 12/7/06 30 7-14 .500 0-0 .000 5-7 .714 3 3 6 3.7 3 0 4 3 0 3 19 15.4
at Wilmington College 12/9/06 * 22 2-7 .286 0-0 .000 2-3 .667 4 0 4 3.8 3 0 1 1 0 3 6 14.3
ST. ANSELM COLLEGE 12/20/06 * 29 4-10 .400 1-2 .500 2-4 .500 3 1 4 3.8 2 0 2 1 1 0 11 13.9
at Southern Connecticu 12/22/06 * 28 3-5 .600 1-1 1.000 1-2 .500 2 1 3 3.7 0 0 1 3 0 1 8 13.3
at UBWB 1/6/06 * 29 5-9 .556 0-0 .000 2-4 .500 2 1 3 3.6 4 0 0 4 1 3 12 13.2
at Univ of the Science 01/09/07 * 30 3-10 .300 0-2 .000 6-8 .750 2 5 7 3.9 5 1 1 3 0 1 12 13.1
HFU-W 1/11/07 * 36 7-16 .438 1-2 .500 6-6 1.000 1 2 3 3.8 3 0 1 2 0 2 21 13.7
at Philadelphia Univer 01-13-07 * 28 6-9 .667 0-0 .000 0-0 .000 0 1 1 3.6 4 0 1 2 0 3 12 13.6
at Georgian Court Univ 01/16/06 * 33 10-19 .526 1-2 .500 4-5 .800 4 3 7 3.9 3 0 3 0 0 2 25 14.3
GBC 1/20/07 * 35 10-16 .625 1-2 .500 0-3 .000 1 2 3 3.8 1 0 2 3 1 1 21 14.8
at Post Women 01-22-07 * 25 7-14 .500 1-2 .500 4-5 .800 1 2 3 3.8 3 0 1 0 0 0 19 15.0
FC-W 1/24/07 * 19 5-10 .500 0-2 .000 4-6 .667 4 0 4 3.8 0 0 0 1 0 1 14 14.9
WC-WBB 1/27/07 * 33 6-15 .400 1-2 .500 1-2 .500 7 3 10 4.1 3 0 4 1 0 1 14 14.9
BCWBB 2/1/07 * 29 6-15 .400 2-3 .667 2-4 .500 2 1 3 4.1 5 1 2 4 0 0 16 15.0
at Caldwell College 2/5/07 * 32 7-14 .500 1-1 1.000 5-6 .833 1 2 3 4.0 4 0 1 1 0 1 20 15.2
at Nyack College 02-07-07 * 33 11-15 .733 0-2 .000 7-7 1.000 1 1 2 3.9 2 0 1 0 0 1 29 15.8
USPW 2/10/07 * 34 7-15 .467 1-3 .333 1-1 1.000 4 3 7 4.0 2 0 0 4 0 3 16 15.8
at Holy Family Univers 2/17/07 * 28 5-12 .417 1-3 .333 1-2 .500 1 0 1 3.9 1 0 3 2 0 2 12 15.7
GCUWBB06 2/20/07 * 27 6-10 .600 1-1 1.000 2-2 1.000 1 2 3 3.9 2 0 1 1 0 1 15 15.6
POSTW 2/22/07 * 27 9-14 .643 0-2 .000 2-3 .667 1 0 1 3.8 1 0 1 4 0 4 20 15.8
PHILADELPHIA UNIVERSIT 2/24/07 * 34 3-8 .375 1-2 .500 4-6 .667 3 2 5 3.8 3 0 2 3 0 2 11 15.6
#5 GOLDEY-BEACOM 2/28/07 * 34 4-15 .267 0-2 .000 2-3 .667 4 1 5 3.9 3 0 0 4 0 3 10 15.4
vs Adelphi University 3/9/07 * 35 3-12 .250 0-0 .000 3-5 .600 6 0 6 3.9 4 0 0 2 0 1 9 15.2
at Philadelphia Univer 3/10/07 * 25 4-12 .333 0-1 .000 5-6 .833 3 1 4 3.9 5 1 0 2 0 3 13 15.1
Totals......................... 28 866 176-362 .486 15-41 .366 87-122 .713 74 44 118 3.9 78 3 40 58 3 57 454 15.1
Games played: 30
Points/game: 15.1
FG Pct: 48.6
3FG Pct: 36.6
FT Pct: 71.3
Rebounds/game: 3.9
Assists/game: 1.3
Turnovers/game: 1.9
Assist/turnover ratio: 0.7
Steals/game: 1.9
Blocks/game: 0.1