THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 12, 2007)
All games
#10 CHAMBERS, althea
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYACK COLLEGE 11/30/06 14 0-2 .000 0-0 .000 0-0 .000 3 0 3 3.0 3 0 1 1 0 0 0 0.0
at Goldey-Beacom 12/2/06 25 3-9 .333 0-0 .000 2-3 .667 3 2 5 4.0 2 0 1 2 0 1 8 4.0
at Bloomfield College 12-05-06 * 22 0-2 .000 0-0 .000 2-2 1.000 5 8 13 7.0 3 0 1 3 0 3 2 3.3
CALDWELL 12/7/06 * 12 1-2 .500 0-0 .000 3-3 1.000 2 3 5 6.5 2 0 0 1 0 0 5 3.8
at Wilmington College 12/9/06 20 4-9 .444 0-0 .000 4-4 1.000 3 2 5 6.2 1 0 0 5 0 4 12 5.4
ST. ANSELM COLLEGE 12/20/06 19 1-2 .500 0-0 .000 1-2 .500 1 1 2 5.5 1 0 0 1 0 1 3 5.0
at Southern Connecticu 12/22/06 19 1-4 .250 0-0 .000 1-4 .250 4 2 6 5.6 3 0 1 1 0 1 3 4.7
at UBWB 1/6/06 22 1-4 .250 0-0 .000 2-4 .500 2 2 4 5.4 3 0 2 3 0 2 4 4.6
at Univ of the Science 01/09/07 18 0-1 .000 0-0 .000 0-0 .000 2 0 2 5.0 2 0 0 1 0 0 0 4.1
HFU-W 1/11/07 14 1-6 .167 0-1 .000 2-2 1.000 2 3 5 5.0 2 0 1 2 0 2 4 4.1
at Philadelphia Univer 01-13-07 17 2-2 1.000 0-0 .000 0-0 .000 1 0 1 4.6 1 0 2 0 1 4 4 4.1
at Georgian Court Univ 01/16/06 13 1-1 1.000 0-0 .000 0-0 .000 2 1 3 4.5 4 0 1 1 0 0 2 3.9
GBC 1/20/07 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 4.3 3 0 0 1 0 1 2 3.8
at Post Women 01-22-07 20 4-5 .800 0-0 .000 4-4 1.000 2 3 5 4.4 3 0 0 1 0 4 12 4.4
FC-W 1/24/07 20 1-3 .333 0-1 .000 2-2 1.000 1 3 4 4.3 0 0 0 1 0 2 4 4.3
WC-WBB 1/27/07 15 1-3 .333 0-0 .000 2-2 1.000 1 1 2 4.2 0 0 0 0 0 2 4 4.3
BCWBB 2/1/07 21 3-8 .375 0-0 .000 2-2 1.000 1 2 3 4.1 3 0 1 0 0 1 8 4.5
at Caldwell College 2/5/07 23 5-10 .500 0-1 .000 1-2 .500 2 4 6 4.2 3 0 0 2 0 2 11 4.9
at Nyack College 02-07-07 14 0-5 .000 0-0 .000 0-4 .000 0 1 1 4.1 0 0 0 1 0 1 0 4.6
USPW 2/10/07 12 0-2 .000 0-0 .000 2-2 1.000 1 0 1 3.9 0 0 0 1 0 1 2 4.5
at Holy Family Univers 2/17/07 9 0-1 .000 0-0 .000 1-2 .500 1 1 2 3.8 1 0 0 0 0 1 1 4.3
GCUWBB06 2/20/07 15 2-5 .400 0-0 .000 7-9 .778 1 2 3 3.8 0 0 1 2 0 2 11 4.6
POSTW 2/22/07 11 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 3.7 3 0 0 1 0 0 4 4.6
PHILADELPHIA UNIVERSIT 2/24/07 14 2-5 .400 0-0 .000 3-5 .600 1 4 5 3.7 1 0 0 0 0 0 7 4.7
#5 GOLDEY-BEACOM 2/28/07 20 2-7 .286 0-0 .000 4-6 .667 2 4 6 3.8 3 0 1 2 0 4 8 4.8
vs Adelphi University 3/9/07 18 3-7 .429 0-0 .000 4-5 .800 1 1 2 3.7 1 0 0 5 0 1 10 5.0
at Philadelphia Univer 3/10/07 19 2-5 .400 0-0 .000 2-4 .500 2 1 3 3.7 1 0 2 0 0 1 6 5.1
Totals......................... 2 458 42-112 .375 0-3 .000 53-75 .707 46 54 100 3.7 49 0 15 38 1 41 137 5.1
Games played: 27
Points/game: 5.1
FG Pct: 37.5
3FG Pct: 0.0
FT Pct: 70.7
Rebounds/game: 3.7
Assists/game: 0.6
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 1.5
Blocks/game: 0.0