The Automated ScoreBook
DOMINICAN COLLEGE WOMEN Individual Game-by-Game (as of Mar 10, 2006)
All games
#11 ROTIO, dana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
STR 11/15/05 * 31 4-10 .400 0-2 .000 6-6 1.000 0 4 4 4.0 3 0 3 2 0 4 14 14.0
MERCYW 11/22/05 * 23 3-5 .600 2-4 .500 5-6 .833 1 3 4 4.0 2 0 3 2 0 2 13 13.5
at Post University 11/30/05 * 24 5-17 .294 1-4 .250 1-1 1.000 4 6 10 6.0 3 0 1 4 0 0 12 13.0
at Univ. of the Scienc 12/3/05 * 33 7-12 .583 1-3 .333 2-2 1.000 2 5 7 6.3 1 0 4 3 0 4 17 14.0
at NYACK-WB 12/6/05 * 22 6-10 .600 0-1 .000 4-6 .667 1 2 3 5.6 3 0 3 3 0 2 16 14.4
FCWBB05 12/8/05 * 28 1-5 .200 0-1 .000 4-4 1.000 1 4 5 5.5 2 0 4 1 0 4 6 13.0
PHILAU 12/10/05 * 35 3-10 .300 1-4 .250 7-11 .636 1 0 1 4.9 1 0 3 8 0 2 14 13.1
vs Ashland (Ohio) 12/20/05 * 23 3-6 .500 0-0 .000 3-7 .429 0 1 1 4.4 0 0 1 5 0 2 9 12.6
vs Grand Valley State 12/21/05 * 30 4-12 .333 0-1 .000 5-14 .357 2 3 5 4.4 3 0 4 3 0 3 13 12.7
at DOWLING COLLEGE BB 1/4/06 * 37 1-8 .125 0-1 .000 3-4 .750 3 2 5 4.5 5 1 4 5 0 0 5 11.9
at Wilmington College 1/7/06 * 24 3-7 .429 2-3 .667 0-0 .000 0 6 6 4.6 0 0 7 3 0 4 8 11.5
at Holy Family Univers 1/10/06 * 33 2-6 .333 0-1 .000 2-2 1.000 0 3 3 4.5 1 0 0 0 0 1 6 11.1
CALDWELL 01/12/06 * 31 3-8 .375 0-2 .000 1-3 .333 1 4 5 4.5 1 0 3 3 0 3 7 10.8
GCU 01/14/06 * 22 4-10 .400 2-4 .500 1-1 1.000 0 2 2 4.4 2 0 1 2 0 2 11 10.8
at Goldey-Beacom 1/17/06 * 22 5-8 .625 2-3 .667 3-3 1.000 0 4 4 4.3 4 0 6 1 0 1 15 11.1
BCWBB 1/19/06 * 32 1-10 .100 0-4 .000 9-11 .818 2 6 8 4.6 3 0 5 2 0 1 11 11.1
at NJIT 1/21/06 * 31 3-7 .429 1-1 1.000 4-4 1.000 0 4 4 4.5 3 0 4 2 0 1 11 11.1
POST_WO 1/24/06 * 23 6-11 .545 4-6 .667 4-4 1.000 1 2 3 4.4 2 0 5 3 0 2 20 11.6
USPW 1/28/06 * 24 4-8 .500 0-2 .000 2-4 .500 0 3 3 4.4 1 0 5 6 0 3 10 11.5
at Caldwell College 1/31/06 * 30 2-9 .222 1-4 .250 2-2 1.000 2 3 5 4.4 1 0 3 4 1 2 7 11.3
NYACK-WB 2/2/06 * 29 4-8 .500 0-0 .000 2-2 1.000 0 8 8 4.6 1 0 6 6 0 4 10 11.2
at Philadelphia Univer 02-04-06 * 29 1-7 .143 0-3 .000 2-2 1.000 0 2 2 4.5 3 0 3 1 0 0 4 10.9
NJIT-W 2/7/06 * 32 3-9 .333 1-2 .500 7-7 1.000 2 1 3 4.4 2 0 3 5 0 3 14 11.0
at Bloomfield College 2-9-06 * 22 3-8 .375 1-3 .333 1-2 .500 2 1 3 4.3 1 0 2 7 0 1 8 10.9
at Georgian Court Univ 2/14/06 * 35 7-12 .583 1-3 .333 0-0 .000 0 7 7 4.4 4 0 2 2 1 3 15 11.0
HFU-W 2/16/06 * 28 2-9 .222 1-2 .500 0-0 .000 1 0 1 4.3 2 0 2 4 0 3 5 10.8
at Felician College 02/18/06 * 31 2-11 .182 0-3 .000 2-3 .667 0 6 6 4.4 1 0 3 4 0 3 6 10.6
GBC 2/21/06 * 22 4-7 .571 1-3 .333 0-0 .000 0 4 4 4.4 0 0 5 3 0 0 9 10.6
WC-WBB 2/25/06 19 2-3 .667 2-2 1.000 0-0 .000 0 2 2 4.3 0 0 3 0 0 0 6 10.4
POST_WO 3/01/06 * 30 7-16 .438 2-7 .286 3-6 .500 0 0 0 4.1 2 0 1 5 0 3 19 10.7
vs Holy Family Univers 3/3/06 * 25 1-10 .100 0-1 .000 0-0 .000 0 2 2 4.1 4 0 2 2 0 1 2 10.4
FPC 3/10/06 * 31 4-9 .444 0-0 .000 2-3 .667 1 2 3 4.0 4 0 1 8 0 2 10 10.4
Totals......................... 31 891 110-288 .382 26-80 .325 87-120 .725 27 102 129 4.0 65 1 102 109 2 66 333 10.4
Games played: 32
Points/game: 10.4
FG Pct: 38.2
3FG Pct: 32.5
FT Pct: 72.5
Rebounds/game: 4.0
Assists/game: 3.2
Turnovers/game: 3.4
Assist/turnover ratio: 0.9
Steals/game: 2.1
Blocks/game: 0.1