The Automated ScoreBook
DOMINICAN COLLEGE WOMEN Individual Game-by-Game (as of Mar 10, 2006)
All games
#10 CHAMBERS, althea
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
STR 11/15/05 8 0-1 .000 0-0 .000 2-2 1.000 1 3 4 4.0 3 0 0 0 0 0 2 2.0
MERCYW 11/22/05 13 2-3 .667 0-0 .000 5-7 .714 4 0 4 4.0 2 0 1 2 1 2 9 5.5
at Post University 11/30/05 12 0-4 .000 0-0 .000 1-2 .500 3 3 6 4.7 2 0 2 0 0 2 1 4.0
at Univ. of the Scienc 12/3/05 9 0-0 .000 0-0 .000 3-4 .750 0 3 3 4.3 1 0 1 0 0 0 3 3.8
PHILAU 12/10/05 13 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.8 1 0 1 1 0 2 0 3.0
vs Ashland (Ohio) 12/20/05 17 1-3 .333 0-0 .000 0-1 .000 4 2 6 4.2 1 0 0 0 0 1 2 2.8
vs Grand Valley State 12/21/05 23 2-2 1.000 0-0 .000 1-1 1.000 2 4 6 4.4 2 0 1 1 0 0 5 3.1
at DOWLING COLLEGE BB 1/4/06 5 0-1 .000 0-0 .000 0-3 .000 2 1 3 4.3 1 0 1 2 0 1 0 2.8
at Wilmington College 1/7/06 21 3-4 .750 0-0 .000 2-2 1.000 4 2 6 4.4 1 0 2 2 0 1 8 3.3
at Holy Family Univers 1/10/06 20 0-5 .000 0-0 .000 0-0 .000 6 3 9 4.9 2 0 2 2 0 0 0 3.0
CALDWELL 01/12/06 13 0-0 .000 0-0 .000 2-2 1.000 2 2 4 4.8 1 0 3 0 0 0 2 2.9
GCU 01/14/06 17 3-5 .600 0-0 .000 2-2 1.000 4 5 9 5.2 1 0 0 0 0 2 8 3.3
at Goldey-Beacom 1/17/06 22 4-9 .444 0-0 .000 0-0 .000 0 2 2 4.9 0 0 0 1 0 2 8 3.7
BCWBB 1/19/06 26 2-6 .333 0-0 .000 8-10 .800 5 3 8 5.1 2 0 0 1 0 2 12 4.3
at NJIT 1/21/06 18 0-2 .000 0-0 .000 0-0 .000 1 2 3 5.0 2 0 0 2 0 0 0 4.0
POST_WO 1/24/06 8 0-1 .000 0-0 .000 3-4 .750 2 2 4 4.9 0 0 1 2 0 0 3 3.9
USPW 1/28/06 14 0-2 .000 0-0 .000 2-2 1.000 2 1 3 4.8 2 0 2 1 0 0 2 3.8
at Caldwell College 1/31/06 11 4-6 .667 0-0 .000 0-0 .000 2 1 3 4.7 4 0 0 2 0 2 8 4.1
NYACK-WB 2/2/06 13 1-3 .333 0-0 .000 3-4 .750 3 2 5 4.7 1 0 1 1 0 1 5 4.1
at Philadelphia Univer 02-04-06 11 0-2 .000 0-0 .000 2-2 1.000 1 6 7 4.9 2 0 1 1 0 0 2 4.0
NJIT-W 2/7/06 13 1-2 .500 0-0 .000 2-4 .500 2 1 3 4.8 2 0 1 0 0 0 4 4.0
at Bloomfield College 2-9-06 20 2-7 .286 0-0 .000 3-4 .750 5 2 7 4.9 3 0 1 1 0 1 7 4.1
at Georgian Court Univ 2/14/06 9 0-1 .000 0-0 .000 2-2 1.000 1 4 5 4.9 1 0 1 0 0 0 2 4.0
HFU-W 2/16/06 21 0-3 .000 0-0 .000 2-2 1.000 1 2 3 4.8 1 0 1 0 0 1 2 4.0
at Felician College 02/18/06 20 1-1 1.000 0-0 .000 6-8 .750 4 1 5 4.8 4 0 2 1 0 1 8 4.1
GBC 2/21/06 19 2-4 .500 0-0 .000 1-3 .333 1 3 4 4.8 4 0 3 1 0 5 5 4.2
WC-WBB 2/25/06 13 2-5 .400 0-0 .000 0-0 .000 1 1 2 4.7 3 0 1 1 0 1 4 4.1
POST_WO 3/01/06 22 0-1 .000 0-0 .000 3-4 .750 3 4 7 4.8 4 0 0 3 0 2 3 4.1
vs Holy Family Univers 3/3/06 12 0-3 .000 0-0 .000 0-1 .000 3 3 6 4.8 1 0 0 1 1 1 0 4.0
FPC 3/10/06 14 1-2 .500 0-0 .000 0-0 .000 1 3 4 4.8 1 0 1 3 0 2 2 3.9
Totals......................... 0 457 31-89 .348 0-0 .000 55-76 .724 72 71 143 4.8 55 0 30 32 2 32 117 3.9
Games played: 30
Points/game: 3.9
FG Pct: 34.8
FT Pct: 72.4
Rebounds/game: 4.8
Assists/game: 1.0
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 1.1
Blocks/game: 0.1