The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Dec 05, 2007)
                                          All matches



                              # 5 SIMPSON, ashley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2007 STR....................  2    1    0    5   .200    1    0    1    0    1    0    0    0   0.0    0  -.066  0-3 
Sep 05, 2007 at FDU-Florham.........  2    6    3   18   .167    0    0    0    0    1    0    1    0   1.0    0   .151  0-3 
Sep 08, 2007 at Molloy College......  4    6    2   20   .200    1    2    3    0    2    0    5    1   5.0    0   .097  1-3 
Sep 15, 2007 at Georgian Court......  3    2    0   11   .182    0    0    0    0    1    1    0    2   1.0    0   .025  0-3 
Sep 18, 2007 at Post University.....  5    7    3   16   .250    1    2    1    0    8    1    2    0   3.0    0   .255  2-3 
Sep 20, 2007 FELICIAN...............  4    8    7   27   .037    0    2    2    0    4    3    2    0   5.0    0   .075  3-1 
Sep 22, 2007 at Chestnut Hill Coll..  3    7    1   22   .273    0    1    1    0   15    0    0    0   0.0    0   .190  3-0 
Sep 25, 2007 BLOOMFIELD COLLEGE.....  4    5    6   20  -.050    1    1    1    0    0    2    0    0   2.0    0   .018  1-3 
Sep 27, 2007 NYACK COLLEGE..........  4    8    6   25   .080    0    0    1    0    2    3    1    0   4.0    0  -.005  1-3 
Sep 28, 2007 at GBC07...............  3    7    2   20   .250    1    1    1    0    4    0    1    1   1.0    0   .050  0-3 
Oct 04, 2007 at Caldwell College....  4    3    3   17   .000    0    0    1    0    0    1    3    0   4.0    0   .228  3-1 
Oct 06, 2007 PHILADELPHIA UNIV......  3    4    4   25   .000    0    0    0    0    2    1    0    0   1.0    0   .032  0-3 
Oct 11, 2007 at Bloomfield College..  3    2    2    8   .000    0    2    4    0    3    1    0    0   1.0    0   .058  0-3 
Oct 13, 2007 at Wilmington Univ.....  3    1    3   11  -.182    0    0    2    0    2    1    1    0   2.0    0  -.063  0-3 
Oct 16, 2007 at Nyack College.......  4    3    3   17   .000    0    0    2    0    1    0    0    2   0.0    0   .096  3-1 
Oct 18, 2007 POST UNIVERSITY........  3    4    2   12   .167    0    0    0    0    0    2    0    0   2.0    0   .133  3-0 
Oct 20, 2007 HOLY FAMILY............  3    3    2   12   .083    0    0    0    0    1    1    0    0   1.0    0  -.032  0-3 
Oct 22, 2007 MOLLOY COLLEGE.........  4    5    1   26   .154    0    0    0    0    2    2    0    2   2.0    0  -.050  1-3 
Oct 25, 2007 at FELICIAN............  3    5    2   22   .136    0    0    0    0    0    1    0    1   1.0    0   .022  0-3 
Oct 27, 2007 UNIV. OF THE SCIENCE...  5    7    2   23   .217    0    0    2    0    1    3    0    0   3.0    0   .074  2-3 
Nov 01, 2007 CALDWELL COLLEGE.......  4    5    5   26   .000    0    0    1    0    0    2    0    1   2.0    0   .050  1-3 

Totals.............................. 73   99   59  383   .104    5   11   23    0   50   25   16   10  41.0    0

Games played: 73
Kills per game: 1.36
Assists per game: 0.07
Service aces per game: 0.15
Digs per game: 0.68
Blocks per game: 0.56