The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Dec 05, 2007)
                                          All matches



                            #20 HACKETT, antoinette

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2007 STR....................  3    4    6   18  -.111    0    0    2    3    3    0    0    0   0.0    0  -.066  0-3 
Sep 05, 2007 at FDU-Florham.........  3    0    1    1 -1.000    3    0    0    2   13    0    0    0   0.0    0   .151  0-3 
Sep 08, 2007 at Molloy College......  4    0    1    1 -1.000    0    0    0    3   16    0    0    0   0.0    0   .097  1-3 
Sep 15, 2007 at Georgian Court......  3    0    1    4  -.250    0    0    0    1    9    0    1    0   1.0    0   .025  0-3 
Sep 18, 2007 at Post University.....  5    1    0    3   .333    0    1    1    4   20    0    0    0   0.0    0   .255  2-3 
Sep 20, 2007 FELICIAN...............  4    2    0    9   .222    0    0    0    2   19    0    0    0   0.0    0   .075  3-1 
Sep 22, 2007 at Chestnut Hill Coll..  2    0    0    1   .000    0    0    0    1    1    0    0    0   0.0    0   .190  3-0 
Sep 25, 2007 BLOOMFIELD COLLEGE.....  4    1    1   13   .000    0    0    0    0   17    0    0    0   0.0    0   .018  1-3 
Sep 27, 2007 NYACK COLLEGE..........  4    0    0    9   .000    0    0    1    2   23    0    0    0   0.0    0  -.005  1-3 
Sep 28, 2007 at GBC07...............  3    0    1    3  -.333    1    0    0    0   23    0    0    0   0.0    0   .050  0-3 
Oct 04, 2007 at Caldwell College....  4    1    1    3   .000    1    0    0    2   23    0    0    0   0.0    0   .228  3-1 
Oct 06, 2007 PHILADELPHIA UNIV......  3    0    0    8   .000    0    1    0    2    9    0    0    0   0.0    0   .032  0-3 
Oct 11, 2007 at Bloomfield College..  3    0    2    4  -.500    1    2    0    0   17    0    0    0   0.0    0   .058  0-3 
Oct 13, 2007 at Wilmington Univ.....  3    0    0    5   .000    0    0    0    5   20    0    0    0   0.0    1  -.063  0-3 
Oct 16, 2007 at Nyack College.......  3    0    0    5   .000    2    1    2    4   32    0    0    0   0.0    0   .096  3-1 
Oct 18, 2007 POST UNIVERSITY........  3    0    0    7   .000    0    1    0    1    8    0    0    0   0.0    0   .133  3-0 
Oct 20, 2007 HOLY FAMILY............  3    0    1    6  -.167    1    0    1    2    7    0    0    0   0.0    0  -.032  0-3 
Oct 22, 2007 MOLLOY COLLEGE.........  4    0    1   15  -.067    0    0    0    4   13    0    0    0   0.0    0  -.050  1-3 
Oct 25, 2007 at FELICIAN............  3    0    2    8  -.250    3    0    0    4   18    0    0    0   0.0    0   .022  0-3 
Oct 27, 2007 UNIV. OF THE SCIENCE...  5    1    0   10   .100    0    0    0    3   14    0    0    0   0.0    0   .074  2-3 
Nov 01, 2007 CALDWELL COLLEGE.......  4    0    0    8   .000    0    0    1    3   12    0    0    0   0.0    0   .050  1-3 

Totals.............................. 73   10   18  141  -.057   12    6    8   48  317    0    1    0   1.0    1

Games played: 73
Kills per game: 0.14
Assists per game: 0.16
Service aces per game: 0.08
Digs per game: 4.34
Blocks per game: 0.01