The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Dec 05, 2007)
                                          All matches



                              # 2 PALERMO, lauren

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2007 STR....................  3    3    1   12   .167    2    0    1    1    2    0    0    0   0.0    0  -.066  0-3 
Sep 05, 2007 at FDU-Florham.........  3    5    3   20   .100    9    0    1    2    2    0    0    0   0.0    0   .151  0-3 
Sep 08, 2007 at Molloy College......  4    2    3   15  -.067   12    1    2    2   13    0    1    0   1.0    3   .097  1-3 
Sep 15, 2007 at Georgian Court......  3    0    0    3   .000    1    1    1    3    1    0    1    2   1.0    0   .025  0-3 
Sep 18, 2007 at Post University.....  2    0    0    0   .000    0    0    0    1    1    0    0    1   0.0    0   .255  2-3 
Sep 25, 2007 BLOOMFIELD COLLEGE.....  1    0    0    2   .000    0    0    0    0    1    0    0    0   0.0    0   .018  1-3 
Sep 27, 2007 NYACK COLLEGE..........  4    4    4   20   .000    0    0    3    4    9    0    0    0   0.0    0  -.005  1-3 
Sep 28, 2007 at GBC07...............  3    1    1   13   .000    3    1    1    3    9    0    0    0   0.0    2   .050  0-3 
Oct 04, 2007 at Caldwell College....  4    5    1   12   .333    1    0    0    2    9    0    2    0   2.0    0   .228  3-1 
Oct 06, 2007 PHILADELPHIA UNIV......  3    4    3   21   .048    0    1    1    3    5    0    0    0   0.0    0   .032  0-3 
Oct 11, 2007 at Bloomfield College..  3    2    1   11   .091    2    0    3    2    2    0    0    0   0.0    2   .058  0-3 
Oct 13, 2007 at Wilmington Univ.....  3    0    4   11  -.364    9    0    1    2    6    0    1    0   1.0    0  -.063  0-3 
Oct 16, 2007 at Nyack College.......  4    1    2   18  -.056    3    1    1    2   20    0    0    1   0.0    1   .096  3-1 
Oct 18, 2007 POST UNIVERSITY........  3    3    2   22   .045    0    1    3    2    9    0    0    0   0.0    0   .133  3-0 
Oct 20, 2007 HOLY FAMILY............  3    1    2   11  -.091    1    2    3    2    2    0    0    2   0.0    0  -.032  0-3 
Oct 22, 2007 MOLLOY COLLEGE.........  4    2    4   34  -.059    1    0    1    1    1    0    1    0   1.0    0  -.050  1-3 
Oct 25, 2007 at FELICIAN............  3    3    2   18   .056    2    2    0    0    9    0    1    1   1.0    0   .022  0-3 
Oct 27, 2007 UNIV. OF THE SCIENCE...  5    2    2   26   .000    2    2    3    7    2    0    0    0   0.0    0   .074  2-3 

Totals.............................. 58   38   35  269   .011   48   12   25   39  103    0    7    7   7.0    8

Games played: 58
Kills per game: 0.66
Assists per game: 0.83
Service aces per game: 0.21
Digs per game: 1.78
Blocks per game: 0.12