The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Dec 05, 2007)
                                          All matches



                             #13 HANNEMAN, theresa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2007 STR....................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.066  0-3 
Sep 05, 2007 at FDU-Florham.........  3   11    4   24   .292    0    0    1    0    3    2    0    0   2.0    0   .151  0-3 
Sep 08, 2007 at Molloy College......  4   14    6   34   .235    0    2    1    0    4    0    2    0   2.0    0   .097  1-3 
Sep 15, 2007 at Georgian Court......  3    3    1   15   .133    0    0    0    0    4    0    1    2   1.0    0   .025  0-3 
Sep 18, 2007 at Post University.....  5   19    3   39   .410    0    2    1    0   10    0    2    0   2.0    0   .255  2-3 
Sep 20, 2007 FELICIAN...............  4   12    8   33   .121    0    6    0    1   14    0    0    0   0.0    0   .075  3-1 
Sep 22, 2007 at Chestnut Hill Coll..  1    1    4    8  -.375    0    0    0    0    1    0    0    0   0.0    0   .190  3-0 
Sep 25, 2007 BLOOMFIELD COLLEGE.....  4    6    4   23   .087    1    0    1    1    3    0    0    0   0.0    0   .018  1-3 
Sep 27, 2007 NYACK COLLEGE..........  4   12    7   31   .161    0    5    2    0    3    0    0    0   0.0    0  -.005  1-3 
Sep 28, 2007 at GBC07...............  3   10    9   37   .027    0    1    2    1    6    0    0    1   0.0    0   .050  0-3 
Oct 04, 2007 at Caldwell College....  4   15    5   36   .278    1    0    0    1    5    0    2    0   2.0    0   .228  3-1 
Oct 11, 2007 at Bloomfield College..  3    3    6   27  -.111    1    0    1    1    5    0    0    0   0.0    0   .058  0-3 
Oct 13, 2007 at Wilmington Univ.....  3    7    8   28  -.036    0    0    1    0    6    0    0    0   0.0    0  -.063  0-3 
Oct 16, 2007 at Nyack College.......  4   14    5   41   .220    0    2    3    2   12    1    0    0   1.0    0   .096  3-1 
Oct 18, 2007 POST UNIVERSITY........  3   15    5   36   .278    0    0    2    2    5    0    0    0   0.0    0   .133  3-0 
Oct 20, 2007 HOLY FAMILY............  3    6    4   24   .083    0    3    1    0    1    0    0    0   0.0    0  -.032  0-3 
Oct 22, 2007 MOLLOY COLLEGE.........  4   12   16   60  -.067    0    0    0    0    4    0    0    0   0.0    0  -.050  1-3 
Nov 01, 2007 CALDWELL COLLEGE.......  4   11   12   54  -.019    0    0    0    2    7    0    0    0   0.0    0   .050  1-3 

Totals.............................. 60  171  107  550   .116    3   21   16   11   93    3    7    3  10.0    0

Games played: 60
Kills per game: 2.85
Assists per game: 0.05
Service aces per game: 0.35
Digs per game: 1.55
Blocks per game: 0.17