The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 21, 2006)
                                          All matches



                              # 5 SIMPSON, ashley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

9/2/06       at Saint Rose..........  3    3    1    4   .500    1    0    0    0    0    2    0    4   2.0    0  -.107  0-3 
9/2/06       vs Molloy..............  3    3    1    9   .222    0    0    0    0    1    4    1    3   5.0    0   .054  0-3 
Sep 05, 2006 FDU....................  4   10    6   32   .125    2    0    0    0    4    0    2    0   2.0    0   .047  1-3 
Sep 08, 2006 at Bridgeport..........  3    5    4   14   .071    0    0    0    0    0    0    2    0   2.0    0   .182  0-3 
Sep 12, 2006 at POST................  3    3    1   15   .133    0    0    0    0    2    0    0    0   0.0    1   .133  0-3 
Sept 14 2006 BLOOMFIELD COLLEGE.....  3    0    3   11  -.273    0    0    0    0    0    0    0    0   0.0    0   .000  0-3 
Sep 16, 2006 at Holy Family.........  3    4    2   24   .083    0    0    0    0    1    4    0    1   4.0    0  -.020  0-3 
Sep 16, 2006 vs Southern Connecticut  3    4    7   24  -.125    0    0    0    0    4    1    0    0   1.0    0   .048  0-3 
Sept 17 2006 LEMOYNE COLLEGE........  3    3    4   13  -.077    0    0    0    0    1    0    0    0   0.0    0   .031  0-3 
Sep 18, 2006 at Caldwell College....  3    6    1   13   .385    0    0    0    0    1    0    1    0   1.0    0   .255  3-0 
Sep 20, 2006 at Nyack College.......  5    5    8   25  -.120    0    0    0    0    3    1    0    3   1.0    0   .108  2-3 
Sep 23 2006  WILMINGTON COLLEGE.....  3    3    7   25  -.160    0    0    0    0    1    1    0    2   1.0    0   .023  0-3 
Sep 26, 2006 at Felician............  3   11    3   23   .348    2    0    0    0    2    0    1    0   1.0    0   .118  3-0 
Sep 30, 2006 at Philadelphia Univ...  3    0    2    7  -.286    0    0    0    0    0    0    3    0   3.0    0  -.165  0-3 
Oct 2, 2006  POST...................  3    6    0   18   .333    0    0    0    0    1    1    1    0   2.0    0   .130  3-0 
Oct 04, 2006 at Bloomfield College..  3    3    2   15   .067    0    0    0    0    2    0    1    1   1.0    0   .046  0-3 
Oct 06, 2006 at Molloy..............  5    6    4   21   .095    0    0    0    0    3    0    3    0   3.0    0   .196  2-3 
Oct 7, 2006  GBC....................  3    7    4   25   .120    0    0    0    1    0    3    0    1   3.0    0   .064  0-3 
Oct 10, 2006 CALDWELL COLLEGE.......  3    6    5   21   .048    0    0    0    0    0    1    2    0   3.0    0   .132  3-0 
Oct 12, 2006 NYACK COLLEGE..........  5    5    5   21   .000    0    0    0    0    1    4    0    1   4.0    0   .096  2-3 
10/14/06     at USPVB...............  3    4    4   29   .000    0    0    0    0    3    1    2    0   3.0    0   .072  0-3 
Oct 21, 2006 GEORGIAN COURT UNIV....  3    1    3   14  -.143    0    0    0    0    0    0    0    0   0.0    0   .008  0-3 

Totals.............................. 73   98   77  403   .052    5    0    0    1   30   23   19   16  42.0    1

Games played: 73
Kills per game: 1.34
Assists per game: 0.07
Digs per game: 0.41
Blocks per game: 0.58