The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 21, 2006)
                                          All matches



                             #13 HANNEMAN, theresa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

9/2/06       at Saint Rose..........  3    2    5    5  -.600    1    0    0    4    0    1    1    1   2.0    0  -.107  0-3 
9/2/06       vs Molloy..............  3    3    8   11  -.455    2    0    0    2    3    0    2    5   2.0    0   .054  0-3 
Sep 05, 2006 FDU....................  4   13    5   33   .242    0    0    0    0    4    0    1    0   1.0    0   .047  1-3 
Sep 08, 2006 at Bridgeport..........  3    2    1   12   .083    0    0    0    0    0    0    1    0   1.0    0   .182  0-3 
Sep 12, 2006 at POST................  3    6    4   20   .100    0    0    0    0    2    0    0    0   0.0    0   .133  0-3 
Sept 14 2006 BLOOMFIELD COLLEGE.....  3    3    4   20  -.050    0    0    0    3    2    0    0    0   0.0    0   .000  0-3 
Sep 16, 2006 at Holy Family.........  3    0    7   22  -.318    0    0    0    1    1    2    0    0   2.0    0  -.020  0-3 
Sep 16, 2006 vs Southern Connecticut  3    7    3   20   .200    2    0    0    2    1    0    0    0   0.0    0   .048  0-3 
Sept 17 2006 LEMOYNE COLLEGE........  3    8    1   23   .304    0    0    0    0    1    0    0    0   0.0    0   .031  0-3 
Sep 18, 2006 at Caldwell College....  3    8    3   20   .250    0    0    0    0    0    0    1    0   1.0    1   .255  3-0 
Sep 20, 2006 at Nyack College.......  5    7    7   25   .000    4    0    0    1    8    0    0    3   0.0    0   .108  2-3 
Sep 23 2006  WILMINGTON COLLEGE.....  3    3    6   32  -.094    0    0    0    0    0    0    0    0   0.0    0   .023  0-3 
Sep 26, 2006 at Felician............  3    8    4   17   .235    1    1    2    0    6    1    0    0   1.0    0   .118  3-0 
Sep 28, 2006 at Concordia College NY  3    6    3   14   .214    2    1    0    2    9    0    0    0   0.0    0   .278  0-3 
Sep 30, 2006 at Philadelphia Univ...  3    4    6   20  -.100    0    0    0    0    1    0    4    0   4.0    1  -.165  0-3 
Oct 2, 2006  POST...................  3   12    4   35   .229    0    0    0    1    1    1    0    0   1.0    0   .130  3-0 
Oct 04, 2006 at Bloomfield College..  3    5    4   16   .062    1    0    0    0    1    0    1    0   1.0    0   .046  0-3 
Oct 06, 2006 at Molloy..............  5   11    3   32   .250    1    0    0    1    3    0    0    2   0.0    0   .196  2-3 
Oct 7, 2006  GBC....................  3   11    3   30   .267    1    0    0    0    1    1    1    0   2.0    0   .064  0-3 
Oct 10, 2006 CALDWELL COLLEGE.......  3   13    5   29   .276    1    0    0    0    0    1    2    0   3.0    0   .132  3-0 
Oct 12, 2006 NYACK COLLEGE..........  5   12    8   36   .111    0    0    0    1    1    1    0    0   1.0    0   .096  2-3 
Oct 21, 2006 GEORGIAN COURT UNIV....  3    5    4   18   .056    0    0    0    0    3    0    0    0   0.0    0   .008  0-3 

Totals.............................. 73  149   98  490   .104   16    2    2   18   48    8   14   11  22.0    2

Games played: 73
Kills per game: 2.04
Assists per game: 0.22
Service aces per game: 0.03
Digs per game: 0.66
Blocks per game: 0.30