The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 21, 2006)
                                          All matches



                               # 7 EARL, kaitlin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

9/2/06       at Saint Rose..........  3    0    0    0   .000   42    0    0    0    3    1    1    1   2.0    0  -.107  0-3 
9/2/06       vs Molloy..............  3    0    0    0   .000   26    0    1    0    0    0    3    0   3.0    0   .054  0-3 
Sep 05, 2006 FDU....................  4    1    2   14  -.071   39    2    2    0    5    0    1    0   1.0    0   .047  1-3 
Sep 08, 2006 at Bridgeport..........  3    4    1    6   .500   22    1    0    0   14    0    0    0   0.0    0   .182  0-3 
Sep 12, 2006 at POST................  3    0    2    3  -.667   16    0    2    1    8    0    1    0   1.0    0   .133  0-3 
Sept 14 2006 BLOOMFIELD COLLEGE.....  3    1    1   10   .000   20    3    0    0    5    0    1    0   1.0    0   .000  0-3 
Sep 16, 2006 at Holy Family.........  3    1    0    7   .143   17    1    0    0   14    0    0    0   0.0    1  -.020  0-3 
Sep 16, 2006 vs Southern Connecticut  3    4    1   13   .231   16    0    0    1   15    0    0    0   0.0    2   .048  0-3 
Sept 17 2006 LEMOYNE COLLEGE........  3    1    1   11   .000   22    1    1    0    4    0    0    0   0.0    0   .031  0-3 
Sep 18, 2006 at Caldwell College....  3    2    0    5   .400   33    3    1    0    8    0    1    0   1.0    1   .255  3-0 
Sep 20, 2006 at Nyack College.......  5    1    0    6   .167   33    1    1    1    6    0    1    1   1.0    0   .108  2-3 
Sep 23 2006  WILMINGTON COLLEGE.....  3    3    4   14  -.071   26    3    1    0    4    0    0    0   0.0    0   .023  0-3 
Sep 26, 2006 at Felician............  3    4    5   15  -.067   20    0    2    1    5    0    1    0   1.0    0   .118  3-0 
Sep 28, 2006 at Concordia College NY  3    2    0    4   .500   35    0    1    0    7    0    1    0   1.0    0   .278  0-3 
Sep 30, 2006 at Philadelphia Univ...  3    0    0    2   .000    7    0    0    1    3    0    0    0   0.0    2  -.165  0-3 
Oct 2, 2006  POST...................  3    2    1    9   .111   33    2    1    0    7    0    1    0   1.0    0   .130  3-0 
Oct 04, 2006 at Bloomfield College..  3    1    0    6   .167   17    0    1    0   13    0    1    0   1.0    0   .046  0-3 
Oct 06, 2006 at Molloy..............  5    2    1    8   .125   35    2    1    0   10    0    3    1   3.0    1   .196  2-3 
Oct 7, 2006  GBC....................  3    0    2    9  -.222   31    2    3    0    8    0    0    0   0.0    0   .064  0-3 
Oct 10, 2006 CALDWELL COLLEGE.......  2    1    0    5   .200   28    3    0    0    7    0    1    0   1.0    0   .132  3-0 
Oct 12, 2006 NYACK COLLEGE..........  5    0    0   11   .000   41    3    1    0    5    0    1    1   1.0    0   .096  2-3 
10/14/06     at USPVB...............  3    0    0    1   .000   25    1    0    0    9    0    3    0   3.0    3   .072  0-3 
Oct 21, 2006 GEORGIAN COURT UNIV....  3    0    2   11  -.182   20    0    2    0    1    0    0    0   0.0    0   .008  0-3 

Totals.............................. 75   30   23  170   .041  604   28   21    5  161    1   21    4  22.0   10

Games played: 75
Kills per game: 0.40
Assists per game: 8.05
Service aces per game: 0.37
Digs per game: 2.15
Blocks per game: 0.29