The Automated ScoreBook
                Dominican College Individual Match-by-Match (as of Nov 07, 2005)
                                          All matches



                               # 7 EARL, kaitlin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2005 GBC....................  2    5    3   10   .200    5    1    1    4   10    0    0    0   0.0    0   .029  0-3 
Sep 10, 2005 POST...................  3    7    3   21   .190    0    0    0    0    7    0    0    0   0.0    0   .109  0-3 
Sep 17, 2005 vs NJIT................  5    3    2   16   .062    1    1    1    2   11    1    0    0   1.0    0   .133  3-2 
Sep 17, 2005 at USP Volleyball......  3    5    0   18   .278    1    2    1    2    6    0    0    0   0.0    0   .026  0-3 
Sep 21, 2005 at Felician VB.........  2    2    1    5   .200    1    2    0    1    4    0    0    0   0.0    0   .224  3-0 
Sep 22, 2005 MOLLOY.................  5   14    6   52   .154    3    4    1    2   15    0    3    0   3.0    0   .138  3-2 
Sep 24, 2005 NJIT...................  4    5    8   28  -.107    3    2    1    2   17    0    0    0   0.0    0   .093  1-3 
Sep 24, 2005 HFU....................  4    5    1   29   .138    3    1    1    3   11    0    1    0   1.0    0   .097  2-3 
Sep 25, 2005 LEM....................  3    4    1   10   .300    0    0    0    5    5    0    0    0   0.0    0   .156  0-3 
Sep 27, 2005 FCVB...................  2    7    1   13   .462    2    2    1    1    8    0    4    0   4.0    0   .168  3-0 
Oct 01, 2005 vs NYACK...............  3    8    4   15   .267    1    2    0    0    8    0    0    0   0.0    0   .373  3-0 
Oct 01, 2005 at GBC.................  3    6    4   17   .118    3    1    0    0    8    0    0    0   0.0    0   .000  0-3 
Oct 04, 2005 at HFU.................  5    9    6   42   .071    4    5    0    4   25    0    0    1   0.0    2   .130  3-2 
Oct 06, 2005 USP VOLLEYBALL.........  4    8    6   27   .074    2    0    0    1    8    0    0    0   0.0    0   .084  1-3 
Oct 12, 2005 GCU....................  5    4    3   17   .059    0    1    1    0   14    0    1    0   1.0    0   .056  2-3 
Oct 15, 2005 at Nyack College.......  4    2    1   10   .100   23    2    0    0    8    1    0    1   1.0    1   .094  1-3 
Oct 15, 2005 vs Wilmington College..  2    4    2   17   .118    4    1    1    1    8    2    0    0   2.0    0   .037  0-3 
Oct 18, 2005 at POST................  5    9    4   19   .263    2    2    3    3    6    0    1    0   1.0    0   .217  2-3 
Oct 22, 2005 PHILAU.................  3    4    3   11   .091    1    0    0    1    9    0    0    0   0.0    0   .020  0-3 
Oct 22, 2005 BC.....................  5    7    5   21   .095    0    0    1    1   14    0    0    0   0.0    0   .104  2-3 
Oct 25, 2005 NYACK COLLEGE..........  4    0    1   12  -.083    1    0    2    0    8    0    0    1   0.0    0   .115  3-1 
Nov 02, 2005 at PHILAU..............  4    4    1   13   .231    1    0    0    5    2    0    0    0   0.0    0   .153  1-3 
Nov 05, 2005 vs GCU.................  4    3    5   18  -.111    4    4    0    5   19    0    0    0   0.0    0   .029  3-1 
Nov 05, 2005 at BC..................  3    3    3   11   .000    2    1    1    2    5    0    0    0   0.0    0   .035  0-3 

Totals.............................. 87  128   74  452   .119   67   34   16   45  236    4   10    3  14.0    3

Games played: 87
Kills per game: 1.47
Assists per game: 0.77
Service aces per game: 0.39
Digs per game: 2.71
Blocks per game: 0.16