2011-2012 Dominican College Women's Track Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: Throwing | Cl.: Fr | Ht.: 5-5 | Wt.: | Hometown/High School: Highland Mills, NY / Monroe Woodbury | |
|
|
Pos.: Distance | Cl.: So | Ht.: 5-5 | Wt.: | Hometown/High School: Mount Vernon, NY / Mount Vernon | |
|
|
Pos.: Sprints | Cl.: Jr | Ht.: 5-2 | Wt.: | Hometown/High School: Brooklyn, NY / Bishop Loughlin Memorial | |
|
|
Pos.: Distance | Cl.: So | Ht.: 5-5 | Wt.: | Hometown/High School: New Windsor, NY / Cornwall Central | |
|
|
Pos.: Middle Distance | Cl.: Sr | Ht.: 5-3 | Wt.: | Hometown/High School: Bronx, NY / Kennedy | |
|
|
Pos.: Sprints | Cl.: Jr | Ht.: 5-9 | Wt.: | Hometown/High School: Bronx, NY / Taft Educational Campus | |
|
|
Pos.: Distance | Cl.: Sr | Ht.: 5-9 | Wt.: | Hometown/High School: York, PA / Red Lion Senior | |
|
|
Pos.: Sprints | Cl.: Fr | Ht.: 5-2 | Wt.: | Hometown/High School: Mount Vernon, NY / Thronton | |
|
|
Pos.: Middle/Long Distance | Cl.: Fr | Ht.: 5-6 | Wt.: | Hometown/High School: Valley Cottage, NY / Nyack Senior | |
|
|
Pos.: Sprints/Jumps | Cl.: Fr | Ht.: 5-5 | Wt.: | Hometown/High School: Farmingdale, NY / Farmingdale |
Coaching Staff
Eric Schaffer
Head Coach Cross Country/Track and Field/Athletic Administrator
Howie McNiff
Women's Cross Country/Track and Field
Kimberly Piard
Head Coach Cross Country/Track and Field/SAAC Advisor/Work Study Coordinator
Tony Harlin
Assistant Coach Track and Field
- Eric Schaffer - Head Coach Cross Country/Track and Field/Athletic Administrator
- Howie McNiff - Women's Cross Country/Track and Field
- Kimberly Piard - Head Coach Cross Country/Track and Field/SAAC Advisor/Work Study Coordinator
- Tony Harlin - Assistant Coach Track and Field
