Men's Sports
Baseball
Basketball
Golf
Lacrosse
Soccer
Women's Sports
Basketball
Cross Country
Lacrosse
Soccer
Softball
Track and Field
Volleyball
Club Sports
Men's Rugby
Information
Athletics Home
About Charger Athletics
Archive Stories
Athletic Training Clearance Physical Forms
Camps
Contact a Coach
Directions
Dominican College Homepage
Facilities
S.A.A.C.
Staff Directory
NCAA.com Division II
NCAA Division II Philosophy
NCAA Drug Testing Policy
NCAA Eligibility Center
Sports Information Downloads
|
Softball
The Automated ScoreBook
Individual Game-by-Game for Dominican College NY (as of May 01, 2007)
#45 GARRISON, danielle - 34 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2007 vs Wayne State College-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Mar 06, 2007 vs Assumption College-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 06, 2007 vs Wayne State College-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 .000
Mar 7, 2007 vs Saginaw Valley State-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .100
Mar 7, 2007 vs Saginaw Valley State-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .100
Mar 09, 2007 vs Saint Anselm * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 .143
Mar 25, 2007 at Queens College-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .125
Mar 25, 2007 at Queens College-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .118
Mar 28, 2007 at Caldwell College-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111
Mar 28, 2007 at Caldwell College-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1 .095
Mar 30, 2007 at St. Thomas Aquinas * 4 1 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .200
Mar 30, 2007 at St. Thomas Aquinas 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 .222
Mar 31, 2007 at Goldey-Beacom-2 * 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .267
Apr 01, 2007 Southern Connecticut-1 * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 0 .281
Apr 01, 2007 Southern Connecticut-2 * 2 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 4 1 0 .324
Apr 07, 2007 Philadelphia Univ.-1 * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .324
Apr 07, 2007 Philadelphia Univ.-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .325
Apr 10, 2007 Nyack College-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .318
Apr 10, 2007 Nyack College-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .319
Apr 14, 2007 at Wilmington College-1 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .320
Apr 14, 2007 at Wilmington College-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .321
Apr 19, 2007 at C.W. Post-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .315
Apr 19, 2007 at C.W. Post-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .310
Apr 20, 2007 Post University-1 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .311
Apr 20, 2007 Post University-2 * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .306
Apr 21, 2007 Univ. of the Science-1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0 .312
Apr 21, 2007 Univ. of the Science-2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .318
Apr 23, 2007 at Felician-1 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 .324
Apr 23, 2007 at Felician-2 * 4 3 3 6 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .347
Apr 24, 2007 at Bloomfield College-1 * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .351
Apr 24, 2007 at Bloomfield College-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .346
4/25/2007 at Holy Family Univ.-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Apr 29, 2007 Georgian Court Univ.-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 .321
Apr 29, 2007 Georgian Court Univ.-2 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 .322
Totals 25 87 11 28 17 2 0 5 6 0 1 0 0 0 1 0 12 24 21 3 .322
The Automated ScoreBook
Individual Game-by-Game for Dominican College NY (as of May 01, 2007)
#45 GARRISON, danielle - 20 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Mar 06, 2007 vs Wayne State College-2 2.0 7 5 2 0 1 0 0 0 0 0 0 0 5-11 0-0 0 7.00
Mar 7, 2007 vs Saginaw Valley State-2 2.0 1 0 0 1 4 0 0 0 1 0 0 0 5-6 0-0 0 3.50
Mar 28, 2007 at Caldwell College-1 1.1 0 0 0 0 0 0 0 0 0 0 0 0 4-5 0-0 0 2.62
Mar 30, 2007 at St. Thomas Aquinas * 7.0 13 9 3 0 5 2 0 2 0 0 0 0 10-9 1-0 0 2.84
Mar 30, 2007 at St. Thomas Aquinas 4.0 6 2 1 0 1 2 0 1 0 0 0 0 6-4 2-0 0 2.57
Mar 31, 2007 at Goldey-Beacom-2 2.1 4 1 1 0 1 2 0 0 0 0 0 0 8-5 3-0 0 2.62
Apr 01, 2007 Southern Connecticut-1 4.0 4 1 1 1 1 0 0 1 0 0 0 0 2-5 3-1 0 2.47
Apr 07, 2007 Philadelphia Univ.-1 0.2 1 2 2 1 2 0 0 1 0 0 0 0 7-6 4-1 0 3.00
Apr 07, 2007 Philadelphia Univ.-2 * 3.0 6 4 4 1 3 1 0 2 0 0 0 0 10-8 4-1 0 3.72
Apr 14, 2007 at Wilmington College-2 3.1 2 3 1 1 3 1 0 0 0 0 0 0 1-6 4-2 0 3.54
Apr 19, 2007 at C.W. Post-2 0.1 1 1 0 1 0 0 0 0 1 0 0 0 4-8 4-2 0 3.50
Apr 20, 2007 Post University-1 2.2 1 0 0 0 5 0 0 0 0 0 0 0 6-7 4-2 0 3.21
Apr 20, 2007 Post University-2 * 4.0 3 3 3 2 2 0 0 2 0 0 1 0 8-6 4-2 0 3.44
Apr 21, 2007 Univ. of the Science-1 1.0 1 0 0 2 0 0 0 0 0 0 0 0 11-14 4-2 0 3.35
Apr 23, 2007 at Felician-1 1.0 0 0 0 1 1 0 0 0 0 0 1 0 6-7 4-2 0 3.26
Apr 23, 2007 at Felician-2 3.1 6 1 0 0 2 1 0 0 0 0 1 0 17-6 5-2 0 3.00
Apr 24, 2007 at Bloomfield College-2 1.1 6 5 5 0 1 1 0 2 1 0 0 0 6-14 5-3 0 3.72
4/25/2007 at Holy Family Univ.-2 * 3.0 6 2 2 0 2 1 0 1 0 0 1 0 10-4 5-3 0 3.78
Apr 29, 2007 Georgian Court Univ.-1 0.2 1 0 0 1 0 0 0 0 0 0 0 0 5-4 5-3 1 3.72
Apr 29, 2007 Georgian Court Univ.-2 * 3.2 9 6 6 2 5 2 0 3 0 0 0 1 11-14 5-3 1 4.28
Totals 5 50.2 78 45 31 14 39 13 0 15 3 0 4 1 142-149 5-3 1 4.28
|