Men's Sports
Baseball
Basketball
Golf
Lacrosse
Soccer
Women's Sports
Basketball
Cross Country
Lacrosse
Soccer
Softball
Track and Field
Volleyball
Club Sports
Men's Rugby
Information
Athletics Home
About Charger Athletics
Archive Stories
Athletic Training Clearance Physical Forms
Camps
Contact a Coach
Directions
Dominican College Homepage
Facilities
S.A.A.C.
Staff Directory
NCAA.com Division II
NCAA Division II Philosophy
NCAA Drug Testing Policy
NCAA Eligibility Center
Sports Information Downloads
|
Softball
The Automated ScoreBook
Individual Game-by-Game for Dominican College NY (as of May 15, 2006)
#4 TERPSTRA, jackie - 56 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 4, 2006 vs Madonna University-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 .000
Mar 4, 2006 vs Cedarville-2 * 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 6 0 .167
Mar 5, 2006 vs Quincy University-1 * 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 .200
Mar 5, 2006 vs Univ. of Bridgeport-2 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .231
Mar 7, 2006 vs St. Joseph's College-1 * 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 .267
Mar 7, 2006 vs Upper Iowa Univ-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 .278
Mar 9, 2006 vs Assumption College-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 0 .238
Mar 9, 2006 vs Saginaw Valley State-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1 .250
Mar 11, 2006 vs Palm Beach Atlantic-1 * 2 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 1 2 0 .269
Mar 11, 2006 vs ST. Michael's Colleg-2 * 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .241
Mar 21, 2006 Goldey-Beacom Colleg-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 .242
Mar 21, 2006 Goldey-Beacom Colleg-2 * 3 1 2 2 0 0 1 1 0 0 0 0 0 0 0 1 2 2 1 .278
Mar 23, 2006 at Molloy College SB-1 * 3 2 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 2 1 .282
Mar 23, 2006 at Molloy College SB-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 .262
Mar 25, 2006 Bloomfield College * 2 1 1 4 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .273
Mar 25 2006 Bloomfield College-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 .255
Mar 26, 2006 Queens College-1 * 2 0 1 1 1 0 0 0 0 0 0 0 1 0 0 1 1 3 1 .265
Mar 26, 2006 Queens College-2 * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .275
Mar 28, 2006 at Georgian Court-1 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .278
Mar 28, 2006 at Georgian Court-2 * 3 2 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 3 0 .298
3/29/06 at Saint Rose-1 * 3 0 2 0 0 0 0 0 0 2 0 1 1 0 0 0 0 6 0 .317
3/29/06 at Saint Rose-2 * 3 1 2 3 1 0 0 1 0 0 1 0 0 0 0 0 1 3 0 .333
Mar 30, 2006 Univ. of Bridgeport-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .333
Mar 30, 2006 Univ. of Bridgeport-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .319
Mar 31, 2006 at NYIT-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 .310
Mar 31, 2006 at NYIT-2 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .311
Apr 1, 2006 at Caldwell College-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 1 .312
Apr 1, 2006 at Caldwell College-2 * 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .325
Apr 04, 2006 at Felician College-1 * 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .337
Apr 04, 2006 at Felician College-2 * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 0 .345
Apr 10, 2006 at Nyack College * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .344
Apr 10, 2006 at Nyack College * 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 4 1 .351
Apr 11, 2006 Post University-1 * 4 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 3 1 .347
Apr 11, 2006 Post University-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .337
Apr 13, 2006 St. Thomas Aquinas-1 * 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .337
Apr 13, 2006 St. Thomas Aquinas-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .336
Apr 18, 2006 Philadelphia Univ.-1 * 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 3 0 .339
Apr 18, 2006 Philadelphia Univ.-2 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 1 .339
Apr 05, 2006 Pace-1 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 4 1 .333
Apr 05, 2006 Pace-2 * 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .331
Apr 20, 2006 Concordia-1 * 3 2 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .331
Apr 20, 2006 Concordia-2 * 2 3 2 2 0 0 1 1 0 0 0 0 0 0 0 0 2 2 1 .341
Apr 26, 2006 Wilmington College-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .333
Apr 26, 2006 Wilmington College-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 .326
Apr 27, 2006 at C.W. Post-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .316
Apr 27, 2006 at C.W. Post-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 0 .309
4/29/06 at USP Softball-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 4 0 .304
4/29/06 at USP Softball-2 * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .310
Apr 30, 2006 Holy Family Univ.-1 * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 5 0 .301
Apr 30, 2006 Holy Family Univ.-2 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .302
5/4/06 vs Georgian Court * 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 .309
May 05, 2006 at Caldwell College * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 0 .303
May 06, 2006 vs Felician College * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 6 1 .297
May 06, 2006 at Caldwell College * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 1 .298
May 13, 2006 UB-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 0 .293
May 13, 2006 FC-1 * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 4 0 .295
Totals 56 166 27 49 29 9 1 6 11 0 5 3 1 4 2 1 26 47 161 18 .295
|