Men's Sports
Baseball
Basketball
Golf
Lacrosse
Soccer
Women's Sports
Basketball
Cross Country
Lacrosse
Soccer
Softball
Track and Field
Volleyball
Club Sports
Men's Rugby
Information
Athletics Home
About Charger Athletics
Archive Stories
Athletic Training Clearance Physical Forms
Camps
Contact a Coach
Directions
Dominican College Homepage
Facilities
S.A.A.C.
Staff Directory
NCAA.com Division II
NCAA Division II Philosophy
NCAA Drug Testing Policy
NCAA Eligibility Center
Sports Information Downloads
|
Softball
The Automated ScoreBook
Individual Game-by-Game for Dominican College (as of Jun 18, 2007)
#4 TERPSTRA, jackie - 43 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 21, 2005 vs Gettysburg-2 * 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 2 0 .000
Mar 22, 2005 vs SCRANTON-2 * 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 .250
Mar 24, 2005 vs EMMANUEL-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .125
Mar 24, 2005 vs West Virginia State-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .125
Mar 25, 2005 vs ALVERNO-1 * 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 1 1 0 .182
Mar 25, 2005 vs WILLIAMW-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .182
Mar 31, 2005 MOLLOY-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167
Mar 31, 2005 MOLLOY-2 * 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 .200
Apr 01, 2005 at Queens College-1 * 3 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 .278
Apr 01, 2005 at Queens College-2 * 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .263
Apr 05, 2005 at Pace University * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .273
Apr 05, 2005 at Pace University * 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .292
Apr 08, 2005 at Philadelphia Univ.-1 * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 4 0 .269
Apr 08, 2005 at Philadelphia Univ.-2 * 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 .276
Apr 10, 2005 at Holy Family Univ.-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .250
Apr 10, 2005 at Holy Family Univ.-2 * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 4 0 .257
Apr 11, 2005 CALDWELL-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 0 .237
Apr 11, 2005 CALDWELL-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .244
Apr 13, 2005 GCU-1 * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0 .233
Apr 13, 2005 GCU-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .227
Apr 15, 2005 DCSOFT-1 * 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .244
Apr 15, 2005 DCSOFT-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .229
Apr 16, 2005 Felician College-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .235
Apr 16, 2005 Felician College-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .226
Apr 17, 2005 05USPSB-1 * 3 1 1 5 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .232
Apr 17, 2005 05USPSB-2 * 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 .232
Apr 19, 2005 at Bloomfield College * 4 0 2 0 0 0 0 0 0 0 2 0 0 0 0 1 1 1 0 .250
Apr 19, 2005 at Bloomfield College * 3 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 2 3 1 .270
Apr 20, 2005 at Post University * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 1 .262
Apr 20, 2005 at Post University * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .254
Apr 22, 2005 at Adelphi University-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 .257
Apr 22, 2005 at Adelphi University-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 .250
Apr 24, 2005 NYITW-1 * 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 1 2 2 0 .247
Apr 24, 2005 NYITW-2 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 2 0 .250
Apr 26, 2005 NCSB-1 * 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 2 2 0 .253
Apr 26, 2005 NCSB-2 * 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .265
Apr 28, 2005 at St. Thomas Aquinas * 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .267
Apr 28, 2005 at St. Thomas Aquinas * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .258
Apr 29, 2005 at Univ. of Bridgeport * 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .247
May 01, 2005 at Goldey-Beacom-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 2 0 .250
May 01, 2005 at Goldey-Beacom-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .240
May 02, 2005 at Wilmington College-1 * 4 2 1 2 0 0 1 0 0 0 0 0 0 0 0 1 4 1 0 .240
May 02, 2005 at Wilmington College-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 .236
Totals 40 106 12 25 15 0 0 4 11 0 7 5 2 1 0 0 19 51 61 6 .236
The Automated ScoreBook
Individual Game-by-Game for Dominican College (as of Jun 18, 2007)
#4 TERPSTRA, jackie - 12 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Mar 31, 2005 MOLLOY-2 2.0 4 3 1 0 1 1 0 0 1 0 0 0 0-7 0-0 0 4.50
Apr 01, 2005 at Queens College-2 0.0 0 0 0 0 0 0 0 0 1 0 0 0 0-8 0-0 0 4.50
Apr 08, 2005 at Philadelphia Univ.-2 * 4.0 6 3 3 0 1 1 0 0 0 0 2 0 5-4 1-0 0 6.00
Apr 10, 2005 at Holy Family Univ.-1 0.2 1 0 0 0 0 0 0 0 0 0 0 0 0-5 1-0 0 5.40
Apr 13, 2005 GCU-1 2.0 1 0 0 0 0 0 0 0 0 0 0 0 0-3 1-0 0 4.15
Apr 15, 2005 DCSOFT-1 * 5.1 7 5 3 3 0 2 0 1 0 0 0 0 0-6 1-1 0 4.50
Apr 16, 2005 Felician College-2 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0-3 1-1 0 4.40
Apr 19, 2005 at Bloomfield College 2.0 1 1 0 2 1 0 0 0 0 0 0 0 8-6 2-1 0 3.86
Apr 20, 2005 at Post University 2.2 2 3 0 0 0 0 0 1 0 0 1 0 1-9 2-1 0 3.32
Apr 20, 2005 at Post University 0.1 2 1 1 1 1 0 0 0 0 0 0 0 0-8 2-1 0 3.72
Apr 22, 2005 at Adelphi University-2 * 1.0 5 8 7 3 0 0 0 3 1 0 0 0 1-10 2-2 0 6.64
May 02, 2005 at Wilmington College-2 1.2 0 2 1 3 0 0 0 0 0 0 0 0 4-7 2-2 0 6.55
Totals 3 22.0 29 26 16 12 4 4 0 5 3 0 3 0 19-76 2-2 0 6.55
|