Men's Sports
Baseball
Basketball
Golf
Lacrosse
Soccer
Women's Sports
Basketball
Cross Country
Lacrosse
Soccer
Softball
Track and Field
Volleyball
Club Sports
Men's Rugby
Information
Athletics Home
About Charger Athletics
Archive Stories
Athletic Training Clearance Physical Forms
Camps
Summer Basketball League
Contact a Coach
Directions
Dominican College Homepage
Facilities
S.A.A.C.
Staff Directory
NCAA.com Division II
NCAA Division II Philosophy
NCAA Drug Testing Policy
NCAA Eligibility Center
Sports Information Downloads
|
Softball
The Automated ScoreBook
Individual Game-by-Game for Dominican College (as of Jun 18, 2007)
#17 STATHES, christine - 41 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 21, 2005 vs WILLIAMW-1 * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .500
Mar 22, 2005 vs AVILA-1 * 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 .500
Mar 22, 2005 vs SCRANTON-2 * 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .429
Mar 24, 2005 vs EMMANUEL-1 * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .400
Mar 24, 2005 vs West Virginia State-2 * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 1 .308
Mar 25, 2005 vs WILLIAMW-2 * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 3 0 .333
Mar 31, 2005 MOLLOY-1 * 3 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .444
Mar 31, 2005 MOLLOY-2 * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .476
Apr 01, 2005 at Queens College-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .458
Apr 01, 2005 at Queens College-2 * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .440
Apr 05, 2005 at Pace University * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .393
Apr 05, 2005 at Pace University * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .367
Apr 08, 2005 at Philadelphia Univ.-1 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .353
Apr 08, 2005 at Philadelphia Univ.-2 * 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .343
Apr 10, 2005 at Holy Family Univ.-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .316
Apr 10, 2005 at Holy Family Univ.-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .293
Apr 11, 2005 CALDWELL-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 0 .273
Apr 11, 2005 CALDWELL-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .255
Apr 13, 2005 GCU-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .245
Apr 13, 2005 GCU-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .245
Apr 15, 2005 DCSOFT-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .240
Apr 15, 2005 DCSOFT-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .245
Apr 16, 2005 Felician College-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .232
Apr 16, 2005 Felician College-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .224
Apr 17, 2005 05USPSB-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .230
Apr 19, 2005 at Bloomfield College * 2 0 1 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 .238
Apr 19, 2005 at Bloomfield College * 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .231
Apr 20, 2005 at Post University * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .224
Apr 20, 2005 at Post University * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .217
Apr 22, 2005 at Adelphi University-2 * 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .239
Apr 24, 2005 NYITW-1 * 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .253
Apr 24, 2005 NYITW-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .244
Apr 26, 2005 NCSB-1 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 .247
Apr 26, 2005 NCSB-2 * 3 1 1 3 0 0 0 0 0 0 0 0 1 0 0 1 3 0 0 .250
Apr 28, 2005 at St. Thomas Aquinas * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .241
Apr 28, 2005 at St. Thomas Aquinas * 2 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 1 1 0 .247
Apr 29, 2005 at Univ. of Bridgeport * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .258
May 01, 2005 at Goldey-Beacom-1 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .253
May 01, 2005 at Goldey-Beacom-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 .253
May 02, 2005 at Wilmington College-1 * 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 2 0 .250
May 02, 2005 at Wilmington College-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 .243
Totals 40 103 12 25 10 1 1 1 7 0 1 1 0 7 1 1 18 19 43 3 .243
The Automated ScoreBook
Individual Game-by-Game for Dominican College (as of Jun 18, 2007)
#17 STATHES, christine - 23 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Mar 21, 2005 vs WILLIAMW-1 1.1 3 2 2 0 0 1 0 0 0 0 0 0 0-11 0-0 0 13.50
Mar 22, 2005 vs AVILA-1 * 3.0 8 8 4 1 2 0 1 1 1 0 1 0 7-9 0-1 0 12.46
Mar 25, 2005 vs WILLIAMW-2 * 7.0 9 2 0 2 3 0 0 0 0 0 0 0 4-2 1-1 0 4.76
Mar 31, 2005 MOLLOY-2 * 5.0 6 4 4 3 6 0 0 2 1 0 0 1 0-7 1-2 0 5.51
Apr 01, 2005 at Queens College-1 * 7.0 3 0 0 4 1 2 0 0 0 0 0 1 2-0 2-2 0 3.86
Apr 01, 2005 at Queens College-2 * 4.0 9 8 7 5 1 2 0 0 0 0 1 0 0-8 2-3 0 5.60
Apr 05, 2005 at Pace University * 6.0 7 5 5 2 3 2 0 0 0 0 0 0 1-5 2-4 0 5.94
Apr 10, 2005 at Holy Family Univ.-2 * 6.0 6 3 3 3 2 1 0 0 0 0 0 1 1-3 2-5 0 5.72
Apr 11, 2005 CALDWELL-1 * 7.0 9 6 6 4 4 0 0 2 1 0 1 0 0-6 2-6 0 6.02
Apr 13, 2005 GCU-1 1.0 0 0 0 1 1 0 0 0 0 0 0 0 0-3 2-6 0 5.89
Apr 13, 2005 GCU-2 * 2.0 6 8 7 1 2 1 0 1 0 0 0 0 0-9 2-7 0 6.93
Apr 15, 2005 DCSOFT-1 1.2 1 1 0 1 1 0 0 0 0 0 0 0 0-6 2-7 0 6.71
Apr 16, 2005 Felician College-2 3.0 3 1 1 2 3 0 0 0 1 0 0 0 0-3 2-7 0 6.50
Apr 17, 2005 05USPSB-1 1.0 1 0 0 1 0 0 0 0 0 0 0 0 13-0 2-7 1 6.38
Apr 17, 2005 05USPSB-2 1.0 0 0 0 0 0 0 0 0 0 0 0 0 15-1 2-7 2 6.27
Apr 19, 2005 at Bloomfield College 1.1 3 0 0 0 0 0 0 0 0 0 0 0 7-3 2-7 2 6.12
Apr 20, 2005 at Post University * 4.0 7 7 7 3 2 3 0 1 1 0 0 1 0-8 2-8 2 6.75
Apr 22, 2005 at Adelphi University-2 3.0 4 2 2 3 2 1 0 0 0 0 0 0 1-10 2-8 2 6.72
Apr 24, 2005 NYITW-2 * 7.0 7 2 2 1 3 1 0 0 0 0 0 0 4-2 3-8 2 6.31
Apr 29, 2005 at Univ. of Bridgeport * 7.0 6 2 2 3 2 2 0 0 1 0 0 0 4-2 4-8 2 5.97
May 01, 2005 at Goldey-Beacom-2 * 7.0 5 0 0 2 1 0 1 0 0 0 0 0 4-0 5-8 2 5.48
May 02, 2005 at Wilmington College-1 * 4.0 3 3 2 2 2 2 0 0 1 0 0 0 7-8 5-8 2 5.44
May 02, 2005 at Wilmington College-2 * 4.1 3 5 3 7 1 0 0 0 2 0 0 0 4-7 5-9 2 5.48
Totals 15 93.2 109 69 57 51 42 18 2 7 9 0 3 4 74-113 5-9 2 5.48
|