| # 9 ZUBILLAGA, Jorge |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/11 | vs American Int'l | 0-0 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 09/03/11 | at Merrimack | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 09, 2011 | at Molloy | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 | |
| Sep 11, 2011 | at C.W. Post | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .455 | 0 | 0-0 | |
| Sep 17, 2011 | HOLY FAMILY UNIV. | 2-3 | * | 1 | 0 | 2 | 1 | .083 | 1 | .500 | 0 | 0-0 | |
| Sep 20, 2011 | at Felician | 2-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0-0 | |
| Sep 25, 2011 | PHILAUMS | 3-1 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .429 | 0 | 0-0 |
| Sep 28, 2011 | at Bloomfield College | 1-1 | * | * | 1 | 0 | 2 | 3 | .118 | 2 | .471 | 0 | 0-0 |
| Oct 01, 2011 | at Goldey-Beacom | 3-0 | * | * | 0 | 1 | 1 | 3 | .100 | 2 | .500 | 0 | 0-0 |
| Oct 04, 2011 | at Wilmington Univ. (M) | 1-1 | * | * | 1 | 0 | 2 | 2 | .136 | 0 | .455 | 0 | 0-0 |
| Oct 08, 2011 | at Nyack | 1-2 | * | * | 0 | 0 | 0 | 1 | .130 | 1 | .478 | 0 | 0-0 |
| 10/12/11 | at Le Moyne | 2-0 | * | * | 2 | 0 | 4 | 4 | .185 | 2 | .481 | 1 | 1-1 |
| Oct 15, 2011 | CALDWELL COLLEGE | 4-0 | * | * | 1 | 1 | 3 | 2 | .207 | 1 | .483 | 0 | 0-0 |
| Oct 18, 2011 | CONCORDIA COLLEGE NY | 2-0 | * | * | 0 | 0 | 0 | 0 | .207 | 0 | .483 | 0 | 0-0 |
| Oct 25, 2011 | at UMass Lowell | 0-1 | * | 0 | 0 | 0 | 2 | .194 | 1 | .484 | 0 | 0-0 | |
| Oct 28, 2011 | POST UNIVERSITY | 1-0 | * | * | 1 | 0 | 2 | 3 | .206 | 1 | .471 | 1 | 0-0 |
| Oct 31, 2011 | FELICIAN | 1-2 | * | * | 1 | 0 | 2 | 2 | .222 | 0 | .444 | 0 | 0-0 |
| Totals | 25-17 | 17 | 11 | 8 | 2 | 18 | 36 | .222 | 16 | .444 | 2 | 1-1 |
|
Games played: 17 Shots per game: 2.12 Goals per game: 0.47 Assists per game: 0.12 Points per game: 1.06 |
