g
10
a
1
pts
21
gw
4
Player Stats
  Overall Conference
Games 21 11
Games started 21 11
Goals 10 5
Assists 1 1
Points 21 11
Shots 91 51
Shot Pct .110 .098
Penalty kicks 2-2 1-1
Game-winning goals 4 2
Recent Results
Date Opponent Result
Oct 27 at Mercy University W, 2-1
Oct 30 at Caldwell University W, 2-1
Nov 2 Alliance University W by PK, 0-0
Nov 4 vs. Thomas Jefferson Univ. W by PK, 1-1
Nov 6 vs. Bloomfield College W by PK, 2-2
Nov 12 vs. Southern Connecticut State University L, 1-0
Date Opponent Score gp gs g a pts
Sep 2 vs. American International College W, 2-0 1 1 1 0 2
Sep 4 at Merrimack College L, 1-0 1 1 0 0 0
Sep 7 University of Massachusetts-Lowell W, 3-0 1 1 0 0 0
Sep 11 Goldey-Beacom College W, 6-1 1 1 0 0 0
Sep 16 at Concordia College W, 4-1 1 1 1 0 2
Sep 18 Felician University L, 4-1 1 1 1 0 2
Sep 21 Bloomfield College L, 2-1 1 1 0 0 0
Sep 25 at Holy Family University T, 0-0 1 1 0 0 0
Sep 29 Alliance University W, 4-0 1 1 2 0 4
Oct 2 Chestnut Hill College W, 2-0 1 1 0 1 1
Oct 7 Queens College W, 3-0 1 1 2 0 4
Oct 9 Wilmington University W, 1-0 1 1 0 0 0
Oct 14 at Post University T, 0-0 1 1 0 0 0
Oct 20 Le Moyne College W, 1-0 1 1 0 0 0
Oct 23 at Thomas Jefferson Univ. W, 2-1 1 1 1 0 2
Oct 27 at Mercy University W, 2-1 1 1 1 0 2
Oct 30 at Caldwell University W, 2-1 1 1 0 0 0
Nov 2 Alliance University W by PK, 0-0 1 1 0 0 0
Nov 4 vs. Thomas Jefferson Univ. W by PK, 1-1 1 1 0 0 0
Nov 6 vs. Bloomfield College W by PK, 2-2 1 1 1 0 2
Nov 12 vs. Southern Connecticut State University L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 vs. American International College W, 2-0 1 2 .500 1 .500
Sep 4 at Merrimack College L, 1-0 1 3 .000 1 .333
Sep 7 University of Massachusetts-Lowell W, 3-0 1 4 .000 0 .000
Sep 11 Goldey-Beacom College W, 6-1 1 2 .000 1 .500
Sep 16 at Concordia College W, 4-1 1 9 .111 5 .556
Sep 18 Felician University L, 4-1 1 8 .125 3 .375
Sep 21 Bloomfield College L, 2-1 1 3 .000 2 .667
Sep 25 at Holy Family University T, 0-0 1 7 .000 2 .286
Sep 29 Alliance University W, 4-0 1 2 1.000 2 1.000
Oct 2 Chestnut Hill College W, 2-0 1 7 .000 3 .429
Oct 7 Queens College W, 3-0 1 5 .400 4 .800
Oct 9 Wilmington University W, 1-0 1 5 .000 1 .200
Oct 14 at Post University T, 0-0 1 2 .000 0 .000
Oct 20 Le Moyne College W, 1-0 1 2 .000 0 .000
Oct 23 at Thomas Jefferson Univ. W, 2-1 1 2 .500 1 .500
Oct 27 at Mercy University W, 2-1 1 4 .250 3 .750
Oct 30 at Caldwell University W, 2-1 1 4 .000 2 .500
Nov 2 Alliance University W by PK, 0-0 1 4 .000 3 .750
Nov 4 vs. Thomas Jefferson Univ. W by PK, 1-1 1 3 .000 0 .000
Nov 6 vs. Bloomfield College W by PK, 2-2 1 8 .125 3 .375
Nov 12 vs. Southern Connecticut State University L, 1-0 1 5 .000 2 .400
Date Opponent Score gp yc rc pk gw
Sep 2 vs. American International College W, 2-0 1 0 0 0-0 1
Sep 4 at Merrimack College L, 1-0 1 0 0 0-0 0
Sep 7 University of Massachusetts-Lowell W, 3-0 1 1 0 0-0 0
Sep 11 Goldey-Beacom College W, 6-1 1 0 0 0-0 0
Sep 16 at Concordia College W, 4-1 1 0 0 0-0 0
Sep 18 Felician University L, 4-1 1 0 0 0-0 0
Sep 21 Bloomfield College L, 2-1 1 0 0 0-0 0
Sep 25 at Holy Family University T, 0-0 1 0 0 0-0 0
Sep 29 Alliance University W, 4-0 1 0 0 0-0 1
Oct 2 Chestnut Hill College W, 2-0 1 0 0 0-0 0
Oct 7 Queens College W, 3-0 1 0 0 0-0 0
Oct 9 Wilmington University W, 1-0 1 1 0 0-0 0
Oct 14 at Post University T, 0-0 1 0 0 0-0 0
Oct 20 Le Moyne College W, 1-0 1 0 0 0-0 0
Oct 23 at Thomas Jefferson Univ. W, 2-1 1 0 0 1-1 1
Oct 27 at Mercy University W, 2-1 1 0 0 1-1 1
Oct 30 at Caldwell University W, 2-1 1 1 0 0-0 0
Nov 2 Alliance University W by PK, 0-0 1 0 0 0-0 0
Nov 4 vs. Thomas Jefferson Univ. W by PK, 1-1 1 0 0 0-0 0
Nov 6 vs. Bloomfield College W by PK, 2-2 1 0 0 0-0 0
Nov 12 vs. Southern Connecticut State University L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 21 21 10 1 21
Total 21 21 10 1 21
  gp sh sh% sog sog%
2010-11 21 91 .110 39 .429
Total 21 91 .110 39 .429
  gp yc rc pk gw
2010-11 21 3 0 2-2 4
Total 21 3 0 2-2 4
  gp gs g/g a/g pts/g
2010-11 21 21 .48 .05 1.00
Total 21 21 .48 .05 1.00
  gp sh/g sh%/g sog/g sog%/g
2010-11 21 4.33 .110 1.86 .429
Total 21 4.33 .110 1.86 .429
  gp gs g a pts
Total 21 21 10 1 21
Conference 11 11 5 1 11
Exhibition - - - - 0
           
Home 10 10 5 1 11
Away 7 7 3 0 6
Neutral 4 4 2 0 4
           
Wins 12 12 8 1 17
Losses 4 4 1 0 2
           
September 9 9 5 0 10
October 8 8 4 1 9
November 4 4 1 0 2
  gp sh sh% sog sog%
Total 21 91 .110 39 .429
Conference 11 51 .098 22 .431
Exhibition - - - - -
           
Home 10 42 .119 19 .452
Away 7 31 .097 14 .452
Neutral 4 18 .111 6 .333
           
Wins 12 48 .167 23 .479
Losses 4 19 .053 8 .421
           
September 9 40 .125 17 .425
October 8 31 .129 14 .452
November 4 20 .050 8 .400
  gp yc rc pk gw
Total 21 3 0 2-2 4
Conference 11 2 0 1-1 2
Exhibition - 0 0 0-0 -
           
Home 10 2 0 0-0 1
Away 7 1 0 2-2 2
Neutral 4 0 0 0-0 1
           
Wins 12 3 0 2-2 4
Losses 4 0 0 0-0 0
           
September 9 1 0 0-0 2
October 8 2 0 2-2 2
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .48 .05 1.00
Conference 11 11 .45 .09 1.00
Exhibition - - - - -
           
Home 10 10 .50 .10 1.10
Away 7 7 .43 .00 .86
Neutral 4 4 .50 .00 1.00
           
Wins 12 12 .67 .08 1.42
Losses 4 4 .25 .00 .50
           
September 9 9 .56 .00 1.11
October 8 8 .50 .13 1.13
November 4 4 .25 .00 .50
  gp sh/g sh%/g sog/g sog%/g
Total 21 4.33 .110 1.86 .429
Conference 11 4.64 .098 2.00 .431
Exhibition - - - - -
           
Home 10 4.20 .119 1.90 .452
Away 7 4.43 .097 2.00 .452
Neutral 4 4.50 .111 1.50 .333
           
Wins 12 4.00 .167 1.92 .479
Losses 4 4.75 .053 2.00 .421
           
September 9 4.44 .125 1.89 .425
October 8 3.88 .129 1.75 .452
November 4 5.00 .050 2.00 .400