The Automated ScoreBook For Soccer
Dominican Men Individual Game-by-Game (as of Jun 07, 2007)
All games
#19 MAFFEI, michael
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 01, 2004 at Southern Connecticut. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 05, 2004 vs Stonehill............ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 06, 2004 at Merrimack............ 0-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Sep 11, 2004 at Kean University...... 1-5 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 71
Sep 12, 2004 vs Manhattanville Col... 3-2 * * 1 0 2 2 .250 1 .250 0-0 1 0-0 0 0 37
Sep 16, 2004 at Felician College..... 3-1 * 0 0 0 1 .200 1 .400 0-0 0 0-0 0 0 6
Sep 21, 2004 TEIKYO~1................ 6-1 * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 35
Sep 23, 2004 MOLLOY.................. 2-2 * 0 0 0 1 .167 0 .333 1-0 0 0-0 0 0 66
Oct 045 2004 ESU-M(1)................ 1-3 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 58
10/7/04 at Saint Rose........... 5-1 * 1 0 2 1 .286 0 .286 0-0 0 0-0 0 0 0
Oct 09, 2004 GBC(1).................. 4-0 * 0 0 0 0 .286 0 .286 0-0 0 0-0 0 0 35
Oct 11, 2004 at Wilmington Men....... 1-0 * 0 0 0 0 .286 0 .286 0-0 0 0-0 0 0 0
Oct 13, 2004 at Caldwell College..... 2-1 * 0 0 0 0 .286 0 .286 0-0 0 0-0 0 0 39
Oct 21, 2004 HFMEN................... 1-2 * * 0 0 0 0 .286 0 .286 0-0 0 0-0 0 0 54
Oct 23, 2004 UNIV OF MAINE-FTKENT.... 7-0 * * 0 0 0 0 .286 0 .286 0-0 0 0-0 0 0 35
Oct 26, 2004 NYACK COLLEGE........... 2-1 * 0 0 0 0 .286 0 .286 0-0 0 0-0 0 0 15
Oct 29, 2004 BLOOMFIE................ 2-0 * 0 0 0 1 .250 1 .375 0-0 0 0-0 0 0 42
Nov 04, 2004 CALDWELL COLLEGE........ 3-1 * 0 0 0 0 .250 0 .375 0-0 0 0-0 0 0 28
Nov 06, 2004 FELICIAN COLLEGE........ 2-1 * 0 0 0 0 .250 0 .375 0-0 0 0-0 0 0 31
Nov 11, 2004 AIC..................... 3-2 * * 0 0 0 0 .250 0 .375 0-0 0 0-0 0 0 90
Nov 14, 2004 CALDWELL COLLEGE........ 4-2 * 0 0 0 0 .250 0 .375 0-0 0 0-0 0 0 0
Totals............................... 53-29 21-6 2 0 4 8 .250 3 .375 1-0 1 0-0 0 0 642
Games played: 21
Shots per game: 0.38
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.19