The Automated ScoreBook
Dominican College NY Individual Game-by-Game
All games (as of May 05, 2008)
# 9 Murphy, Sean
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 02, 2008 SAINT ANSELM............ 7-19 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 12, 2008 at Briarcliffe College.. 11-6 * 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0-0 0-0.0
Mar 17, 2008 vs Pace University...... 8-9 * 0 0 0 2 .250 0 .500 0 0 0 0 0 0 0-0 0-0.0
03/18/2008 at Rollins.............. 13-3 * 0 0 0 2 .167 1 .500 0 0 0 0 0 0 0-0 0-0.0
03/20/08 at Saint Leo............ 11-8 * 0 1 1 0 .167 0 .500 0 0 0 0 0 0 0-0 0-0.0
Mar 29, 2008 MERCYHURST COLLEGE...... 3-9 * 0 0 0 0 .167 0 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 04, 2008 at Wheeling Jesuit Univ. 8-9 * 0 0 0 0 .167 0 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 12, 2008 at Franklin Pierce...... 14-13 * 0 0 0 0 .167 0 .500 0 0 0 0 2 0 0-0 0-0.0
Apr 26, 2008 vs Molloy College....... 6-16 * 0 0 0 0 .167 0 .500 0 0 0 0 0 0 0-0 1-1.0
May 03, 2008 at C.W. Post............ 4-19 * 0 0 0 0 .167 0 .500 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 85-111 10-0 1 1 2 6 .167 3 .500 0 0 0 2 2 0 0-0 1-1.0
Per-game summary:
Games played: 10
Shots per game: 0.60; Goals per game: 0.10
Assists per game: 0.10; Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0