The Automated ScoreBook
                          Dominican College NY Individual Game-by-Game
                                 All games (as of May 05, 2008)


                                              #23 O'Shea, Pat

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 02, 2008 SAINT ANSELM............   7-19   * *    0   0   0   5  .000   3  .600   0   0   0   3   1   0   0-0     0-0.0   
Mar 12, 2008 at Briarcliffe College..  11-6    * *    2   1   3   8  .154   5  .615   0   0   0   2   0   0   0-0     0-0.0   
Mar 17, 2008 vs Pace University......   8-9    * *    3   1   4  10  .217   8  .696   0   1   0   1   0   0   0-0     1-0.5   
03/18/2008   at Rollins..............  13-3    * *    2   0   2   7  .233   5  .700   1   1   0   0   4   0   0-0     0-0.0   
03/20/08     at Saint Leo............  11-8    * *    4   0   4   9  .282   7  .718   0   0   0   2   0   0   0-0     0-0.0   
Mar 29, 2008 MERCYHURST COLLEGE......   3-9    * *    1   0   1   2  .293   1  .707   0   0   0   0   0   0   0-0     0-0.0   
Apr 04, 2008 at Wheeling Jesuit Univ.   8-9    * *    0   0   0   4  .267   4  .733   0   0   0   2   0   0   0-0     0-0.0   
Apr 06, 2008 at Seton Hill...........   7-8    * *    1   0   1   1  .283   0  .717   0   0   0   0   0   0   0-0     1-0.5   
Apr 12, 2008 at Franklin Pierce......  14-13   * *    1   0   1   7  .264   7  .755   0   0   0   3   2   1   0-0     0-0.0   
Apr 16, 2008 DOWLING COLLEGE NY......   4-17   * *    1   0   1   2  .273   2  .764   0   0   0   0   0   0   0-0     0-0.0   
Apr 19, 2008 NYIT....................   5-16   * *    0   0   0   6  .246   3  .738   0   0   0   0   0   0   0-0     0-0.0   
Apr 26, 2008 vs Molloy College.......   6-16   * *    0   1   1   4  .231   2  .723   0   0   0   1   3   0   0-0     0-0.0   
Apr 30, 2008 at ADELPHI..............   5-22   * *    1   0   1   1  .242   1  .727   0   0   0   1   0   0   0-0     0-0.0   
May 03, 2008 at C.W. Post............   4-19   * *    1   0   1   3  .246   2  .725   0   0   0   1   1   0   0-0     0-0.0   

Totals............................... 106-174 14-14  17   3  20  69  .246  50  .725   1   2   0  16  11   1   0-0     2-1.0   

Per-game summary:

Games played: 14
Shots per game: 4.93; Goals per game: 1.21
Assists per game: 0.21; Points per game: 1.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0