The Automated ScoreBook
                          Dominican College NY Individual Game-by-Game
                                 All games (as of May 05, 2008)


                                            #14 Smith III, Owen

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 02, 2008 SAINT ANSELM............   7-19   * *    2   0   2   7  .286   5  .714   0   1   0   3   3   0   0-0     0-0.0   
Mar 12, 2008 at Briarcliffe College..  11-6    * *    1   0   1   4  .273   2  .636   0   0   0   1   0   0   0-0     0-0.0   
Mar 17, 2008 vs Pace University......   8-9    * *    2   1   3   8  .263   6  .684   0   0   1   4   0   0   0-0     0-0.0   
03/18/2008   at Rollins..............  13-3    * *    2   2   4   7  .269   4  .654   0   0   0   2   0   0   0-0     0-0.0   
03/20/08     at Saint Leo............  11-8    * *    2   2   4   5  .290   4  .677   0   0   0   1   0   0   0-0     0-0.0   
Mar 29, 2008 MERCYHURST COLLEGE......   3-9    * *    0   0   0   2  .273   1  .667   0   0   0   0   0   0   0-0     1-0.5   
Apr 04, 2008 at Wheeling Jesuit Univ.   8-9    * *    2   0   2   7  .275   5  .675   0   0   0   3   0   0   0-0     0-0.0   
Apr 06, 2008 at Seton Hill...........   7-8    * *    2   1   3   5  .289   0  .600   0   0   0   2   0   0   0-0     0-0.0   
Apr 12, 2008 at Franklin Pierce......  14-13   * *    5   1   6  11  .321   9  .643   1   3   0   0   4   0   0-0     0-0.0   
Apr 16, 2008 DOWLING COLLEGE NY......   4-17   * *    1   1   2   6  .306   4  .645   0   0   0   0   0   0   0-0     0-0.0   
Apr 19, 2008 NYIT....................   5-16   * *    0   1   1   5  .284   2  .627   0   0   0   0   0   0   0-0     0-0.0   
Apr 21, 2008 ASSUMPTION COLLEGE......  11-5    * *    2   3   5   7  .284   3  .608   0   0   0   2   0   0   0-0     0-0.0   
Apr 26, 2008 vs Molloy College.......   6-16   * *    1   0   1   9  .265   4  .590   0   0   0   2   2   0   0-0     0-0.0   
Apr 30, 2008 at ADELPHI..............   5-22   * *    0   0   0   2  .259   0  .576   0   0   0   1   0   0   1-3     0-0.0   
May 03, 2008 at C.W. Post............   4-19   * *    1   1   2   6  .253   2  .560   0   0   0   1   3   1   0-0     0-0.0   

Totals............................... 117-179 15-15  23  13  36  91  .253  51  .560   1   4   1  22  12   1   1-3     1-0.5   

Per-game summary:

Games played: 15
Shots per game: 6.07; Goals per game: 1.53
Assists per game: 0.87; Points per game: 2.40
Faceoff W-L pct: 0.333
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0