2008 Dominican College Men's Lacrosse Roster
| No. | Athlete | Yr. | Pos. | Hgt. | Wt. | Hometown (High School) |
| 1 | Tim Manzella | Fr | GK | 6-0 | 240 | Riverhead, NY (Riverhead) |
| 2 | Ben Bradley | Jr | DEF | 5-9 | 170 | Haverstraw, NY (North Rockland) |
| 4 | Joe Cobis * | Sr | ATT | 5-8 | 155 | Riverhead, NY (Riverhead) |
| 5 | Sean Slinn | Fr | DEF | 6-1 | 175 | Westtown, NY (Minisink Valley ) |
| 6 | Dan Celebre | So | ATT | 5-7 | 165 | Lake Grove, NY (Sachem North) |
| 7 | Jeremy Arcaro | Jr | ATT | 5-11 | 170 | New Windsor, NY (Newburgh Free Academy) |
| 8 | Christopher Butts | Jr | DEF | 6-2 | 220 | Riverhead, NY (Riverhead) |
| 9 | Sean Murphy | So | ATT | 6-6 | 205 | Pearl River, NY (St. Joseph Regional) |
| 10 | Joe Assante * | Jr | GK | 5-9 | 155 | Hicksville, NY (Pine Bush) |
| 11 | Kyle Miller | Sr | MID | 6-2 | 180 | Copiague, NY (Copiague) |
| 12 | Jesse Peterson | Fr | MID | 6-0 | 180 | Saskatoon, Saskatchewan, Canada (Evan Hardy Collegiate) |
| 13 | Chris Jones | So | MID | 6-0 | 180 | Saugerties, NY (Saugerties) |
| 14 | Owen Smith III | Jr | ATT | 5-11 | 200 | Cornwall, NY (Don Bosco Prep) |
| 15 | Frank Vermeylen | Jr | DMID | 6-3 | 215 | Elmwood Park, NJ (Paramus Catholic) |
| 16 | Stephen Polizzi | Jr | DMID | 5-10 | 190 | Walden, NY (Pine Bush) |
| 17 | Corey Luksch | So | ATT | 5-11 | 165 | Freeport, NY (Long Island Lutheran) |
| 18 | Kris Hayes | Sr | DEF | 5-11 | 175 | Riverhead, NY (Riverhead) |
| 19 | Mike Flynn | So | MID | 5-9 | 160 | Ronkonkoma, NY (Sachem North) |
| 20 | Paul Ocana | Jr | MID | 5-6 | 195 | Newburgh, NY (Valley Central) |
| 21 | Tom Walters IV * | Jr | DEF | 5-11 | 195 | Pompton Lakes, NJ (Pompton Lakes) |
| 22 | Alex Jones | So | MID | 6-3 | 190 | St. Albert, AB (Bellrose) |
| 23 | Pat O'Shea | So | ATT | 5-10 | 175 | Dix Hills, NY (Half Hollow Hills East) |
| 24 | Daniel Servelli | Fr | MID | 6-0 | 190 | Portchester, NY (Archbishop Stepinac) |
| 27 | Remo Montalbano * | Jr | ATT | 5-9 | 160 | Saugerties, NY (Saugerties) |
| 28 | Christopher Berlingeri | Fr | DEF | 6-3 | 220 | Holbrook, NY (Sachem East) |
| 30 | Kyle MaDonald | Fr | DEF | 5-11 | 190 | Wilbraham, MA (Minnechaug Regional) |
| 31 | James Murphy | Jr | ATT | 6-4 | 185 | Pearl River, NY ((Siena College)) |
| 32 | James Tancredi | Fr | ATT | 6-1 | 180 | Bloomingburg, NY (Pine Bush) |
| 33 | Andrew Rendine | Fr | ATT | 6-0 | 190 | River Edge, NJ (Bergen Catholic) |
| 34 | Alex McKenna | Fr | DMID | 6-1 | 190 | Pine Bush, NY (Pine Bush) |
| 37 | Dave Marrese | Fr | AT | 6-0T | 205 | Winnipeg, MB (Bellerose Composite) |
| 39 | Brendan Bonacum | Fr | GK | 5-11 | 185 | Port Jefferson Station, NY ((Limestone College)) |
| 41 | Chris Krutzler | So | DEF | 6-1 | 175 | Rockville Centre, NY (South Side) |
Captains have an "*" next to their name.


