The Automated ScoreBook
DOMINICAN COLLEGE NY Individual Game-by-Game (as of Jun 13, 2007)
All games
#14 SMITH III, owen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 05, 2006 vs NYIT................. 2-21 * * 2 0 2 6 .333 6 1.000 0 0 0 2 0 0 0-0 0-0.0
Mar 10, 2006 at Mars Hill College.... 8-15 * * 2 2 4 3 .444 2 .889 0 0 0 2 4 0 0-2 0-0.0
Mar 12, 2006 at Lees-McRae........... 16-7 * * 1 3 4 5 .357 2 .714 0 0 0 0 0 0 0-0 1-1.0
Mar 18, 2006 at DOWLING.............. 4-24 * * 2 0 2 4 .389 2 .667 0 1 0 1 0 0 0-0 0-0.0
Mar 22, 2006 at MOLLOYM.............. 4-19 * * 0 0 0 4 .318 4 .727 0 0 0 2 0 0 0-0 0-0.0
Mar 24, 2006 at ADELPHI.............. 8-19 * * 3 1 4 7 .345 4 .690 0 1 1 1 2 0 0-0 0-0.0
Mar 26, 2006 MC...................... 3-15 * * 0 2 2 8 .270 6 .703 0 0 0 3 0 0 0-1 0-0.0
Apr 05, 2006 MSUM.................... 8-7 * 1 2 3 5 .262 3 .690 0 0 0 2 0 0 0-0 1-1.0
Apr 8, 2006 at Assumption........... 9-10 * * 2 3 5 11 .245 8 .698 0 1 0 4 3 0 0-1 0-0.0
Apr 13, 2006 GREEN MOUNTAIN.......... 19-3 * 4 5 9 8 .279 5 .689 0 0 0 4 0 0 3-3 0-0.0
Apr 28, 2006 at Wheeling Jesuit Univ. 9-15 * * 2 1 3 7 .279 2 .647 0 0 0 2 0 0 0-0 0-0.0
May 02, 2006 at Seton Hill Univ...... 14-13 * * 2 1 3 8 .276 2 .605 0 0 0 3 0 0 0-0 0-0.0
May 06, 2006 #4 C.W. POST............ 3-25 * 2 0 2 3 .291 2 .608 0 0 0 1 0 0 0-1 0-0.0
Totals............................... 107-193 13-10 23 20 43 79 .291 48 .608 0 3 1 27 9 0 3-8 2-2.0
Games played: 13
Shots per game: 6.08; Goals per game: 1.77
Assists per game: 1.54; Points per game: 3.31
Faceoff W-L pct: 0.375
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0