THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 01, 2008)
All games
#15 ELEGAR, Henry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOLLOY COLLEGE 11/16/07 12 1-3 .333 0-1 .000 0-1 .000 1 1 2 2.0 3 0 0 1 1 0 2 2.0
ADELPHI UNIVERSITY 11/17/07 6 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.5 3 0 0 0 0 0 0 1.0
UNIV. OF P.R.-RIO PI 11/20/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 4 0 1 0 1 0 0 0.7
BLOOMFIELD COLLEGE 12/1/07 11 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.5 2 0 0 1 0 0 2 1.0
at UMass Lowell Dec. 8 6 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.4 3 0 0 0 0 0 0 0.8
vs Franklin Pierce 12/22/07 * 10 2-4 .500 0-0 .000 0-0 .000 0 2 2 1.5 5 1 0 1 1 1 4 1.3
vs Southern New Hampsh 12/23/07 13 4-5 .800 0-0 .000 2-4 .500 2 6 8 2.4 0 0 0 2 1 1 10 2.6
at Southern Connecticu Dec 28 14 5-6 .833 0-0 .000 0-1 .000 1 2 3 2.5 3 0 0 1 2 1 10 3.5
STONEHILL COLLEGE 12/30/07 13 1-3 .333 0-0 .000 0-0 .000 0 3 3 2.6 5 1 2 0 0 0 2 3.3
QUEENS COLLEGE (NY) 1/2/08 * 16 3-6 .500 0-0 .000 0-2 .000 3 2 5 2.8 2 0 0 0 0 0 6 3.6
UNIVERSITY OF BRIDGE 1/3/08 * 16 0-1 .000 0-0 .000 0-0 .000 0 5 5 3.0 3 0 0 0 1 0 0 3.3
at Chestnut Hill Colle 01/05/08 * 26 4-8 .500 0-0 .000 0-0 .000 4 5 9 3.5 4 0 0 1 0 1 8 3.7
at Wilmington Universi 1/8/08 * 5 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.4 1 0 0 0 0 0 2 3.5
CALDWELL 1/10/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 1 0 3.3
at Nyack College 01/17/08 9 2-4 .500 0-0 .000 1-2 .500 1 2 3 3.1 1 0 1 0 0 0 5 3.4
PHILADELPHIA UNIVERS 1/19/08 12 1-4 .250 0-0 .000 4-4 1.000 1 2 3 3.1 4 0 0 1 1 0 6 3.6
FELICIAN COLLEGE 1/23/08 9 1-1 1.000 0-0 .000 0-0 .000 1 4 5 3.2 2 0 0 0 0 0 2 3.5
UNIVERSITY OF THE SC 1/26/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 1 0 0 3.3
at Princeton 1/27/08 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 2 0 1 0 3.1
at Caldwell 1/30/08 13 1-2 .500 0-0 .000 3-4 .750 0 2 2 2.9 3 0 0 2 1 0 5 3.2
at Bloomfield College 02/02/08 * 18 3-5 .600 0-0 .000 0-0 .000 1 0 1 2.8 4 0 0 1 1 1 6 3.3
NYACK COLLEGE 2/5/08 * 20 2-5 .400 0-0 .000 1-3 .333 1 3 4 2.9 2 0 0 2 2 0 5 3.4
at Post University 02-09-08 * 7 1-3 .333 0-0 .000 1-2 .500 1 1 2 2.8 3 0 0 1 0 0 3 3.4
HOLY FAMILY UNIVERSI 2/16/08 6 1-4 .250 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 0 0 0 2 3.3
at Felician College 02/19/08 3 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 1 0 2 3.3
at Goldey-Beacom Colle 2-23-08 17 2-3 .667 0-0 .000 0-2 .000 1 1 2 2.7 3 0 0 1 0 0 4 3.3
POST UNIVERSITY 2/27/08 12 1-3 .333 0-0 .000 0-2 .000 2 4 6 2.8 1 0 0 0 1 0 2 3.3
at Caldwell 3/1/08 13 2-3 .667 0-0 .000 0-0 .000 3 2 5 2.9 3 0 0 2 0 1 4 3.3
Totals......................... 8 301 40-82 .488 0-1 .000 12-29 .414 25 55 80 2.9 67 2 4 20 15 8 92 3.3
Games played: 28
Minutes/game: 10.8
Points/game: 3.3
FG Pct: 48.8
3FG Pct: 0.0
FT Pct: 41.4
Rebounds/game: 2.9
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.5