THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 02, 2007)
All games
#02 DAVIS, damien
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Minnesota Duluth 11/17/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Minnesota State 11/18/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
at Felician 11/28/06 18 0-1 .000 0-0 .000 1-4 .250 0 2 2 0.7 4 0 0 3 0 0 1 0.3
NYACK-MB 11/30/06 17 2-4 .500 0-0 .000 0-0 .000 4 0 4 1.5 0 0 2 0 0 0 4 1.3
at GOLDEY-BEACOM 12/2/06 18 1-3 .333 1-2 .500 1-2 .500 2 0 2 1.6 2 0 1 4 0 1 4 1.8
CALDWELL 12/7/06 14 0-0 .000 0-0 .000 1-4 .250 0 1 1 1.5 4 0 1 3 0 2 1 1.7
at Wilmington College 12/9/206 18 2-2 1.000 0-0 .000 1-2 .500 1 1 2 1.6 0 0 1 3 0 0 5 2.1
at Stonehill 12/19/06 17 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.5 2 0 1 2 0 1 0 1.9
at Bloomfield College 12-21-06 11 2-4 .500 1-2 .500 1-1 1.000 1 2 3 1.7 4 0 1 3 0 1 6 2.3
MERCY 1/3/07 * 32 3-8 .375 0-2 .000 2-2 1.000 1 1 2 1.7 3 0 4 4 0 4 8 2.9
QUEENS COLLEGE NY 1/4/07 * 23 3-8 .375 0-3 .000 2-2 1.000 1 2 3 1.8 3 0 2 1 0 1 8 3.4
HFU 1/11/07 11 1-7 .143 1-2 .500 1-2 .500 0 3 3 1.9 1 0 3 0 0 1 4 3.4
at Philadelphia Univer 01-13-07 24 4-5 .800 1-1 1.000 1-2 .500 1 0 1 1.8 4 0 4 3 0 1 10 3.9
at Queens College 1/15/07 10 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.9 4 0 0 1 0 0 0 3.6
GBC 1/20/07 14 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 2 3 0 1 4 3.7
at POST 01-22-07 20 0-2 .000 0-0 .000 4-4 1.000 2 2 4 1.9 2 0 3 1 0 2 4 3.7
FC-M 1/24/07 15 1-3 .333 0-1 .000 0-0 .000 2 1 3 2.0 3 0 0 2 0 0 2 3.6
WC-MBB 1/27/07 * 28 4-10 .400 0-0 .000 1-3 .333 0 1 1 1.9 1 0 1 0 0 2 9 3.9
BCMBB 2/1/07 * 10 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.9 2 0 1 0 0 0 2 3.8
at Caldwell College 2/5/07 * 20 0-2 .000 0-0 .000 0-0 .000 1 3 4 2.0 1 0 2 5 0 0 0 3.6
at Nyack College 02-07-07 19 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 1 0 2 1 0 1 2 3.5
USPM 2/10/07 16 0-1 .000 0-0 .000 2-2 1.000 1 0 1 2.0 3 0 1 0 0 0 2 3.5
SCS 2/12/07 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 4 0 0 2 0 3.3
at Holy Family Univers 2/17/07 20 1-6 .167 0-3 .000 0-0 .000 4 0 4 2.0 1 0 1 5 0 0 2 3.3
POST 2/22/07 22 1-2 .500 0-0 .000 5-7 .714 0 1 1 2.0 1 0 2 2 0 2 7 3.4
PHILADELPHIA UNIVERSIT 2/24/07 23 1-8 .125 0-1 .000 1-1 1.000 1 3 4 2.0 2 0 1 0 0 3 3 3.4
at Philadelphia Univer 02-27-07 18 3-7 .429 1-1 1.000 2-3 .667 1 1 2 2.0 5 1 2 3 0 0 9 3.6
Totals......................... 5 462 33-98 .337 5-22 .227 26-41 .634 25 30 55 2.0 56 1 42 50 0 26 97 3.6
Games played: 27
Points/game: 3.6
FG Pct: 33.7
3FG Pct: 22.7
FT Pct: 63.4
Rebounds/game: 2.0
Assists/game: 1.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 1.0