The Automated ScoreBook
Dominican College MEN Individual Game-by-Game (as of Feb 28, 2006)
All games
#03 DAVIS, damien
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
#22 ADELPHI UNIVERSITY 11/18/05 10 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 0 0 0 0 0 0.0
QUEENS-M 11/19/05 * 12 1-4 .250 1-3 .333 2-4 .500 0 2 2 2.0 1 0 2 1 0 0 5 2.5
at Post University 12/1/05 * 25 2-6 .333 0-1 .000 5-6 .833 1 1 2 2.0 3 0 1 0 0 4 9 4.7
at Univ. of the Scienc 12/3/05 * 14 1-1 1.000 1-1 1.000 3-4 .750 0 0 0 1.5 2 0 1 1 0 0 6 5.0
at NYACK-MB 12/6/05 * 18 3-5 .600 0-1 .000 0-2 .000 1 1 2 1.6 2 0 1 1 0 1 6 5.2
FCMBB05 12/8/05 * 22 5-8 .625 1-1 1.000 0-0 .000 1 1 2 1.7 1 0 2 3 0 0 11 6.2
PHILAU 12/10/05 * 22 1-3 .333 0-1 .000 0-0 .000 1 2 3 1.9 2 0 2 1 0 1 2 5.6
MOLLOYM 12/30/05 23 3-6 .500 1-2 .500 1-1 1.000 0 1 1 1.8 5 1 5 1 0 1 8 5.9
NYITM 01/4/06 * 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 2 3 0 0 0 5.2
MERCYM 01/5/06 13 1-3 .333 0-1 .000 0-0 .000 1 2 3 1.9 0 0 2 0 0 0 2 4.9
CALDWELL 1/12/06 20 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.8 5 1 2 2 0 3 3 4.7
at Goldey-Beacom 1/17/06 19 1-2 .500 0-1 .000 2-2 1.000 0 0 0 1.7 3 0 0 1 0 1 4 4.7
BCMBB 1/19/06 * 13 0-3 .000 0-2 .000 0-0 .000 2 0 2 1.7 1 0 2 3 0 0 0 4.3
at NJIT 1/21/06 11 1-1 1.000 0-0 .000 0-2 .000 1 0 1 1.6 1 0 1 0 0 1 2 4.1
POST 1/24/06 13 1-3 .333 1-1 1.000 2-2 1.000 1 0 1 1.6 1 0 0 1 0 2 5 4.2
at Wilmington College 1/26/06 * 21 2-3 .667 1-1 1.000 2-5 .400 1 2 3 1.7 4 0 4 3 1 0 7 4.4
USPM 1/28/06 * 22 3-6 .500 0-1 .000 0-0 .000 2 1 3 1.8 1 0 3 2 0 1 6 4.5
NYACK-MB 2/2/06 * 21 2-6 .333 0-0 .000 9-10 .900 0 1 1 1.7 1 0 4 2 0 3 13 4.9
at Philadelphia Univer 02-04-06 * 28 1-5 .200 0-0 .000 1-2 .500 0 0 0 1.6 3 0 3 1 0 0 3 4.8
NJIT-M 2/7/06 * 20 1-2 .500 0-1 .000 1-1 1.000 1 3 4 1.8 5 1 1 1 0 0 3 4.8
at Bloomfield College 2-9-06 * 28 4-8 .500 1-1 1.000 0-0 .000 0 0 0 1.7 4 0 2 2 0 4 9 5.0
HFU 2/16/06 * 17 0-3 .000 0-2 .000 0-0 .000 3 1 4 1.8 3 0 5 0 0 1 0 4.7
at Felician College 02/18/06 * 30 1-2 .500 0-1 .000 0-1 .000 0 2 2 1.8 4 0 2 5 0 0 2 4.6
GBC 2/21/06 * 24 2-3 .667 0-1 .000 1-2 .500 0 0 0 1.7 3 0 3 2 0 1 5 4.6
WC-MBB 2/25/06 26 4-10 .400 0-0 .000 0-0 .000 2 1 3 1.8 2 0 4 2 0 0 8 4.8
at Caldwell College 2/28/06 * 18 2-4 .500 1-2 .500 4-6 .667 1 2 3 1.8 4 0 2 2 0 1 9 4.9
Totals......................... 18 504 43-103 .417 9-28 .321 33-50 .660 20 27 47 1.8 63 3 56 40 1 25 128 4.9
Games played: 26
Points/game: 4.9
FG Pct: 41.7
3FG Pct: 32.1
FT Pct: 66.0
Rebounds/game: 1.8
Assists/game: 2.2
Turnovers/game: 1.5
Assist/turnover ratio: 1.4
Steals/game: 1.0
Blocks/game: 0.0