THE STAT CREW SYSTEM
Dominican College Chargers Individual Game-by-Game (as of Oct 19, 2005)
All games
#24 GIBBS, shelton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Molloy College Lion 11/16/04 * 16 2-2 1.000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 1 0 2 5 5.0
vs Saint Leo Universit 11/19/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 2.5
vs MERCY 11/20/04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 1.7
SVCM04 11/27/04 10 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.3 1 0 1 0 0 0 2 1.8
at Fairleigh Dickinson 11/28/04 21 2-2 1.000 0-0 .000 3-4 .750 1 2 3 0.8 0 0 0 2 0 1 7 2.8
POST 11/30/04 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 0 0 0 0 2.3
at Goldey-Beacom 12/4/04 4 1-1 1.000 0-0 .000 1-1 1.000 1 0 1 0.9 1 0 0 0 0 0 3 2.4
at Pace 12/6/04 14 1-3 .333 0-0 .000 2-2 1.000 1 1 2 1.0 1 0 1 4 0 1 4 2.6
NCMBB 12/9/04 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 2 1 0 1 0 2.3
at HFMEN 12/11/04 14 3-7 .429 0-0 .000 2-3 .667 1 1 2 1.1 0 0 1 1 0 0 8 2.9
vs SIU-Edwardsville 12/19/04 12 0-0 .000 0-0 .000 0-0 .000 0 4 4 1.4 0 0 0 0 0 0 0 2.6
vs Missouri Southern 12/20/04 19 1-1 1.000 0-0 .000 2-4 .500 1 0 1 1.3 2 0 0 1 0 1 4 2.8
at Univ. of the Scienc 01/06/05 * 22 4-7 .571 0-1 .000 0-0 .000 2 2 4 1.5 4 0 3 0 0 4 8 3.2
CALDWELL 1/13/05 * 11 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.6 2 0 0 3 0 0 1 3.0
WILMINGM 1/15/05 * 18 3-5 .600 0-0 .000 0-0 .000 2 0 2 1.6 3 0 2 1 0 2 6 3.2
at NJIT 1/18/05 9 2-4 .500 0-0 .000 0-0 .000 1 1 2 1.6 4 0 0 1 0 0 4 3.3
at Felician College 1/20/05 11 1-2 .500 0-0 .000 1-2 .500 0 1 1 1.6 2 0 0 0 0 1 3 3.2
at Post University 1/25/05 10 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.6 2 0 0 2 0 0 4 3.3
BCMEN 1/27/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 1 0 2 0 3.1
GBCM 1/29/05 14 1-2 .500 0-0 .000 0-0 .000 3 1 4 1.6 3 0 1 0 0 0 2 3.1
at Nyack College 2/3/05 17 1-4 .250 0-1 .000 0-0 .000 1 2 3 1.7 4 0 1 0 0 1 2 3.0
at Caldwell College 2/9/05 14 2-4 .500 0-0 .000 1-1 1.000 2 0 2 1.7 1 0 0 1 0 2 5 3.1
USPM 2/12/05 16 3-5 .600 0-0 .000 0-0 .000 0 3 3 1.7 0 0 2 4 0 0 6 3.2
at Southern Connecticu 2/14/05 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 0 0 0 0 3.1
at Wilmington College 2/19/05 23 2-5 .400 0-0 .000 2-2 1.000 3 6 9 2.0 3 0 0 1 0 0 6 3.2
NJIT-M 2/22/05 * 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.1
at Bloomfield College 03/01/05 13 2-4 .500 0-0 .000 2-4 .500 1 2 3 2.0 2 0 2 1 0 0 6 3.2
Totals......................... 5 325 33-64 .516 0-2 .000 20-29 .690 24 29 53 2.0 39 0 18 26 0 18 86 3.2
Games played: 27
Points/game: 3.2
FG Pct: 51.6
3FG Pct: 0.0
FT Pct: 69.0
Rebounds/game: 2.0
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.7