Men's Sports
Baseball
Basketball
Golf
Lacrosse
Soccer
Women's Sports
Basketball
Cross Country
Lacrosse
Soccer
Softball
Track and Field
Volleyball
Club Sports
Men's Rugby
Information
Athletics Home
About Charger Athletics
Archive Stories
Summer Camps
Summer League
Contact a Coach
Directions
DC.edu
Facilities
Staff Directory
NCAA.com Division II
NCAA Division II Philosophy
NCAA Drug Testing Policy
NCAA Eligibility Center
|
Baseball
The Automated ScoreBook
Individual Game-by-Game for Dominican College (as of May 12, 2008)
#30 MANN, Willie - 52 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2008 vs Molloy College * 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .400
Mar 04, 2008 at Adelphi University * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .375
Mar 05, 2008 at Dowling Baseball * 3 0 1 1 0 0 0 1 0 1 0 1 0 0 0 0 0 2 0 .364
Mar 10, 2008 at Queens College * 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 2 0 .267
Mar 12, 2008 at C.W. Post 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .235
Mar 15, 2008 vs Penn * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5 0 .200
Mar 16, 2008 vs Franklin Pierce Univ-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 .174
Mar 16, 2008 vs Franklin Pierce Univ-2 * 4 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 7 1 0 .148
03/17/2008 at Nova Southeastern * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 5 2 0 .161
Mar 19, 2008 vs Dowling Baseball * 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 .171
Mar 21, 2008 vs Southern CT State-1 * 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 6 0 .162
Mar 21, 2008 vs Southern CT State-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 .150
Mar 22, 2008 vs Merrimack College-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 .136
Mar 22, 2008 vs Merrimack College-2 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 13 2 0 .130
Mar 24, 2008 at St. Thomas Aquinas * 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 5 0 .122
Mar 25, 2008 at Nyack College * 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .154
Mar 25, 2008 at Nyack College * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 .145
Mar 26, 2008 at Pace * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 .138
Mar 27, 2008 Post University * 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .145
Mar 28, 2008 Concordia College NY * 2 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1 1 3 1 .141
Mar 30, 2008 at Assumption-1 * 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 5 0 .132
Mar 30, 2008 at Assumption-2 * 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 .139
Apr 02, 2008 at Molloy College * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .145
Apr 03, 2008 Caldwell College * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 .139
Apr 05, 2008 at Bloomfield College-1 * 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 2 1 .148
Apr 05, 2008 at Bloomfield College-2 * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .143
Apr 07, 2008 Bloomfield College * 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 .148
Apr 08, 2008 at Felician-1 * 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 2 0 0 .146
Apr 08, 2008 at Felician-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .141
Apr 10, 2008 at Caldwell College-1 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 .138
Apr 10, 2008 at Caldwell College-2 * 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .137
Apr 11, 2008 Chestnut Hill * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .141
Apr 12, 2008 at Chestnut Hill Colleg-1 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .157
Apr 12, 2008 at Chestnut Hill Colleg-2 * 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .160
Apr 16, 2008 at Post University-1 * 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .182
Apr 16, 2008 at Post University-2 * 2 2 0 1 0 0 0 2 0 1 0 0 0 0 0 0 1 0 0 .179
Apr 18, 2008 at Philadelphia Univ. * 2 2 1 1 0 0 0 2 0 0 0 1 0 0 0 0 0 1 1 .184
Apr 19, 2008 Philadelphia Univ.-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .188
Apr 19, 2008 Philadelphia Univ.-2 * 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .207
Apr 22, 2008 Nyack College * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .202
Apr 25, 2008 Wilmington Univ. * 3 2 3 0 0 0 0 0 0 1 0 1 0 0 0 0 2 0 0 .220
Apr 26, 2008 at Wilmington Univ. * 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 .225
Apr 26, 2008 at Wilmington Univ. * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .218
Apr 29, 2008 UMASS-Lowell * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .226
May 01, 2008 Felician * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .227
May 02, 2008 USP-1 * 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .231
May 02, 2008 USP-2 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .233
05/03/08 at USP * 5 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .245
May 08, 2008 vs Caldwell College * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .239
May 08, 2008 vs Felician * 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 3 1 .242
May 10, 2008 vs Philadelphia Univ. * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .242
May 11, 2008 vs Caldwell College * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .238
Totals 51 164 22 39 14 2 0 0 26 0 3 1 5 7 1 2 25 78 71 14 .238
|