Official Volleyball Box Score
Dominican College NY at Bloomfield
11/14/2015 at 1:00PM
@ Bloomfield, N.J. (Bloomfield Gym)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 31 | .000 |
| 2 | 15 | 6 | 39 | .231 |
| 3 | 3 | 7 | 21 | -.190 |
Bloomfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | .292 |
| 2 | 15 | 5 | 43 | .233 |
| 3 | 9 | 3 | 21 | .286 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amanda Hallstein* * | 3 | 3 | 0 | 6 | .500 | 19 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 3 | 3.5 |
| 5 | Kera Dexter * | 3 | 4 | 8 | 28 | -.143 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Natalia Perez * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kelly Murphy * | 3 | 8 | 6 | 25 | .080 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 24 | Ashley Joyner * | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 42 | Cortney Yeoman * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Angela Kim | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nia Reeves | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Emily Diaz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 91 | .055 | 24 | 2 | 8 | 8 | 34 | 1 | 6 | 1 | 3 | 32.0 | ||
Bloomfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Valerie Bermudez * | 3 | 9 | 5 | 25 | .160 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Elizabeth Meyer * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Nayade Paulino * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Kali Viles * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Diannmarie Rivera * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Edmarie Freytes * | 3 | 0 | 0 | 1 | .000 | 18 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Caitlyn Naylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melissa Yepez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Paola Acosta | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Samantha Rios | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jacquelyn Madlock | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kourtney Leigh naki | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachael Neilan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 88 | .261 | 33 | 8 | 5 | 2 | 34 | 2 | 2 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Arena: Bloomfield Gym Attendance: 120 Time: 1H19M |
* = Starter
