Official Volleyball Box Score
Dominican College NY at Bloomfield
11/14/2015 at 1:00PM
@ Bloomfield, N.J. (Bloomfield Gym)
| Set: 1st | 2nd | 3rd | ||
| DOMIN-W | -- 1st -- | BCBVB |
|---|---|---|
| DOMIN-W starters: Amanda Hallstein; Kera Dexter; Natalia Perez; Kelly Murphy; Ashley Joyner; Cortney Yeoman; libero Angela Kim. | ||
| BCBVB starters: Valerie Bermudez; Elizabeth Meyer; Nayade Paulino; Kali Viles; Diannmarie Rivera; Edmarie Freytes; libero Samantha Rios. | ||
| 1-0 | [Edmarie Freytes] Kill by Cortney Yeoman (from Amanda Hallstein). Point DOMIN-W | |
| [Angela Kim] Kill by Nayade Paulino (from Edmarie Freytes). Point BCBVB | 1-1 | |
| [Diannmarie Rivera] Kill by Valerie Bermudez (from Edmarie Freytes). Point BCBVB | 1-2 | |
| [Diannmarie Rivera] Attack error by Kelly Murphy. Point BCBVB | 1-3 | |
| [Diannmarie Rivera] Service ace (Kera Dexter). Point BCBVB | 1-4 | |
| 2-4 | [Diannmarie Rivera] Kill by Ashley Joyner (from Amanda Hallstein). Point DOMIN-W | |
| DOMIN-W subs: Emily Diaz; Natalia Perez. | ||
| [Amanda Hallstein] Kill by Valerie Bermudez (from Edmarie Freytes). Point BCBVB | 2-5 | |
| [Samantha Rios] Kill by Kali Viles (from Edmarie Freytes). Point BCBVB | 2-6 | |
| [Samantha Rios] Service ace (Kera Dexter). Point BCBVB | 2-7 | |
| [Samantha Rios] Attack error by Kera Dexter. Point BCBVB | 2-8 | |
| [Samantha Rios] Kill by Kali Viles (from Edmarie Freytes). Point BCBVB | 2-9 | |
| Timeout Dominican College NY. | ||
| [Samantha Rios] Attack error by Ashley Joyner. Point BCBVB | 2-10 | |
| 3-10 | [Samantha Rios] Kill by Kelly Murphy (from Kera Dexter). Point DOMIN-W | |
| [Kera Dexter] Kill by Valerie Bermudez (from Edmarie Freytes). Point BCBVB | 3-11 | |
| BCBVB subs: Jacquelyn Madlock; Kali Viles; Paola Acosta; Edmarie Freytes. | ||
| [Jacquelyn Madlock] Attack error by Ashley Joyner. Point BCBVB | 3-12 | |
| 4-12 | [Jacquelyn Madlock] Kill by Ashley Joyner (from Amanda Hallstein). Point DOMIN-W | |
| 5-12 | [Ashley Joyner] Attack error by Elizabeth Meyer (block by Emily Diaz; Cortney Yeoman). Point DOMIN-W | |
| 6-12 | [Ashley Joyner] Attack error by Paola Acosta (block by Emily Diaz). Point DOMIN-W | |
| 7-12 | [Ashley Joyner] Attack error by Valerie Bermudez. Point DOMIN-W | |
| [Ashley Joyner] Attack error by Kelly Murphy. Point BCBVB | 7-13 | |
| 8-13 | [Valerie Bermudez] Service error. Point DOMIN-W | |
| DOMIN-W subs: Natalia Perez; Emily Diaz. | ||
| [Natalia Perez] Service error. Point BCBVB | 8-14 | |
| BCBVB subs: Melissa Yepez; Elizabeth Meyer. | ||
| [Melissa Yepez] Kill by Nayade Paulino. Point BCBVB | 8-15 | |
| [Melissa Yepez] Kill by Nayade Paulino (from Jacquelyn Madlock). Point BCBVB | 8-16 | |
| 9-16 | [Melissa Yepez] Kill by Kelly Murphy (from Amanda Hallstein). Point DOMIN-W | |
| [Kelly Murphy] Kill by Paola Acosta (from Jacquelyn Madlock). Point BCBVB | 9-17 | |
| BCBVB subs: Edmarie Freytes; Paola Acosta; Kali Viles; Jacquelyn Madlock. | ||
| [Edmarie Freytes] Attack error by Cortney Yeoman. Point BCBVB | 9-18 | |
| 10-18 | [Edmarie Freytes] Service error. Point DOMIN-W | |
| 11-18 | [Angela Kim] Attack error by Diannmarie Rivera (block by Kera Dexter; Ashley Joyner). Point DOMIN-W | |
| [Angela Kim] Kill by Diannmarie Rivera (from Edmarie Freytes). Point BCBVB | 11-19 | |
| 12-19 | [Diannmarie Rivera] Kill by Kelly Murphy (from Amanda Hallstein). Point DOMIN-W | |
| DOMIN-W subs: Emily Diaz; Natalia Perez. | ||
| [Amanda Hallstein] Service error. Point BCBVB | 12-20 | |
| Timeout Dominican College NY. | ||
| BCBVB subs: Elizabeth Meyer; Melissa Yepez. | ||
| 13-20 | [Samantha Rios] Kill by Kelly Murphy (from Angela Kim). Point DOMIN-W | |
| 14-20 | [Kera Dexter] Service ace (Diannmarie Rivera). Point DOMIN-W | |
| [Kera Dexter] Service error. Point BCBVB | 14-21 | |
| BCBVB subs: Jacquelyn Madlock; Kali Viles; Paola Acosta; Edmarie Freytes. | ||
| 15-21 | [Jacquelyn Madlock] Kill by Ashley Joyner (from Amanda Hallstein). Point DOMIN-W | |
| [Ashley Joyner] Service error. Point BCBVB | 15-22 | |
| [Valerie Bermudez] Kill by Jacquelyn Madlock (from Valerie Bermudez). Point BCBVB | 15-23 | |
| [Valerie Bermudez] Attack error by Kera Dexter. Point BCBVB | 15-24 | |
| [Valerie Bermudez] Attack error by Kelly Murphy. Point BCBVB | 15-25 | |
| back to top | ||
| DOMIN-W | -- 2nd -- | BCBVB |
| BCBVB starters: Edmarie Freytes; Nayade Paulino; Kali Viles; Diannmarie Rivera; Melissa Yepez; Valerie Bermudez; libero Samantha Rios. | ||
| DOMIN-W starters: Kera Dexter; Amanda Hallstein; Cortney Yeoman; Kelly Murphy; Ashley Joyner; Natalia Perez; libero Angela Kim. | ||
| [Kelly Murphy] Kill by Kali Viles (from Edmarie Freytes). Point BCBVB | 0-1 | |
| [Diannmarie Rivera] Attack error by Cortney Yeoman. Point BCBVB | 0-2 | |
| [Diannmarie Rivera] Attack error by Cortney Yeoman (block by Nayade Paulino). Point BCBVB | 0-3 | |
| 1-3 | [Diannmarie Rivera] Attack error by Valerie Bermudez. Point DOMIN-W | |
| [Angela Kim] Kill by Valerie Bermudez (from Edmarie Freytes). Point BCBVB | 1-4 | |
| BCBVB subs: Elizabeth Meyer; Melissa Yepez. | ||
| [Samantha Rios] Attack error by Kera Dexter. Point BCBVB | 1-5 | |
| Timeout Dominican College NY. | ||
| [Samantha Rios] Attack error by Kera Dexter. Point BCBVB | 1-6 | |
| 2-6 | [Samantha Rios] Kill by Amanda Hallstein (from Angela Kim). Point DOMIN-W | |
| DOMIN-W subs: Nia Reeves; Natalia Perez. | ||
| [Amanda Hallstein] Attack error by Kelly Murphy. Point BCBVB | 2-7 | |
| BCBVB subs: Jacquelyn Madlock; Kali Viles; Paola Acosta; Edmarie Freytes. | ||
| 3-7 | [Jacquelyn Madlock] Kill by Ashley Joyner (from Amanda Hallstein). Point DOMIN-W | |
| [Kera Dexter] Kill by Valerie Bermudez (from Jacquelyn Madlock). Point BCBVB | 3-8 | |
| 4-8 | [Ashley Joyner] Attack error by Diannmarie Rivera. Point DOMIN-W | |
| [Ashley Joyner] Kill by Elizabeth Meyer (from Jacquelyn Madlock). Point BCBVB | 4-9 | |
| BCBVB subs: Elizabeth Meyer; Melissa Yepez. | ||
| [Melissa Yepez] Kill by Nayade Paulino (from Jacquelyn Madlock). Point BCBVB | 4-10 | |
| 5-10 | [Melissa Yepez] Kill by Cortney Yeoman (from Amanda Hallstein). Point DOMIN-W | |
| DOMIN-W subs: Natalia Perez; Nia Reeves. | ||
| [Natalia Perez] Attack error by Angela Kim (block by Paola Acosta; Nayade Paulino). Point BCBVB | 5-11 | |
| BCBVB subs: Edmarie Freytes; Paola Acosta; Kali Viles; Jacquelyn Madlock. | ||
| 6-11 | [Edmarie Freytes] Ball handling error by Melissa Yepez. Point DOMIN-W | |
| [Kelly Murphy] Kill by Diannmarie Rivera (from Edmarie Freytes). Point BCBVB | 6-12 | |
| 7-12 | [Diannmarie Rivera] Kill by Kelly Murphy (from Amanda Hallstein). Point DOMIN-W | |
| 8-12 | [Angela Kim] Ball handling error by Edmarie Freytes. Point DOMIN-W | |
| [Angela Kim] Kill by Kali Viles (from Edmarie Freytes). Point BCBVB | 8-13 | |
| BCBVB subs: Elizabeth Meyer; Melissa Yepez. | ||
| [Samantha Rios] Kill by Diannmarie Rivera (from Samantha Rios). Point BCBVB | 8-14 | |
| 9-14 | [Samantha Rios] Kill by Kera Dexter (from Amanda Hallstein). Point DOMIN-W | |
| DOMIN-W subs: Nia Reeves; Natalia Perez. | ||
| [Amanda Hallstein] Kill by Kali Viles (from Edmarie Freytes). Point BCBVB | 9-15 | |
| BCBVB subs: Jacquelyn Madlock; Kali Viles; Paola Acosta; Edmarie Freytes. | ||
| 10-15 | [Jacquelyn Madlock] Kill by Ashley Joyner. Point DOMIN-W | |
| 11-15 | [Kera Dexter] Attack error by Valerie Bermudez (block by Nia Reeves; Amanda Hallstein). Point DOMIN-W | |
| 12-15 | [Kera Dexter] Attack error by Valerie Bermudez. Point DOMIN-W | |
| 13-15 | [Kera Dexter] Kill by Ashley Joyner (from Amanda Hallstein). Point DOMIN-W | |
| [Kera Dexter] Service error. Point BCBVB | 13-16 | |
| 14-16 | [Valerie Bermudez] Kill by Kelly Murphy (from Amanda Hallstein). Point DOMIN-W | |
| [Ashley Joyner] Kill by Elizabeth Meyer (from Jacquelyn Madlock). Point BCBVB | 14-17 | |
| BCBVB subs: Melissa Yepez; Elizabeth Meyer. | ||
| [Melissa Yepez] Ball handling error by Amanda Hallstein. Point BCBVB | 14-18 | |
| Timeout Dominican College NY. | ||
| [Melissa Yepez] Kill by Paola Acosta (from Jacquelyn Madlock). Point BCBVB | 14-19 | |
| [Melissa Yepez] Service ace (TEAM). Point BCBVB | 14-20 | |
| 15-20 | [Melissa Yepez] Kill by Kelly Murphy (from Amanda Hallstein). Point DOMIN-W | |
| DOMIN-W subs: Natalia Perez; Nia Reeves. | ||
| 16-20 | [Natalia Perez] Attack error by Paola Acosta. Point DOMIN-W | |
| 17-20 | [Natalia Perez] Kill by Kelly Murphy (from Amanda Hallstein). Point DOMIN-W | |
| [Natalia Perez] Kill by Nayade Paulino (from Jacquelyn Madlock). Point BCBVB | 17-21 | |
| BCBVB subs: Edmarie Freytes; Paola Acosta; Kali Viles; Jacquelyn Madlock. | ||
| 18-21 | [Edmarie Freytes] Kill by Kera Dexter (from Amanda Hallstein). Point DOMIN-W | |
| [Kelly Murphy] Kill by Diannmarie Rivera (from Edmarie Freytes). Point BCBVB | 18-22 | |
| 19-22 | [Diannmarie Rivera] Kill by Amanda Hallstein (from Kelly Murphy). Point DOMIN-W | |
| 20-22 | [Angela Kim] Kill by Kera Dexter. Point DOMIN-W | |
| [Angela Kim] Service error. Point BCBVB | 21-23 | |
| BCBVB subs: Elizabeth Meyer; Melissa Yepez. | ||
| 22-23 | [Samantha Rios] Kill by Ashley Joyner (from Amanda Hallstein). Point DOMIN-W | |
| DOMIN-W subs: Nia Reeves; Natalia Perez. | ||
| [Amanda Hallstein] Kill by Valerie Bermudez (from Edmarie Freytes). Point BCBVB | 22-24 | |
| BCBVB subs: Jacquelyn Madlock; Kali Viles; Paola Acosta; Edmarie Freytes. | ||
| 23-24 | [Jacquelyn Madlock] Kill by Ashley Joyner (from Amanda Hallstein). Point DOMIN-W | |
| [Kera Dexter] Kill by Elizabeth Meyer (from Jacquelyn Madlock). Point BCBVB | 23-25 | |
| back to top | ||
| DOMIN-W | -- 3rd -- | BCBVB |
| DOMIN-W starters: Natalia Perez; Amanda Hallstein; Kera Dexter; Kelly Murphy; Cortney Yeoman; Ashley Joyner; libero Angela Kim. | ||
| BCBVB starters: Kali Viles; Nayade Paulino; Edmarie Freytes; Melissa Yepez; Valerie Bermudez; Diannmarie Rivera; libero Samantha Rios. | ||
| [Edmarie Freytes] Kill by Valerie Bermudez (from Edmarie Freytes). Point BCBVB | 0-1 | |
| [Edmarie Freytes] Service ace (Kelly Murphy). Point BCBVB | 0-2 | |
| [Edmarie Freytes] Service ace (TEAM). Point BCBVB | 0-3 | |
| [Edmarie Freytes] Service ace (TEAM). Point BCBVB | 0-4 | |
| Timeout Dominican College NY. | ||
| 1-4 | [Edmarie Freytes] Service error. Point DOMIN-W | |
| [Angela Kim] Ball handling error by Amanda Hallstein. Point BCBVB | 1-5 | |
| [Diannmarie Rivera] Kill by Valerie Bermudez (from Melissa Yepez). Point BCBVB | 1-6 | |
| [Diannmarie Rivera] Ball handling error by Amanda Hallstein. Point BCBVB | 1-7 | |
| 2-7 | [Diannmarie Rivera] Attack error by Nayade Paulino. Point DOMIN-W | |
| 3-7 | [Amanda Hallstein] Attack error by Valerie Bermudez. Point DOMIN-W | |
| [Amanda Hallstein] Kill by Kali Viles (from Edmarie Freytes). Point BCBVB | 3-8 | |
| BCBVB subs: Elizabeth Meyer; Melissa Yepez. | ||
| [Samantha Rios] Kill by Elizabeth Meyer. Point BCBVB | 3-9 | |
| [Samantha Rios] Service ace (Kera Dexter). Point BCBVB | 3-10 | |
| [Samantha Rios] Attack error by Kera Dexter. Point BCBVB | 3-11 | |
| Timeout Dominican College NY. | ||
| 4-11 | [Samantha Rios] Kill by Kera Dexter (from Amanda Hallstein). Point DOMIN-W | |
| [Kera Dexter] Attack error by Kera Dexter. Point BCBVB | 4-12 | |
| BCBVB subs: Jacquelyn Madlock; Kali Viles; Paola Acosta; Edmarie Freytes. | ||
| 5-12 | [Jacquelyn Madlock] Kill by Ashley Joyner (from Amanda Hallstein). Point DOMIN-W | |
| 6-12 | [Ashley Joyner] Service ace (Samantha Rios). Point DOMIN-W | |
| [Ashley Joyner] Kill by Valerie Bermudez (from Jacquelyn Madlock). Point BCBVB | 6-13 | |
| [Valerie Bermudez] Kill by Paola Acosta (from Jacquelyn Madlock), block error by Kelly Murphy. Point BCBVB | 6-14 | |
| 7-14 | [Valerie Bermudez] Service error. Point DOMIN-W | |
| DOMIN-W subs: Natalia Perez; Nia Reeves. | ||
| [Natalia Perez] Service error. Point BCBVB | 7-15 | |
| BCBVB subs: Melissa Yepez; Elizabeth Meyer. | ||
| 8-15 | [Melissa Yepez] Service error. Point DOMIN-W | |
| [Kelly Murphy] Service error. Point BCBVB | 8-16 | |
| BCBVB subs: Edmarie Freytes; Paola Acosta; Kali Viles; Jacquelyn Madlock. | ||
| [Edmarie Freytes] Service ace (Kelly Murphy). Point BCBVB | 8-17 | |
| 9-17 | [Edmarie Freytes] Kill by Amanda Hallstein (from Kelly Murphy). Point DOMIN-W | |
| [Angela Kim] Kill by Kali Viles (from Edmarie Freytes). Point BCBVB | 9-18 | |
| BCBVB subs: Kourtney Leigh Naki; Valerie Bermudez. | ||
| [Diannmarie Rivera] Attack error by Kelly Murphy. Point BCBVB | 9-19 | |
| [Diannmarie Rivera] Attack error by Kera Dexter. Point BCBVB | 9-20 | |
| [Diannmarie Rivera] Kill by Nayade Paulino (from Edmarie Freytes). Point BCBVB | 9-21 | |
| 10-21 | [Diannmarie Rivera] Attack error by Kourtney Leigh Naki. Point DOMIN-W | |
| DOMIN-W subs: Nia Reeves; Natalia Perez. | ||
| [Kera Dexter] Attack error by Kelly Murphy. Point BCBVB | 10-22 | |
| BCBVB subs: Elizabeth Meyer; Melissa Yepez; Rachael Neilan; Nayade Paulino. | ||
| [Rachael Neilan] Kill by Kali Viles (from Rachael Neilan). Point BCBVB | 10-23 | |
| BCBVB subs: Caitlyn Naylor; Edmarie Freytes. | ||
| [Rachael Neilan] Attack error by Kera Dexter. Point BCBVB | 10-24 | |
| [Rachael Neilan] Attack error by Ashley Joyner (block by Elizabeth Meyer). Point BCBVB | 10-25 | |
| back to top | ||
