Cortney Yeoman
42

Cortney Yeoman

m
32
k/s
1.97
h %
.215
a/s
0.04
b/s
0.67
sa/s
0.00
d/s
0.15
Player Stats
  Overall Conference
Matches 32 19
Sets 109 66
Kills 215 142
Kills per set 1.97 2.15
Errors 82 44
Total Attacks 618 402
Total Attacks per set 5.67 6.09
Hitting Percentage .215 .244
Assists 4 2
Assists per set 0.04 0.03
Service Total Attempts 5 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 16 8
Digs per set 0.15 0.12
Block Solo 14 8
Block Assist 59 39
Block Total 73 47
Blocks per set 0.67 0.71
Block Errors 9 6
Ball Handling Errors 3 2
Points 258.5 169.5
Points per set 2.4 2.6
Matches started 31 18
Recent Results
Date Opponent Result
Oct 31 Thomas Jefferson Univ. L, 3-0
Nov 4 at Felician University W, 3-2
Nov 7 Concordia College W, 3-0
Nov 10 Post University L, 3-0
Nov 14 at Bloomfield College L, 3-0
Nov 17 at Thomas Jefferson Univ. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. Florida Tech L, 3-0 1 3 4 2 14 .143 0 4.0
Sep 4 vs. Anderson (S.C.) L, 3-0 1 3 4 1 16 .188 1 5.0
Sep 5 at Flagler L, 3-0 1 3 6 0 15 .400 0 6.5
Sep 5 vs. Converse L, 3-1 1 4 9 2 19 .368 0 10.5
Sep 8 Mercy University L, 3-1 1 4 8 4 25 .160 0 11.5
Sep 11 vs. Dowling College L, 3-0 1 3 4 3 14 .071 1 5.5
Sep 12 vs. Gannon University L, 3-0 1 3 3 6 18 -.167 0 3.5
Sep 12 at Stonehill College L, 3-0 1 3 6 4 14 .143 0 6.0
Sep 15 Assumption University L, 3-0 1 3 5 6 15 -.067 0 6.5
Sep 17 at Alliance University W, 3-1 1 4 9 3 24 .250 0 11.5
Sep 19 at Wilmington University L, 3-0 - 3 4 2 18 .111 0 4.0
Sep 20 vs. East Stroudsburg University L, 3-0 1 3 6 3 19 .158 0 6.0
Sep 20 vs. Merrimack College L, 3-0 1 3 7 3 18 .222 0 10.0
Sep 23 at Caldwell University L, 3-0 1 3 6 2 19 .211 0 6.5
Sep 26 Holy Family University W, 3-2 1 5 11 7 32 .125 0 13.0
Oct 1 Felician University L, 3-0 1 3 5 3 26 .077 0 9.0
Oct 3 at Goldey-Beacom College L, 3-0 1 3 13 1 22 .545 0 13.5
Oct 5 at Southern Connecticut State University L, 3-0 1 3 8 3 14 .357 0 9.0
Oct 7 at Concordia College W, 3-0 1 3 5 0 10 .500 0 6.5
Oct 10 University of the Sciences L, 3-2 1 5 9 4 23 .217 0 12.0
Oct 13 at Post University L, 3-0 1 3 3 0 10 .300 0 3.0
Oct 15 Bloomfield College L, 3-0 1 3 4 4 19 .000 0 4.5
Oct 17 at Chestnut Hill College L, 3-1 1 4 14 1 36 .361 0 14.5
Oct 21 Alliance University W, 3-1 1 4 14 0 16 .875 0 16.5
Oct 24 at Georgian Court University L, 3-0 1 3 8 4 25 .160 1 10.0
Oct 24 vs. Bowie St.   - - - - - - - -
Oct 27 Caldwell University L, 3-0 1 3 2 2 19 .000 0 4.5
Oct 31 Thomas Jefferson Univ. L, 3-0 1 3 3 3 16 .000 1 3.5
Nov 4 at Felician University W, 3-2 1 5 17 1 39 .410 0 19.0
Nov 7 Concordia College W, 3-0 1 3 9 3 25 .240 0 11.5
Nov 10 Post University L, 3-0 1 3 4 1 15 .200 0 4.0
Nov 14 at Bloomfield College L, 3-0 1 3 2 3 8 -.125 0 2.5
Nov 17 at Thomas Jefferson Univ. L, 3-2 1 5 3 1 15 .133 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. Florida Tech L, 3-0 1 3 0 0 0 0 0 0
Sep 4 vs. Anderson (S.C.) L, 3-0 1 3 0 0 2 0 2 1
Sep 5 at Flagler L, 3-0 1 3 0 0 1 0 1 0
Sep 5 vs. Converse L, 3-1 1 4 1 1 1 0 2 0
Sep 8 Mercy University L, 3-1 1 4 0 3 1 0 4 0
Sep 11 vs. Dowling College L, 3-0 1 3 0 0 3 0 3 0
Sep 12 vs. Gannon University L, 3-0 1 3 1 0 1 1 1 0
Sep 12 at Stonehill College L, 3-0 1 3 1 0 0 0 0 0
Sep 15 Assumption University L, 3-0 1 3 0 0 3 1 3 0
Sep 17 at Alliance University W, 3-1 1 4 0 2 1 1 3 0
Sep 19 at Wilmington University L, 3-0 - 3 0 0 0 0 0 1
Sep 20 vs. East Stroudsburg University L, 3-0 1 3 1 0 0 0 0 0
Sep 20 vs. Merrimack College L, 3-0 1 3 0 1 4 0 5 0
Sep 23 at Caldwell University L, 3-0 1 3 0 0 1 1 1 0
Sep 26 Holy Family University W, 3-2 1 5 1 0 4 0 4 0
Oct 1 Felician University L, 3-0 1 3 1 1 6 0 7 0
Oct 3 at Goldey-Beacom College L, 3-0 1 3 2 0 1 0 1 0
Oct 5 at Southern Connecticut State University L, 3-0 1 3 1 0 2 1 2 0
Oct 7 at Concordia College W, 3-0 1 3 0 0 3 0 3 1
Oct 10 University of the Sciences L, 3-2 1 5 0 2 2 0 4 0
Oct 13 at Post University L, 3-0 1 3 0 0 0 0 0 0
Oct 15 Bloomfield College L, 3-0 1 3 2 0 1 0 1 0
Oct 17 at Chestnut Hill College L, 3-1 1 4 0 0 1 0 1 0
Oct 21 Alliance University W, 3-1 1 4 0 1 3 0 4 0
Oct 24 at Georgian Court University L, 3-0 1 3 0 1 2 0 3 0
Oct 24 vs. Bowie St.   - - - - - - - -
Oct 27 Caldwell University L, 3-0 1 3 0 1 3 0 4 0
Oct 31 Thomas Jefferson Univ. L, 3-0 1 3 0 0 1 1 1 0
Nov 4 at Felician University W, 3-2 1 5 0 0 4 1 4 0
Nov 7 Concordia College W, 3-0 1 3 1 0 5 0 5 0
Nov 10 Post University L, 3-0 1 3 0 0 0 2 0 0
Nov 14 at Bloomfield College L, 3-0 1 3 1 0 1 0 1 0
Nov 17 at Thomas Jefferson Univ. L, 3-2 1 5 3 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 4 vs. Florida Tech L, 3-0 1 3 - 0 1 - 0
Sep 4 vs. Anderson (S.C.) L, 3-0 1 3 - 0 0 - 0
Sep 5 at Flagler L, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Converse L, 3-1 1 4 0 0 0 0 0
Sep 8 Mercy University L, 3-1 1 4 - 0 0 - 0
Sep 11 vs. Dowling College L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Gannon University L, 3-0 1 3 - 0 0 - 0
Sep 12 at Stonehill College L, 3-0 1 3 - 0 0 - 0
Sep 15 Assumption University L, 3-0 1 3 0 0 0 0 0
Sep 17 at Alliance University W, 3-1 1 4 - 0 0 - 0
Sep 19 at Wilmington University L, 3-0 - 3 - 0 0 - 0
Sep 20 vs. East Stroudsburg University L, 3-0 1 3 - 0 0 - 0
Sep 20 vs. Merrimack College L, 3-0 1 3 - 0 0 - 0
Sep 23 at Caldwell University L, 3-0 1 3 - 0 0 - 0
Sep 26 Holy Family University W, 3-2 1 5 - 0 0 - 0
Oct 1 Felician University L, 3-0 1 3 - 0 0 0 0
Oct 3 at Goldey-Beacom College L, 3-0 1 3 - 0 0 - 0
Oct 5 at Southern Connecticut State University L, 3-0 1 3 - 0 0 - 0
Oct 7 at Concordia College W, 3-0 1 3 0 0 0 0 0
Oct 10 University of the Sciences L, 3-2 1 5 - 0 0 - 0
Oct 13 at Post University L, 3-0 1 3 0 0 0 0 0
Oct 15 Bloomfield College L, 3-0 1 3 - 0 0 - 0
Oct 17 at Chestnut Hill College L, 3-1 1 4 0 0 0 0 0
Oct 21 Alliance University W, 3-1 1 4 - 0 0 - 0
Oct 24 at Georgian Court University L, 3-0 1 3 0 0 0 0 0
Oct 24 vs. Bowie St.   - - - - - - -
Oct 27 Caldwell University L, 3-0 1 3 - 0 0 - 0
Oct 31 Thomas Jefferson Univ. L, 3-0 1 3 - 0 0 - 0
Nov 4 at Felician University W, 3-2 1 5 - 0 0 0 0
Nov 7 Concordia College W, 3-0 1 3 - 0 0 - 0
Nov 10 Post University L, 3-0 1 3 - 0 0 - 0
Nov 14 at Bloomfield College L, 3-0 1 3 - 0 0 - 0
Nov 17 at Thomas Jefferson Univ. L, 3-2 1 5 5 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 31 107 85 0.79 35 235 2.20 .213 7 0.07 128.5 1.2
2014-15 16 57 73 1.28 30 185 3.25 .232 3 0.05 93.5 1.6
2015-16 32 109 215 1.97 82 618 5.67 .215 4 0.04 258.5 2.4
2016-17 30 98 261 2.66 89 714 7.29 .241 3 0.03 308.5 3.1
Total 109 371 634 1.71 236 1752 4.72 .227 17 0.05 789.0 2.1
  m s digs d/s bs ba tot b/s
2013-14 31 107 16 0.15 13 61 74 0.69
2014-15 16 57 3 0.05 6 29 35 0.61
2015-16 32 109 16 0.15 14 59 73 0.67
2016-17 30 98 44 0.45 16 37 53 0.54
Total 109 371 79 0.21 49 186 235 0.63
  m s ta sa sa/s se r re
2013-14 31 107 0 0 0.00 0 0 2
2014-15 16 57 0 0 0.00 0 1 0
2015-16 32 109 5 0 0.00 2 0 0
2016-17 30 98 35 13 0.13 23 1 1
Total 109 371 40 13 0.04 25 2 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 109 215 1.97 82 618 5.67 .215 4 0.04 258.5 2.4
Conference 19 66 142 2.15 44 402 6.09 .244 2 0.03 169.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 11 39 74 1.90 37 231 5.92 .160 1 0.03 96.5 2.5
Away 14 48 104 2.17 25 269 5.60 .294 1 0.02 117.5 2.4
Neutral 7 22 37 1.68 20 118 5.36 .144 2 0.09 44.5 2.0
                         
Wins 6 24 65 2.71 14 146 6.08 .349 0 0.00 78.0 3.3
Losses 26 85 150 1.76 68 472 5.55 .174 4 0.05 180.5 2.1
                         
September 15 50 92 1.84 48 280 5.60 .157 2 0.04 110.0 2.2
October 12 40 88 2.20 25 236 5.90 .267 2 0.05 106.5 2.7
November 5 19 35 1.84 9 102 5.37 .255 0 0.00 42.0 2.2
  m s digs d/s bs ba tot b/s
Total 32 109 16 0.15 14 59 73 0.67
Conference 19 66 8 0.12 8 39 47 0.71
Exhibition - - - - - - - -
                 
Home 11 39 5 0.13 8 29 37 0.95
Away 14 48 8 0.17 4 19 23 0.48
Neutral 7 22 3 0.14 2 11 13 0.59
                 
Wins 6 24 2 0.08 3 20 23 0.96
Losses 26 85 14 0.16 11 39 50 0.59
                 
September 15 50 5 0.10 7 22 29 0.58
October 12 40 6 0.15 6 25 31 0.78
November 5 19 5 0.26 1 12 13 0.68
  m s ta sa sa/s se r re
Total 32 109 5 0 0.00 2 0 0
Conference 19 66 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 39 0 0 0.00 0 0 0
Away 14 48 5 0 0.00 1 0 0
Neutral 7 22 0 0 0.00 1 0 0
                 
Wins 6 24 0 0 0.00 0 0 0
Losses 26 85 5 0 0.00 2 0 0
                 
September 15 50 0 0 0.00 1 0 0
October 12 40 0 0 0.00 0 0 0
November 5 19 5 0 0.00 1 0 0