Savannah Eichert
25 Savannah Eichert
-
- Height:
- 5-6
-
- Hometown:
- Brick, N.J.
-
- Position:
- D
-
- Year:
- r-Jr
-
- Nickname:
- Sav
-
- High School:
- Brick Township
-
- Major:
- Physical Therapy
-
- gp
- 19
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Named to the Fall 2025 CACC Academic Honor Roll.
Named to the Fall 2024 CACC Academic Honor Roll.
Named to the Fall CACC Academic Honor Roll...Named to the Spring CACC Academic Honor Roll.
2023 Season Statistics
Suffered a season ending injury in Fall of 2022.
Prior to Dominican University
- Student Ambassador for Captain Round Table meetings for Fall, Winter and Spring Sports
- Played in All-Star Soccer and Basketball Games
- Recipient of the Most Improved Award
- 92.7 WOBM and Gateway Toyota Student Athlete of the Month
- 2021 All Shore Conference and All Division Selection for POD E
- 2022 All Shore Conference and ALl Division Selection for Second Team
- Ocean Star Winter All-Star Honorable Mention honors
- 2021 recipient of the "Nancy Brewer" Coaches Award
- 2022 recipient of Todd Durkin "I.M.P.A.C.T" Award
- 2019 Lacrosse Rookie of the Year
- 2021 Honorable Mention Ocean Star Athletes of the Spring Season
- 2021 MVP for lacrosse
- 2021 broke school record for draw controls
- 2022 Ranked in Top 100 Seniors for Lacrosse
- 2021 and 2022 Top Goal Scorer
- 2022 Shore Conference Jack Levy Sportsmanship Award
- All-Time Point Leader at BTHS
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 20 | 14 |
| Draw controls | 1 | 1 |
| Turnovers | 2 | 2 |
| Caused turnovers | 14 | 10 |
| Fouls | 14 | 5 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Pace University | L, 10-9 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 28 | at Southern New Hampshire University | W, 20-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 1 | at Franklin Pierce University | L, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at SCAD | W, 16-10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | vs. Lynn University | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | St. Michael's College | W, 13-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Chestnut Hill College | W, 21-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | Roberts Wesleyan University | W, 11-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | at Wilmington University | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at University of Bridgeport | W, 15-2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 2 | at Daemen University | - | - | - | - | - | - | - | - | |
| Apr 11 | Thomas Jefferson Univ. | W, 11-9 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Apr 15 | Felician University | W, 22-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | at Holy Family University | W, 20-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Post University | W, 22-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Caldwell University | W, 16-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Georgian Court University | W, 9-4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Apr 30 | Georgian Court University | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at Wilmington University | L, 13-9 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| May 7 | vs. Wilmington University | L, 15-11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Pace University | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Southern New Hampshire University | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Franklin Pierce University | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at SCAD | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | vs. Lynn University | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | St. Michael's College | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Chestnut Hill College | W, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Roberts Wesleyan University | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Wilmington University | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at University of Bridgeport | W, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Daemen University | - | - | - | - | - | - | - | - | |
| Apr 11 | Thomas Jefferson Univ. | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Felician University | W, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Holy Family University | W, 20-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Post University | W, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Caldwell University | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Georgian Court University | W, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Georgian Court University | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Wilmington University | L, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 7 | vs. Wilmington University | L, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 20 | 1 | 2 | 14 | 14 | 1 | 0 | 0 |
| Conference | 9 | 9 | 14 | 1 | 2 | 10 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 8 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Away | 9 | 9 | 11 | 1 | 2 | 9 | 7 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 14 | 14 | 16 | 1 | 2 | 11 | 8 | 0 | 0 | 0 |
| Losses | 5 | 5 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| March | 7 | 7 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| April | 8 | 8 | 13 | 1 | 2 | 10 | 4 | 0 | 0 | 0 |
| May | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 14 | 14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
