Savannah Eichert
25

Savannah Eichert

gp
19
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 19 9
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 20 14
Draw controls 1 1
Turnovers 2 2
Caused turnovers 14 10
Fouls 14 5
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 21 Post University W, 22-1
Apr 23 Caldwell University W, 16-2
Apr 25 at Georgian Court University W, 9-4
Apr 30 Georgian Court University W, 11-7
May 2 at Wilmington University L, 13-9
May 7 vs. Wilmington University L, 15-11
Date Opponent Score gb dc to ct fo yc rc gc
Feb 21 at Pace University L, 10-9 2 0 0 1 1 1 0 0
Feb 28 at Southern New Hampshire University W, 20-10 0 0 0 0 1 0 0 0
Mar 1 at Franklin Pierce University L, 11-10 1 0 0 0 0 0 0 0
Mar 4 at SCAD W, 16-10 1 0 0 0 1 0 0 0
Mar 5 vs. Lynn University L, 17-3 0 0 0 0 0 0 0 0
Mar 17 St. Michael's College W, 13-8 1 0 0 1 0 0 0 0
Mar 21 Chestnut Hill College W, 21-2 1 0 0 0 1 0 0 0
Mar 22 Roberts Wesleyan University W, 11-7 0 0 0 0 1 0 0 0
Mar 28 at Wilmington University W, 12-11 0 0 0 0 0 0 0 0
Apr 1 at University of Bridgeport W, 15-2 3 1 1 2 0 0 0 0
Apr 2 at Daemen University   - - - - - - - -
Apr 11 Thomas Jefferson Univ. W, 11-9 3 0 0 2 2 0 0 0
Apr 15 Felician University W, 22-1 0 0 0 1 1 0 0 0
Apr 18 at Holy Family University W, 20-0 3 0 0 1 0 0 0 0
Apr 21 Post University W, 22-1 1 0 0 1 0 0 0 0
Apr 23 Caldwell University W, 16-2 2 0 0 0 0 0 0 0
Apr 25 at Georgian Court University W, 9-4 1 0 1 3 1 0 0 0
Apr 30 Georgian Court University W, 11-7 0 0 0 0 0 0 0 0
May 2 at Wilmington University L, 13-9 0 0 0 2 3 0 0 0
May 7 vs. Wilmington University L, 15-11 1 0 0 0 2 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 21 at Pace University L, 10-9 0 0 0 0-0 0 - 0 -
Feb 28 at Southern New Hampshire University W, 20-10 0 0 0 0-0 0 - 0 -
Mar 1 at Franklin Pierce University L, 11-10 0 0 0 0-0 0 - 0 -
Mar 4 at SCAD W, 16-10 0 0 0 0-0 0 - 0 -
Mar 5 vs. Lynn University L, 17-3 0 0 0 0-0 0 - 0 -
Mar 17 St. Michael's College W, 13-8 0 0 0 0-0 0 - 0 -
Mar 21 Chestnut Hill College W, 21-2 0 0 0 0-0 0 - 0 -
Mar 22 Roberts Wesleyan University W, 11-7 0 0 0 0-0 0 - 0 -
Mar 28 at Wilmington University W, 12-11 0 0 0 0-0 0 - 0 -
Apr 1 at University of Bridgeport W, 15-2 0 0 0 0-0 0 - 0 -
Apr 2 at Daemen University   - - - - - - - -
Apr 11 Thomas Jefferson Univ. W, 11-9 0 0 0 0-0 0 - 0 -
Apr 15 Felician University W, 22-1 0 0 0 0-0 0 - 0 -
Apr 18 at Holy Family University W, 20-0 0 0 0 0-0 0 - 0 -
Apr 21 Post University W, 22-1 0 0 0 0-0 0 - 0 -
Apr 23 Caldwell University W, 16-2 0 0 0 0-0 0 - 0 -
Apr 25 at Georgian Court University W, 9-4 0 0 0 0-0 0 - 0 -
Apr 30 Georgian Court University W, 11-7 0 0 0 0-0 0 - 0 -
May 2 at Wilmington University L, 13-9 0 0 0 0-0 0 - 0 -
May 7 vs. Wilmington University L, 15-11 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2023-24 9 2 12 0 0 7 6 0 0 0
2024-25 8 - 1 1 1 2 2 0 0 0
2025-26 19 19 20 1 2 14 14 1 0 0
Total 36 21 33 2 3 23 22 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 9 2 0 0 0 0-0 0 - 0 -
2024-25 8 - 0 0 0 0-0 0 - 0 -
2025-26 19 19 0 0 0 0-0 0 - 0 -
Total 36 21 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
Total 19 19 20 1 2 14 14 1 0 0
Conference 9 9 14 1 2 10 5 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 8 0 0 5 5 0 0 0
Away 9 9 11 1 2 9 7 1 0 0
Neutral 2 2 1 0 0 0 2 0 0 0
                     
Wins 14 14 16 1 2 11 8 0 0 0
Losses 5 5 4 0 0 3 6 1 0 0
                     
February 2 2 2 0 0 1 2 1 0 0
March 7 7 4 0 0 1 3 0 0 0
April 8 8 13 1 2 10 4 0 0 0
May 2 2 1 0 0 2 5 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 19 0 0 0 0-0 0 - 0 -
Conference 9 9 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 0 0 0 0-0 0 - 0 -
Away 9 9 0 0 0 0-0 0 - 0 -
Neutral 2 2 0 0 0 0-0 0 - 0 -
                     
Wins 14 14 0 0 0 0-0 0 - 0 -
Losses 5 5 0 0 0 0-0 0 - 0 -
                     
February 2 2 0 0 0 0-0 0 - 0 -
March 7 7 0 0 0 0-0 0 - 0 -
April 8 8 0 0 0 0-0 0 - 0 -
May 2 2 0 0 0 0-0 0 - 0 -