Tanasha Mills

4 Tanasha Mills
Tanasha Mills
  • Height:
    5-5
  • Hometown:
    New City, N.Y.
  • Position:
    G
  • Year:
    Gr
  • Nickname:
    T
  • High School:
    Albertus Magnus
  • Major:
    Communications
  • gp
    30
  • pts/g
    15.3
  • fg %
    38.0
  • 3pt %
    38.3
  • ft %
    83.3
  • reb/g
    3.9
  • a/g
    5.7
Bio

2024-2025 Season Statistics

One of this year's captains...Named to the All-CACC First Team...Named to the CACC All-Tournament Team...Named to the All-Met First Team...Earned one CACC Player of the Week honors this season...Named to the CACC Weekly Honor Roll seven times this season...Recorded her 1,000th career point against Southern New Hampshire University on November 16, 2024.

2023-2024 Season Statistics

One of this year's captains...Named to the CACC Weekly Honor Roll once this season.

2022-2023 Season Statistics

One of this year's captains...Named to the All-CACC First Team...Named to the CACC All-Tournament Team...Scored a career high 27 points in a win over the University of Bridgeport on December 6, 2022...Scored a career high eight assists in a win over SNHU on November 12, 2022...Earned three CACC Player of the Week accolades...Named Met Basketball Writers Division II/III Women's Basketball Player of the Week once this season...Named to the CACC Weekly Honor Roll six times this season.

2021-2022 Season Statistics

2021 Season Statistics

Named to the CACC Weekly Honor Roll once this season.

Prior to Dominican University

  • Was a two-time All-State Selection
  • Was a three-time All-Section selection
  • Was a two-year team captain
  • Named Athlete of the season
Player statistics
  Overall Conference
Games 30 16
Games started 30 16
Minutes 1014 532
Minutes per game 33.8 33.3
FG 125-329 63-166
FG Pct 38.0 38.0
3PT 41-107 23-60
3PT Pct 38.3 38.3
FT 169-203 86-110
FT Pct 83.3 78.2
Off rebounds 15 9
Def rebounds 103 50
Total rebounds 118 59
Rebounds per game 3.9 3.7
Personal fouls 70 36
Disqualifications 0 0
Assists 171 94
Turnovers 89 46
Assist to turnover ratio 1.9 2.0
Steals 43 21
Blocks 5 3
Points 460 235
Points per game 15.3 14.7
Points per 40.0 min 18.1 17.7
Recent results
Recent Games
Date Opponent Result
Feb 11 Bloomfield College W, 70-58
Feb 16 University of Bridgeport W, 72-36
Feb 22 at Caldwell University L, 61-48
Mar 1 Felician University W, 90-57
Mar 4 Goldey-Beacom College W, 76-61
Mar 8 vs. Holy Family University L, 58-56
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at FDU - - - - - - - - -
Nov 8 vs. Adelphi University W, 66-62 1 40 5-15 33.3 0-3 0.0 14-15 93.3 24
Nov 9 vs. Pace University W, 61-58 1 37 6-10 60.0 2-3 66.7 3-4 75.0 17
Nov 13 at Thomas Jefferson Univ. L, 77-67 1 40 6-16 37.5 4-7 57.1 5-6 83.3 21
Nov 16 Southern New Hampshire University W, 73-59 1 29 2-15 13.3 1-4 25.0 6-6 100.0 11
Nov 17 Franklin Pierce University W, 70-43 1 34 6-12 50.0 3-6 50.0 0-0 - 15
Nov 20 at Mercy University W, 69-67 1 31 3-10 30.0 0-0 - 9-11 81.8 15
Nov 26 at College of Staten Island W, 76-55 1 31 7-12 58.3 4-6 66.7 2-3 66.7 20
Nov 30 vs. Molloy University L, 76-52 1 22 1-7 14.3 0-3 0.0 1-2 50.0 3
Dec 1 at Queens College W, 58-50 1 31 3-7 42.9 1-1 100.0 3-4 75.0 10
Dec 3 Post University W, 65-56 1 38 4-8 50.0 1-1 100.0 11-13 84.6 20
Dec 7 at Felician University W, 69-47 1 28 1-5 20.0 0-1 0.0 3-4 75.0 5
Dec 15 Assumption University L, 64-62 1 36 3-6 50.0 0-0 - 8-8 100.0 14
Dec 18 at Southern Connecticut State University L, 60-50 1 38 5-12 41.7 2-5 40.0 5-6 83.3 17
Dec 21 at Mansfield University W, 66-61 1 37 4-9 44.4 0-0 - 8-8 100.0 16
Jan 4 Thomas Jefferson Univ. W, 72-63 1 38 6-13 46.2 3-8 37.5 4-4 100.0 19
Jan 11 at Goldey-Beacom College W, 74-69 1 34 3-12 25.0 0-4 0.0 5-8 62.5 11
Jan 14 at Bloomfield College W, 81-66 1 37 5-9 55.6 1-4 25.0 14-16 87.5 25
Jan 18 Wilmington University W, 81-53 1 20 3-8 37.5 3-6 50.0 4-6 66.7 13
Jan 22 at University of Bridgeport W, 49-43 1 38 2-10 20.0 0-2 0.0 7-8 87.5 11
Jan 25 at Georgian Court University W, 62-52 1 38 8-14 57.1 1-2 50.0 4-5 80.0 21
Jan 28 Caldwell University W, 75-67 1 32 4-7 57.1 1-1 100.0 7-8 87.5 16
Feb 1 Holy Family University L, 71-67 1 37 3-9 33.3 3-6 50.0 3-6 50.0 12
Feb 5 at Post University W, 76-65 1 38 5-14 35.7 1-3 33.3 3-6 50.0 14
Feb 8 at Chestnut Hill College L, 71-62 1 34 3-14 21.4 1-3 33.3 4-4 100.0 11
Feb 11 Bloomfield College W, 70-58 1 33 4-14 28.6 2-9 22.2 2-4 50.0 12
Feb 16 University of Bridgeport W, 72-36 1 35 5-12 41.7 2-3 66.7 5-6 83.3 17
Feb 22 at Caldwell University L, 61-48 1 26 2-10 20.0 0-2 0.0 2-4 50.0 6
Mar 1 Felician University W, 90-57 1 26 5-7 71.4 4-5 80.0 8-8 100.0 22
Mar 4 Goldey-Beacom College W, 76-61 1 38 7-17 41.2 1-4 25.0 12-13 92.3 27
Mar 8 vs. Holy Family University L, 58-56 1 38 4-15 26.7 0-5 0.0 7-7 100.0 15
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at FDU - - - - - - - - -
Nov 8 vs. Adelphi University W, 66-62 1 40 0 7 7 2 6 1 0
Nov 9 vs. Pace University W, 61-58 1 37 0 6 6 3 2 1 0
Nov 13 at Thomas Jefferson Univ. L, 77-67 1 40 0 3 3 6 4 0 2
Nov 16 Southern New Hampshire University W, 73-59 1 29 0 4 4 5 3 1 0
Nov 17 Franklin Pierce University W, 70-43 1 34 1 5 6 5 2 1 0
Nov 20 at Mercy University W, 69-67 1 31 0 1 1 5 3 2 0
Nov 26 at College of Staten Island W, 76-55 1 31 0 3 3 8 1 3 0
Nov 30 vs. Molloy University L, 76-52 1 22 0 1 1 3 0 1 0
Dec 1 at Queens College W, 58-50 1 31 1 3 4 7 5 2 0
Dec 3 Post University W, 65-56 1 38 1 5 6 6 5 2 0
Dec 7 at Felician University W, 69-47 1 28 1 2 3 3 0 0 1
Dec 15 Assumption University L, 64-62 1 36 0 6 6 9 5 4 0
Dec 18 at Southern Connecticut State University L, 60-50 1 38 0 3 3 5 3 1 0
Dec 21 at Mansfield University W, 66-61 1 37 0 6 6 4 6 0 0
Jan 4 Thomas Jefferson Univ. W, 72-63 1 38 2 2 4 12 5 1 1
Jan 11 at Goldey-Beacom College W, 74-69 1 34 0 1 1 7 0 1 0
Jan 14 at Bloomfield College W, 81-66 1 37 0 2 2 8 5 1 1
Jan 18 Wilmington University W, 81-53 1 20 0 2 2 4 0 4 0
Jan 22 at University of Bridgeport W, 49-43 1 38 0 3 3 3 7 1 0
Jan 25 at Georgian Court University W, 62-52 1 38 1 3 4 5 4 0 0
Jan 28 Caldwell University W, 75-67 1 32 1 8 9 4 4 0 0
Feb 1 Holy Family University L, 71-67 1 37 0 2 2 3 2 3 0
Feb 5 at Post University W, 76-65 1 38 0 3 3 7 2 1 0
Feb 8 at Chestnut Hill College L, 71-62 1 34 0 1 1 5 2 0 0
Feb 11 Bloomfield College W, 70-58 1 33 1 3 4 10 1 1 0
Feb 16 University of Bridgeport W, 72-36 1 35 0 8 8 7 5 1 0
Feb 22 at Caldwell University L, 61-48 1 26 1 3 4 3 3 0 0
Mar 1 Felician University W, 90-57 1 26 1 2 3 7 1 5 0
Mar 4 Goldey-Beacom College W, 76-61 1 38 2 1 3 7 0 5 0
Mar 8 vs. Holy Family University L, 58-56 1 38 2 4 6 8 3 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 4 at FDU - - - -
Nov 8 vs. Adelphi University W, 66-62 1 2 - 0.3
Nov 9 vs. Pace University W, 61-58 1 2 - 1.5
Nov 13 at Thomas Jefferson Univ. L, 77-67 1 4 - 1.5
Nov 16 Southern New Hampshire University W, 73-59 1 3 - 1.7
Nov 17 Franklin Pierce University W, 70-43 1 1 - 2.5
Nov 20 at Mercy University W, 69-67 1 2 0 1.7
Nov 26 at College of Staten Island W, 76-55 1 2 0 8.0
Nov 30 vs. Molloy University L, 76-52 1 0 - -
Dec 1 at Queens College W, 58-50 1 2 0 1.4
Dec 3 Post University W, 65-56 1 3 - 1.2
Dec 7 at Felician University W, 69-47 1 3 0 -
Dec 15 Assumption University L, 64-62 1 3 - 1.8
Dec 18 at Southern Connecticut State University L, 60-50 1 3 0 1.7
Dec 21 at Mansfield University W, 66-61 1 3 0 0.7
Jan 4 Thomas Jefferson Univ. W, 72-63 1 1 - 2.4
Jan 11 at Goldey-Beacom College W, 74-69 1 3 - -
Jan 14 at Bloomfield College W, 81-66 1 3 - 1.6
Jan 18 Wilmington University W, 81-53 1 1 - -
Jan 22 at University of Bridgeport W, 49-43 1 4 0 0.4
Jan 25 at Georgian Court University W, 62-52 1 3 0 1.3
Jan 28 Caldwell University W, 75-67 1 3 - 1.0
Feb 1 Holy Family University L, 71-67 1 2 - 1.5
Feb 5 at Post University W, 76-65 1 2 - 3.5
Feb 8 at Chestnut Hill College L, 71-62 1 1 - 2.5
Feb 11 Bloomfield College W, 70-58 1 1 - 10.0
Feb 16 University of Bridgeport W, 72-36 1 2 - 1.4
Feb 22 at Caldwell University L, 61-48 1 4 - 1.0
Mar 1 Felician University W, 90-57 1 0 - 7.0
Mar 4 Goldey-Beacom College W, 76-61 1 3 - -
Mar 8 vs. Holy Family University L, 58-56 1 4 0 2.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2020-21 14 14.2 2.3-4.9 0.6-1.6 2.4-3.5 7.6
2021-22 21 24.0 2.4-6.9 0.7-2.5 2.4-2.9 7.9
2022-23 31 33.7 5.0-11.3 0.8-2.3 4.6-5.5 15.5
2023-24 17 33.6 2.8-9.5 0.7-2.7 3.9-5.3 10.3
2024-25 30 33.8 4.2-11.0 1.4-3.6 5.6-6.8 15.3
Total 113 29.5 3.6-9.3 0.9-2.7 4.1-5.1 12.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2020-21 14 - 199 32-69 46.4 9-23 39.1 34-49 69.4 107
2021-22 21 20 505 50-144 34.7 15-52 28.8 50-60 83.3 165
2022-23 31 30 1046 156-350 44.6 26-72 36.1 142-170 83.5 480
2023-24 17 17 572 48-161 29.8 12-46 26.1 67-90 74.4 175
2024-25 30 30 1014 125-329 38.0 41-107 38.3 169-203 83.3 460
Total 113 97 3336 411-1053 39.0 103-300 34.3 462-572 80.8 1387
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 14 199 14.2 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
2021-22 21 505 24.0 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
2022-23 31 1046 33.7 6.0-13.4 1.0-2.8 36.1 5.4-6.5 18.4
2023-24 17 572 33.6 3.4-11.3 0.8-3.2 26.1 4.7-6.3 12.2
2024-25 30 1014 33.8 4.9-13.0 1.6-4.2 38.3 6.7-8.0 18.1
Total 113 3336 29.5 4.9-12.6 1.2-3.6 34.3 5.5-6.9 16.6
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 14 0.2 0.9 1.1 1.7 1.7 0.6 0.4
2021-22 21 0.2 2.6 2.9 3.1 2.5 0.9 0.0
2022-23 31 0.9 2.4 3.2 4.0 2.6 1.5 0.3
2023-24 17 0.8 2.2 2.9 5.2 2.1 1.7 0.2
2024-25 30 0.5 3.4 3.9 5.7 3.0 1.4 0.2
Total 113 0.6 2.5 3.0 4.2 2.5 1.3 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2020-21 14 - 3 13 16 24 24 9 6
2021-22 21 20 5 55 60 65 52 18 1
2022-23 31 30 27 73 100 125 82 47 8
2023-24 17 17 13 37 50 89 35 29 4
2024-25 30 30 15 103 118 171 89 43 5
Total 113 97 63 281 344 474 282 146 24
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 31 1.0 2.8 3.8 4.8 3.1 1.8 0.3
2023-24 17 0.9 2.6 3.5 6.2 2.4 2.0 0.3
2024-25 30 0.6 4.1 4.7 6.7 3.5 1.7 0.2
Total 113 0.8 3.4 4.1 5.7 3.4 1.8 0.3
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 33.8 4.2-11.0 1.4-3.6 5.6-6.8 15.3
Conference 16 33.3 3.9-10.4 1.4-3.8 5.4-6.9 14.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 33.0 4.3-10.7 2.0-4.4 5.8-6.8 16.5
Away 14 34.4 4.1-11.0 1.1-2.9 5.3-6.6 14.5
Neutral 4 34.3 4.0-11.8 0.5-3.5 6.2-7.0 14.8
Result
Wins 22 33.8 4.5-10.9 1.4-3.5 6.1-7.3 16.4
Losses 8 33.9 3.4-11.1 1.2-3.9 4.4-5.4 12.4
Month
November 8 33.0 4.5-12.1 1.8-4.0 5.0-5.9 15.8
December 6 34.7 3.3-7.8 0.7-1.3 6.3-7.2 13.7
January 7 33.9 4.4-10.4 1.3-3.9 6.4-7.9 16.6
February 6 33.8 3.7-12.2 1.5-4.3 3.2-5.0 12.0
March 3 34.0 5.3-13.0 1.7-4.7 9.0-9.3 21.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 1014 125-329 38.0 41-107 38.3 169-203 83.3 460
Conference 16 16 532 63-166 38.0 23-60 38.3 86-110 78.2 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 396 52-128 40.6 24-53 45.3 70-82 85.4 198
Away 14 14 481 57-154 37.0 15-40 37.5 74-93 79.6 203
Neutral 4 4 137 16-47 34.0 2-14 14.3 25-28 89.3 59
Result
Wins 22 22 743 98-240 40.8 31-76 40.8 134-160 83.8 361
Losses 8 8 271 27-89 30.3 10-31 32.3 35-43 81.4 99
Month
November 8 8 264 36-97 37.1 14-32 43.8 40-47 85.1 126
December 6 6 208 20-47 42.6 4-8 50.0 38-43 88.4 82
January 7 7 237 31-73 42.5 9-27 33.3 45-55 81.8 116
February 6 6 203 22-73 30.1 9-26 34.6 19-30 63.3 72
March 3 3 102 16-39 41.0 5-14 35.7 27-28 96.4 64
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 1014 33.8 4.9-13.0 1.6-4.2 38.3 6.7-8.0 18.1
Conference 16 532 33.3 4.7-12.5 1.7-4.5 38.3 6.5-8.3 17.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 396 33.0 5.3-12.9 2.4-5.4 45.3 7.1-8.3 20.0
Away 14 481 34.4 4.7-12.8 1.2-3.3 37.5 6.2-7.7 16.9
Neutral 4 137 34.3 4.7-13.7 0.6-4.1 14.3 7.3-8.2 17.2
Result
Wins 22 743 33.8 5.3-12.9 1.7-4.1 40.8 7.2-8.6 19.4
Losses 8 271 33.9 4.0-13.1 1.5-4.6 32.3 5.2-6.3 14.6
Month
November 8 264 33.0 5.5-14.7 2.1-4.8 43.8 6.1-7.1 19.1
December 6 208 34.7 3.8-9.0 0.8-1.5 50.0 7.3-8.3 15.8
January 7 237 33.9 5.2-12.3 1.5-4.6 33.3 7.6-9.3 19.6
February 6 203 33.8 4.3-14.4 1.8-5.1 34.6 3.7-5.9 14.2
March 3 102 34.0 6.3-15.3 2.0-5.5 35.7 10.6-11.0 25.1
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 0.5 3.4 3.9 5.7 3.0 1.4 0.2
Conference 16 0.6 3.1 3.7 5.9 2.9 1.3 0.2
Exhibition - - - - - - - -
Location
Home 12 0.8 4.0 4.8 6.6 2.8 2.3 0.1
Away 14 0.3 2.6 2.9 5.4 3.2 0.9 0.3
Neutral 4 0.5 4.5 5.0 4.0 2.8 0.8 0.0
Result
Wins 22 0.5 3.6 4.2 5.9 3.0 1.5 0.1
Losses 8 0.4 2.9 3.3 5.3 2.8 1.1 0.3
Month
November 8 0.1 3.8 3.9 4.6 2.6 1.3 0.3
December 6 0.5 4.2 4.7 5.7 4.0 1.5 0.2
January 7 0.6 3.0 3.6 6.1 3.6 1.1 0.3
February 6 0.3 3.3 3.7 5.8 2.5 1.0 0.0
March 3 1.7 2.3 4.0 7.3 1.3 3.3 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 15 103 118 171 89 43 5
Conference 16 16 9 50 59 94 46 21 3
Exhibition - - - - - - - - -
Location
Home 12 12 9 48 57 79 33 28 1
Away 14 14 4 37 41 76 45 12 4
Neutral 4 4 2 18 20 16 11 3 0
Result
Wins 22 22 12 80 92 129 67 34 3
Losses 8 8 3 23 26 42 22 9 2
Month
November 8 8 1 30 31 37 21 10 2
December 6 6 3 25 28 34 24 9 1
January 7 7 4 21 25 43 25 8 2
February 6 6 2 20 22 35 15 6 0
March 3 3 5 7 12 22 4 10 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.6 4.1 4.7 6.7 3.5 1.7 0.2
Conference 16 0.7 3.8 4.4 7.1 3.5 1.6 0.2
Exhibition - - - - - - - -
Location
Home 12 0.9 4.8 5.8 8.0 3.3 2.8 0.1
Away 14 0.3 3.1 3.4 6.3 3.7 1.0 0.3
Neutral 4 0.6 5.3 5.8 4.7 3.2 0.9 0.0
Result
Wins 22 0.6 4.3 5.0 6.9 3.6 1.8 0.2
Losses 8 0.4 3.4 3.8 6.2 3.2 1.3 0.3
Month
November 8 0.2 4.5 4.7 5.6 3.2 1.5 0.3
December 6 0.6 4.8 5.4 6.5 4.6 1.7 0.2
January 7 0.7 3.5 4.2 7.3 4.2 1.4 0.3
February 6 0.4 3.9 4.3 6.9 3.0 1.2 0.0
March 3 2.0 2.7 4.7 8.6 1.6 3.9 0.0
News mentions
MILLS AND HOWARD EARN ALL-MET WOMEN'S BASKETBALL HONORS
MILLS AND HOWARD EARN ALL-CACC ACCOLADES
DOMINICAN DOWNS FELICIAN ON SENIOR DAY
Photo Courtesy of Pete Byrne
LADY CHARGERS TURNED AWAY BY COUGARS
Photo Courtesy of Pete Byrne
DOMINICAN DOWNS UNIVERSITY OF BRIDGEPORT
LADY CHARGERS DEFEAT BLOOMFIELD, SWEEP SEASON SERIES
Photo by Tom Salus
LADY CHARGERS SWEEP SEASON SERIES OVER EAGLES
BIG FOURTH QUARTER LIFTS LADY CHARGERS OVER COUGARS
LADY CHARGERS UPEND LIONS FOR SEVENTH STRAIGHT WIN
DOMINICAN CONTINUES STREAK WITH VICTORY OVER PURPLE KNIGHTS
HOWARD SCORES 1,000TH CAREER POINT AS DOMINICAN DOWNS BLOOMFIELD
DOMINICAN DEFEATS LIGHTNING
DOMINICAN DEFEATS LIGHTNING
WOMEN'S BASKETBALL TOPS THOMAS JEFFERSON UNIVERSITY
Photo by Tom Salus
WOMEN'S BASKETBALL UPENDED BY OWLS
Photo by Tom Salus
GREYHOUNDS EDGE LADY CHARGERS
LADY CHARGERS EXTEND STREAK TO FOUR AS THEY UPEND DOLPHINS
LADY CHARGERS EDGE MAVERICKS FOR THIRD STRAIGHT WIN
Photo Courtesy of Pete Byrne
WOMEN'S BASKETBALL TURNED AWAY BY RAMS
WOMEN'S BASKETBALL TOPS SETTERS
WOMEN'S BASKETBALL TOPS SETTERS
LADY CHARGERS OPEN 24-25 CAMPAIGN WITH WIN OVER ADELPHI UNIVERSITY