Tanasha Mills
gp
21
pts/g
7.9
fg %
34.7
3pt %
28.8
ft %
83.3
reb/g
2.9
a/g
3.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 20 | 10 |
| Minutes | 505 | 243 |
| Minutes per game | 24.0 | 24.3 |
| FG | 50-144 | 23-66 |
| FG Pct | 34.7 | 34.8 |
| 3PT | 15-52 | 7-27 |
| 3PT Pct | 28.8 | 25.9 |
| FT | 50-60 | 27-32 |
| FT Pct | 83.3 | 84.4 |
| Off rebounds | 5 | 4 |
| Def rebounds | 55 | 25 |
| Total rebounds | 60 | 29 |
| Rebounds per game | 2.9 | 2.9 |
| Personal fouls | 50 | 27 |
| Disqualifications | 2 | 2 |
| Assists | 65 | 37 |
| Turnovers | 52 | 24 |
| Assist to turnover ratio | 1.3 | 1.5 |
| Steals | 18 | 6 |
| Blocks | 1 | 0 |
| Points | 165 | 80 |
| Points per game | 7.9 | 8.0 |
| Points per 40 min | 13.1 | 13.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Chestnut Hill College | W, 79-72 |
| Feb 12 | at Wilmington University | W, 79-53 |
| Feb 15 | Bloomfield College | W, 74-45 |
| Feb 19 | at Post University | L, 78-50 |
| Feb 26 | Alliance University | L, 61-54 |
| Mar 1 | at University of the Sciences | L, 58-40 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Siena | L, 99-81 | 1 | 22 | 3-8 | 37.5 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Nov 12 | vs. Mercy University | W, 86-79 | 1 | 25 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 13 | at St. Thomas Aquinas College | W, 71-52 | 1 | 25 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 17 | Southern Connecticut State University | W, 69-63 | 1 | 29 | 1-6 | 16.7 | 0-0 | - | 7-9 | 77.8 | 9 |
| Nov 19 | Saint Anselm College | W, 77-43 | 1 | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 20 | Franklin Pierce University | W, 86-80 | 1 | 27 | 3-10 | 30.0 | 3-4 | 75.0 | 7-8 | 87.5 | 16 |
| Nov 27 | Assumption University | L, 68-65 | 1 | 30 | 2-11 | 18.2 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 28 | at Molloy University | L, 71-63 | 1 | 28 | 4-9 | 44.4 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Dec 1 | at Caldwell University | W, 64-56 | 1 | 29 | 2-9 | 22.2 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
| Dec 4 | Felician University | L, 77-75 | 1 | 26 | 3-7 | 42.9 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Dec 10 | Pace University | L, 80-70 | 1 | 26 | 5-13 | 38.5 | 1-4 | 25.0 | 0-1 | 0.0 | 11 |
| Dec 18 | at Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Barry | L, 69-63 | 1 | 26 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 20 | vs. Findlay | L, 74-70 | 1 | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 30 | Southern New Hampshire University | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Post University | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Thomas Jefferson Univ. | L, 80-65 | 1 | 20 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 13 | at Bloomfield College | W, 77-72 | 1 | 23 | 3-5 | 60.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 15 | University of the Sciences | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Alliance University | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Holy Family University | L, 71-59 | 1 | 24 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 26 | Caldwell University | W, 85-73 | 1 | 27 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 30 | Goldey-Beacom College | W, 82-61 | 1 | 17 | 1-6 | 16.7 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 1 | at Felician University | W, 88-70 | 1 | 27 | 6-13 | 46.2 | 3-5 | 60.0 | 5-6 | 83.3 | 20 |
| Feb 3 | Post University | W, 82-72 | 1 | 25 | 1-7 | 14.3 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Feb 5 | at Georgian Court University | L, 82-78 | 1 | 25 | 1-2 | 50.0 | 0-0 | - | 8-9 | 88.9 | 10 |
| Feb 9 | Chestnut Hill College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Wilmington University | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bloomfield College | W, 74-45 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Post University | L, 78-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Alliance University | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at University of the Sciences | L, 58-40 | 0 | 18 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Siena | L, 99-81 | 1 | 22 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
| Nov 12 | vs. Mercy University | W, 86-79 | 1 | 25 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Nov 13 | at St. Thomas Aquinas College | W, 71-52 | 1 | 25 | 0 | 3 | 3 | 5 | 1 | 3 | 0 |
| Nov 17 | Southern Connecticut State University | W, 69-63 | 1 | 29 | 1 | 3 | 4 | 4 | 6 | 2 | 0 |
| Nov 19 | Saint Anselm College | W, 77-43 | 1 | 12 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Nov 20 | Franklin Pierce University | W, 86-80 | 1 | 27 | 0 | 2 | 2 | 5 | 1 | 0 | 0 |
| Nov 27 | Assumption University | L, 68-65 | 1 | 30 | 0 | 7 | 7 | 2 | 2 | 1 | 0 |
| Nov 28 | at Molloy University | L, 71-63 | 1 | 28 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Dec 1 | at Caldwell University | W, 64-56 | 1 | 29 | 0 | 2 | 2 | 4 | 2 | 2 | 0 |
| Dec 4 | Felician University | L, 77-75 | 1 | 26 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Dec 10 | Pace University | L, 80-70 | 1 | 26 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 18 | at Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Barry | L, 69-63 | 1 | 26 | 0 | 2 | 2 | 2 | 4 | 2 | 1 |
| Dec 20 | vs. Findlay | L, 74-70 | 1 | 16 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Dec 30 | Southern New Hampshire University | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Post University | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Thomas Jefferson Univ. | L, 80-65 | 1 | 20 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Jan 13 | at Bloomfield College | W, 77-72 | 1 | 23 | 0 | 2 | 2 | 5 | 2 | 1 | 0 |
| Jan 15 | University of the Sciences | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Alliance University | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Holy Family University | L, 71-59 | 1 | 24 | 0 | 5 | 5 | 3 | 2 | 0 | 0 |
| Jan 26 | Caldwell University | W, 85-73 | 1 | 27 | 0 | 4 | 4 | 5 | 1 | 1 | 0 |
| Jan 30 | Goldey-Beacom College | W, 82-61 | 1 | 17 | 1 | 1 | 2 | 5 | 2 | 1 | 0 |
| Feb 1 | at Felician University | W, 88-70 | 1 | 27 | 0 | 1 | 1 | 6 | 4 | 0 | 0 |
| Feb 3 | Post University | W, 82-72 | 1 | 25 | 1 | 4 | 5 | 1 | 6 | 0 | 0 |
| Feb 5 | at Georgian Court University | L, 82-78 | 1 | 25 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Feb 9 | Chestnut Hill College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Wilmington University | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bloomfield College | W, 74-45 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Post University | L, 78-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Alliance University | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at University of the Sciences | L, 58-40 | 0 | 18 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 # | at Siena | L, 99-81 | 1 | 3 | - | - |
| Nov 12 | vs. Mercy University | W, 86-79 | 1 | 2 | - | 2.0 |
| Nov 13 | at St. Thomas Aquinas College | W, 71-52 | 1 | 1 | - | 5.0 |
| Nov 17 | Southern Connecticut State University | W, 69-63 | 1 | 2 | - | 0.7 |
| Nov 19 | Saint Anselm College | W, 77-43 | 1 | 3 | - | 1.0 |
| Nov 20 | Franklin Pierce University | W, 86-80 | 1 | 0 | - | 5.0 |
| Nov 27 | Assumption University | L, 68-65 | 1 | 4 | - | 1.0 |
| Nov 28 | at Molloy University | L, 71-63 | 1 | 4 | - | 0.0 |
| Dec 1 | at Caldwell University | W, 64-56 | 1 | 3 | - | 2.0 |
| Dec 4 | Felician University | L, 77-75 | 1 | 5 | 1 | - |
| Dec 10 | Pace University | L, 80-70 | 1 | 4 | - | 1.0 |
| Dec 18 | at Nova Southeastern | - | - | - | - | |
| Dec 19 | at Barry | L, 69-63 | 1 | 1 | - | 0.5 |
| Dec 20 | vs. Findlay | L, 74-70 | 1 | 1 | 0 | 0.0 |
| Dec 30 | Southern New Hampshire University | - | - | - | - | |
| Jan 5 | Post University | - | - | - | - | |
| Jan 8 | at Thomas Jefferson Univ. | L, 80-65 | 1 | 2 | 0 | 1.5 |
| Jan 13 | at Bloomfield College | W, 77-72 | 1 | 2 | - | 2.5 |
| Jan 15 | University of the Sciences | L, 80-74 | - | - | - | - |
| Jan 19 | at Alliance University | L, 76-68 | - | - | - | - |
| Jan 23 | at Holy Family University | L, 71-59 | 1 | 4 | - | 1.5 |
| Jan 26 | Caldwell University | W, 85-73 | 1 | 2 | - | 5.0 |
| Jan 30 | Goldey-Beacom College | W, 82-61 | 1 | 2 | - | 2.5 |
| Feb 1 | at Felician University | W, 88-70 | 1 | 1 | - | 1.5 |
| Feb 3 | Post University | W, 82-72 | 1 | 5 | 1 | 0.2 |
| Feb 5 | at Georgian Court University | L, 82-78 | 1 | 1 | 0 | 1.0 |
| Feb 9 | Chestnut Hill College | W, 79-72 | - | - | - | - |
| Feb 12 | at Wilmington University | W, 79-53 | - | - | - | - |
| Feb 15 | Bloomfield College | W, 74-45 | - | - | - | - |
| Feb 19 | at Post University | L, 78-50 | - | - | - | - |
| Feb 26 | Alliance University | L, 61-54 | - | - | - | - |
| Mar 1 | at University of the Sciences | L, 58-40 | 0 | 1 | 0 | 0.7 |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | - | 199 | 32-69 | 46.4 | 9-23 | 39.1 | 34-49 | 69.4 | 107 |
| 2021-22 | 21 | 20 | 505 | 50-144 | 34.7 | 15-52 | 28.8 | 50-60 | 83.3 | 165 |
| 2022-23 | 31 | 30 | 1046 | 156-350 | 44.6 | 26-72 | 36.1 | 142-170 | 83.5 | 480 |
| 2023-24 | 17 | 17 | 572 | 48-161 | 29.8 | 12-46 | 26.1 | 67-90 | 74.4 | 175 |
| 2024-25 | 30 | 30 | 1014 | 125-329 | 38.0 | 41-107 | 38.3 | 169-203 | 83.3 | 460 |
| Total | 113 | 97 | 3336 | 411-1053 | 39.0 | 103-300 | 34.3 | 462-572 | 80.8 | 1387 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 199 | 14.2 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| 2021-22 | 21 | 505 | 24.0 | 0.0-0.0 | 0.0-0.0 | 28.8 | 0.0-0.0 | 0.0 |
| 2022-23 | 31 | 1046 | 33.7 | 6.0-13.4 | 1.0-2.8 | 36.1 | 5.4-6.5 | 18.4 |
| 2023-24 | 17 | 572 | 33.6 | 3.4-11.3 | 0.8-3.2 | 26.1 | 4.7-6.3 | 12.2 |
| 2024-25 | 30 | 1014 | 33.8 | 4.9-13.0 | 1.6-4.2 | 38.3 | 6.7-8.0 | 18.1 |
| Total | 113 | 3336 | 29.5 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 24.0 | 2.4-6.9 | 0.7-2.5 | 2.4-2.9 | 7.9 |
| Conference | 10 | 24.3 | 2.3-6.6 | 0.7-2.7 | 2.7-3.2 | 8.0 |
| Exhibition | 1 | 22.0 | 3.0-8.0 | 0.0-1.0 | 5.0-6.0 | 11.0 |
| Home | 9 | 24.3 | 2.0-7.6 | 0.8-2.9 | 2.9-3.4 | 7.7 |
| Away | 10 | 24.5 | 2.8-6.6 | 0.7-2.3 | 2.3-2.7 | 8.6 |
| Neutral | 2 | 20.5 | 2.0-5.0 | 0.5-1.5 | 0.5-1.0 | 5.0 |
| Wins | 11 | 24.2 | 2.1-6.7 | 1.0-2.4 | 2.8-3.5 | 8.0 |
| Losses | 10 | 23.9 | 2.7-7.0 | 0.4-2.6 | 1.9-2.2 | 7.7 |
| November | 7 | 25.1 | 2.1-6.9 | 0.9-2.3 | 2.9-3.3 | 8.0 |
| December | 5 | 24.6 | 2.6-7.8 | 0.6-2.6 | 2.4-3.0 | 8.2 |
| January | 5 | 22.2 | 2.0-5.6 | 0.2-2.2 | 0.6-1.0 | 4.8 |
| February | 3 | 25.7 | 2.7-7.3 | 1.3-3.3 | 5.0-5.7 | 11.7 |
| March | 1 | 18.0 | 4.0-7.0 | 1.0-2.0 | 0.0-0.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 505 | 50-144 | 34.7 | 15-52 | 28.8 | 50-60 | 83.3 | 165 |
| Conference | 10 | 10 | 243 | 23-66 | 34.8 | 7-27 | 25.9 | 27-32 | 84.4 | 80 |
| Exhibition | 1 | 1 | 22 | 3-8 | 37.5 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Home | 9 | 9 | 219 | 18-68 | 26.5 | 7-26 | 26.9 | 26-31 | 83.9 | 69 |
| Away | 10 | 9 | 245 | 28-66 | 42.4 | 7-23 | 30.4 | 23-27 | 85.2 | 86 |
| Neutral | 2 | 2 | 41 | 4-10 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Wins | 11 | 11 | 266 | 23-74 | 31.1 | 11-26 | 42.3 | 31-38 | 81.6 | 88 |
| Losses | 10 | 9 | 239 | 27-70 | 38.6 | 4-26 | 15.4 | 19-22 | 86.4 | 77 |
| November | 7 | 7 | 176 | 15-48 | 31.3 | 6-16 | 37.5 | 20-23 | 87.0 | 56 |
| December | 5 | 5 | 123 | 13-39 | 33.3 | 3-13 | 23.1 | 12-15 | 80.0 | 41 |
| January | 5 | 5 | 111 | 10-28 | 35.7 | 1-11 | 9.1 | 3-5 | 60.0 | 24 |
| February | 3 | 3 | 77 | 8-22 | 36.4 | 4-10 | 40.0 | 15-17 | 88.2 | 35 |
| March | 1 | 0 | 18 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 505 | 24.0 | 0.0-0.0 | 0.0-0.0 | 28.8 | 0.0-0.0 | 0.0 |
| Conference | 10 | 243 | 24.3 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 9 | 219 | 24.3 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| Away | 10 | 245 | 24.5 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 11 | 266 | 24.2 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| Losses | 10 | 239 | 23.9 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| November | 7 | 176 | 25.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 5 | 123 | 24.6 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| January | 5 | 111 | 22.2 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| February | 3 | 77 | 25.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.2 | 2.6 | 2.9 | 3.1 | 2.5 | 0.9 | 0.0 |
| Conference | 10 | 0.4 | 2.5 | 2.9 | 3.7 | 2.4 | 0.6 | 0.0 |
| Exhibition | 1 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 1.0 |
| Home | 9 | 0.6 | 2.6 | 3.1 | 3.1 | 2.4 | 0.8 | 0.0 |
| Away | 10 | 0.0 | 2.6 | 2.6 | 3.3 | 2.6 | 0.9 | 0.1 |
| Neutral | 2 | 0.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| Wins | 11 | 0.3 | 2.3 | 2.5 | 4.3 | 2.7 | 1.0 | 0.0 |
| Losses | 10 | 0.2 | 3.0 | 3.2 | 1.8 | 2.2 | 0.7 | 0.1 |
| November | 7 | 0.1 | 3.1 | 3.3 | 3.3 | 2.6 | 1.0 | 0.0 |
| December | 5 | 0.4 | 1.8 | 2.2 | 1.8 | 1.8 | 1.4 | 0.2 |
| January | 5 | 0.2 | 2.8 | 3.0 | 4.2 | 1.8 | 0.6 | 0.0 |
| February | 3 | 0.3 | 2.7 | 3.0 | 3.3 | 4.3 | 0.0 | 0.0 |
| March | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 5 | 55 | 60 | 65 | 52 | 18 | 1 |
| Conference | 10 | 10 | 4 | 25 | 29 | 37 | 24 | 6 | 0 |
| Exhibition | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
| Home | 9 | 9 | 5 | 23 | 28 | 28 | 22 | 7 | 0 |
| Away | 10 | 9 | 0 | 26 | 26 | 33 | 26 | 9 | 1 |
| Neutral | 2 | 2 | 0 | 6 | 6 | 4 | 4 | 2 | 0 |
| Wins | 11 | 11 | 3 | 25 | 28 | 47 | 30 | 11 | 0 |
| Losses | 10 | 9 | 2 | 30 | 32 | 18 | 22 | 7 | 1 |
| November | 7 | 7 | 1 | 22 | 23 | 23 | 18 | 7 | 0 |
| December | 5 | 5 | 2 | 9 | 11 | 9 | 9 | 7 | 1 |
| January | 5 | 5 | 1 | 14 | 15 | 21 | 9 | 3 | 0 |
| February | 3 | 3 | 1 | 8 | 9 | 10 | 13 | 0 | 0 |
| March | 1 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
