Breki Egilsson
5 Breki Egilsson
-
- Height:
- 6-1
-
- Weight:
- 183
-
- Hometown:
- Gardabaer, Iceland
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Fjolbrautaskolinn
-
- Major:
- Business Management
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Named to the CACC All-Academic Team...Named to the Fall 2025 CACC Academic Honor Roll.
Named to the Fall 2024 CACC Academic Honor Roll...Named to the Spring 2025 CACC Academic Honor Roll.
Prior to Dominican University
- 2012-2015 Manager's Player of the Year
- Quarterfinalist at the Helsinki Cup in 2018
- 3x Academy League winner (2019, 2020, 2021)
- 2020 Rey Cup winner
- 2020 Exceptional Achievements Award from Gardabaer Municipality
- Four year team captiain (2020-2023)
- First official senior men's game at 17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 7 | 5 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | Bloomsburg University | T, 1-1 | - | - | - | - | - |
| Sep 7 | at St. Thomas Aquinas College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Queens College | L, 4-0 | - | - | - | - | - |
| Sep 13 | at Pace University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Caldwell University | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Wilmington University | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at College of Staten Island | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Thomas Jefferson Univ. | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | at Post University | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | Felician University | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Chestnut Hill College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Holy Family University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Georgian Court University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Southern Connecticut State University | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | Goldey-Beacom College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at University of Bridgeport | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at University of Bridgeport | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Bloomsburg University | T, 1-1 | - | - | - | - | - |
| Sep 7 | at St. Thomas Aquinas College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Queens College | L, 4-0 | - | - | - | - | - |
| Sep 13 | at Pace University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Caldwell University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Wilmington University | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at College of Staten Island | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Thomas Jefferson Univ. | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Post University | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Felician University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Chestnut Hill College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Holy Family University | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Georgian Court University | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Southern Connecticut State University | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Goldey-Beacom College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at University of Bridgeport | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at University of Bridgeport | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | Bloomsburg University | T, 1-1 | - | - | - | - | - |
| Sep 7 | at St. Thomas Aquinas College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Queens College | L, 4-0 | - | - | - | - | - |
| Sep 13 | at Pace University | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Caldwell University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Wilmington University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at College of Staten Island | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Thomas Jefferson Univ. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Post University | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Felician University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Chestnut Hill College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Holy Family University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Georgian Court University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Southern Connecticut State University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Goldey-Beacom College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at University of Bridgeport | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at University of Bridgeport | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | 0 | 1 | 1 |
| Conference | 10 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 0 | 1 | 1 |
| Away | 10 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 0 | 1 | 1 |
| Losses | 8 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 2 | 0 | 0 | 0 |
| October | 6 | 3 | 0 | 1 | 1 |
| November | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 10 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 10 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 2 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .00 | .07 | .07 |
| Conference | 10 | 5 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .00 | .25 | .25 |
| Away | 10 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .00 | .25 | .25 |
| Losses | 8 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 2 | .00 | .00 | .00 |
| October | 6 | 3 | .00 | .17 | .17 |
| November | 3 | 2 | .00 | .00 | .00 |
