Dominican University New York at Pace University September 13, 2025

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican University New York | 0 | 0 | 0 |
| Pace University | 0 | 1 | 1 |
Box Score
Dominican University New York
Pace University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 99
Joe Zweben
|
0 | 0 | 0 | 0 |
|
def 3
Adrian Izazaga
|
0 | 0 | 0 | 0 |
|
mid 9
Kai Maor
|
1 | 1 | 0 | 0 |
|
fwd
- Yellow card 85:07
10
Thomas Lyden
|
1 | 1 | 0 | 0 |
|
mid 11
Mohit Nigam
|
1 | 1 | 0 | 0 |
|
def 15
Edward Vargas
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 66:46
16
Nikita Dushkevich
|
0 | 0 | 0 | 0 |
|
mid 18
Paolo Rogliano
|
1 | 0 | 0 | 0 |
|
mid 19
Justin Sanchez
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 43:08
22
Pietro Carvalho
|
2 | 1 | 1 | 0 |
|
mid 25
Ervin Radoncic
|
4 | 4 | 0 | 0 |
|
def
- Yellow card 36:54
36
Aidan Morales
|
0 | 0 | 0 | 0 |
|
def 41
Lucas Esquivel
|
0 | 0 | 0 | 0 |
|
mid 43
Derrick Henry
|
0 | 0 | 0 | 0 |
|
mid 44
Nicolas Fisherman
|
0 | 0 | 0 | 0 |
|
mid 48
Mike Hernandez
|
0 | 0 | 0 | 0 |
|
49
Peter Magnuson III
|
0 | 0 | 0 | 0 |
|
50
Niall Rodgers
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 81:00
58
Thiago Lugo
|
0 | 0 | 0 | 0 |
|
mid 61
Santos, Daniel
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Arteaga (L, 0-1-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Joe Zweben (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pace University
2nd
|
59:56 | Pietro Carvalho (2) (Daniel Santos) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pace University
1st
|
36:54 | Yellow card - Aidan Morales |
|
Pace University
1st
|
43:08 | Yellow card - Pietro Carvalho |
|
Pace University
1st
|
44:49 | Yellow card - Breki Egilsson |
|
Pace University
2nd
|
66:46 | Yellow card - Nikita Dushkevich |
|
Pace University
2nd
|
72:17 | Yellow card - |
|
Pace University
2nd
|
74:44 | Yellow card - Will Waters |
|
Pace University
2nd
|
81:00 | Yellow card - Thiago Lugo |
|
Pace University
2nd
|
85:07 | Yellow card - Thomas Lyden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 5 | 8 | 13 |
| Pace University | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 4 | 3 | 7 |
| Pace University | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 4 | 2 | 6 |
| Pace University | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 5 | 6 | 11 |
| Pace University | 2 | 6 | 8 |
| Date/Time | September 13, 2025 - 12:00 |
|---|---|
| Location | Pleasantville, N.Y. |
| Stadium | Northwell Stadium |
| Game length | 02:03 |
| Attendance | 157 |
| Referee: | Ignacio Guzman |
| Asst. Referee: | Jennifer Dumaine |
| Asst. Referee: | George Frascione |
Play By Play
| 00:00 | Zweben, Joe at goalie for Pace | ||
| 00:00 | Arteaga, David at goalie for Dominican (NY) | ||
| 00:00 | Substitution!Pace substitution: Henry, Derrick for Fisherman, Nicolas. | ||
| 01:56 | Foul on Santos, Daniel. | ||
| 05:13 | Corner kick [05:13]. | ||
| 06:35 | Foul on Chazalet, Oscar. | ||
| 07:25 | Shot by DomNY McFarland, Eyob, bottom center, saved by Zweben, Joe. | ||
| 08:24 | Foul on Davies Carrera, Lorien. | ||
| 10:16 | Corner kick [10:16]. | ||
| 10:43 | Corner kick [10:43]. | ||
| 11:09 | Shot by DomNY Thulin Kamfjord, Nichlas, out left. | ||
| 12:08 | Foul on Martinez, Jackson. | ||
| 13:42 | Foul on Davies Carrera, Lorien. | ||
| 14:15 | Foul on Davies Carrera, Lorien. | ||
| 15:48 | Shot by Pace Carvalho, Pietro, out left. | ||
| 17:43 | Shot by Pace Radoncic, Ervin, bottom center, saved by Arteaga, David. | ||
| 19:33 | Foul on Santos, Daniel. | ||
| 21:59 | Substitution!Pace substitution: Magnuson III, Peter for Henry, Derrick. | ||
| 27:23 | Corner kick [27:23]. | ||
| 29:01 | Shot by DomNY Davies Carrera, Lorien, out top. | ||
| 32:29 | Corner kick [32:29]. | ||
| 32:39 | Substitution!Pace substitution: Nigam, Mohit for Magnuson III, Peter. | ||
| 32:39 | Substitution!DomNY substitution: Moreno Silva, Eduardo for Chazalet, Oscar. | ||
| 32:39 | Substitution!DomNY substitution: Waters, Will for Davies Carrera, Lorien. | ||
| 32:46 | Corner kick [32:46]. | ||
| 33:17 | Shot by DomNY Moreno Silva, Eduardo, bottom center, saved by Zweben, Joe. | ||
| 35:45 | Corner kick [35:45]. | ||
| 36:18 | Shot by Pace Lyden, Thomas, bottom center, saved by Arteaga, David. | ||
| 36:54 | Yellow card on Pace Morales, Aidan. | ||
| 38:50 | Substitution!Pace substitution: Rodgers, Niall for Lyden, Thomas. | ||
| 38:50 | Substitution!Pace substitution: Dushkevich, Nikita for Morales, Aidan. | ||
| 38:50 | Substitution!DomNY substitution: Mainaud, Gaetan for Thulin Kamfjord, Nichlas. | ||
| 40:14 | Shot by DomNY Waters, Will, out right. | ||
| 40:56 | Shot by Pace Radoncic, Ervin, bottom left, saved by Arteaga, David. | ||
| 43:08 | Yellow card on Pace Carvalho, Pietro. | ||
| 44:49 | Yellow card on DomNY Egilsson, Breki. | ||
| 44:49 | Substitution!Pace substitution: Maor, Kai for Lugo, Thiago. | ||
| 44:54 | Shot by Pace Nigam, Mohit, bottom left, saved by Arteaga, David. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!DomNY substitution: Mainaud, Gaetan for Doyle, Mikey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DomNY: , #1 Arteaga, David, #2 Ball, Nicolas, #3 Diogo, Carlos, #4 Martinez, Jackson, #11 Thulin Kamfjord, Nichlas, #6 Zachello, Henrique, #8 Moreno Silva, Eduardo, #18 Mainaud, Gaetan, #16 Waters, Will, #19 McFarland, Eyob, #22 Seveno, Louan. | ||
| 45:00 | FOR Pace: , #99 Zweben, Joe, #3 Izazaga, Adrian, #50 Rodgers, Niall, #15 Vargas, Edward, #22 Carvalho, Pietro, #25 Radoncic, Ervin, #10 Lyden, Thomas, #41 Esquivel, Lucas, #11 Nigam, Mohit, #36 Morales, Aidan, #61 Santos, Daniel. | ||
| 45:00 | Substitution!Pace substitution: Lyden, Thomas for Dushkevich, Nikita. | ||
| 45:00 | Substitution!Pace substitution: Morales, Aidan for Maor, Kai. | ||
| 45:00 | Substitution!DomNY substitution: Thulin Kamfjord, Nichlas for Egilsson, Breki. | ||
| 45:00 | Substitution!DomNY substitution: Doyle, Mikey for Mainaud, Gaetan. | ||
| 45:29 | Shot by DomNY Seveno, Louan, out left. | ||
| 46:52 | Foul on Carvalho, Pietro. | ||
| 47:46 | Shot by DomNY McFarland, Eyob. | ||
| 47:49 | Corner kick [47:49]. | ||
| 50:27 | Foul on Nigam, Mohit. | ||
| 52:46 | Foul on Seveno, Louan. | ||
| 57:05 | Shot by DomNY Zachello, Henrique. | ||
| 57:08 | Shot by DomNY Mainaud, Gaetan, blocked. | ||
| 59:56 | Goal!GOAL by Pace Carvalho, Pietro Assist by Santos, Daniel. ( 0 - 1 ) |
||
| 60:06 | Substitution!Pace substitution: Lugo, Thiago for Nigam, Mohit. | ||
| 60:06 | Substitution!DomNY substitution: Davies Carrera, Lorien for Moreno Silva, Eduardo. | ||
| 60:06 | Substitution!DomNY substitution: Guaman, Anthony for Mainaud, Gaetan. | ||
| 61:13 | Corner kick [61:13]. | ||
| 61:53 | Foul on Lyden, Thomas. | ||
| 63:54 | Substitution!Pace substitution: Hernandez, Mike for Morales, Aidan. | ||
| 63:54 | Substitution!DomNY substitution: Hagali, Waqas for Seveno, Louan. | ||
| 63:54 | Substitution!DomNY substitution: Taylor, Raheem for McFarland, Eyob. | ||
| 64:09 | Shot by Pace Radoncic, Ervin, bottom center, saved by Arteaga, David. | ||
| 65:15 | Substitution!Pace substitution: Dushkevich, Nikita for Lyden, Thomas. | ||
| 65:43 | Foul on Hernandez, Mike. | ||
| 66:03 | Foul on Diogo, Carlos. | ||
| 66:46 | Yellow card on Pace Dushkevich, Nikita. | ||
| 67:46 | Foul on Zachello, Henrique. | ||
| 68:17 | Offside against Pace. | ||
| 68:43 | Foul on Santos, Daniel. | ||
| 68:50 | Substitution!Pace substitution: Maor, Kai for Dushkevich, Nikita. | ||
| 68:50 | Substitution!DomNY substitution: Moreno Silva, Eduardo for Diogo, Carlos. | ||
| 71:51 | Substitution!DomNY substitution: Chazalet, Oscar for Guaman, Anthony. | ||
| 72:17 | Yellow card on DomNY TEAM. | ||
| 72:18 | Foul on Davies Carrera, Lorien. | ||
| 74:24 | Substitution!DomNY substitution: McFarland, Eyob for Thulin Kamfjord, Nichlas. | ||
| 74:44 | Yellow card on DomNY Waters, Will. | ||
| 76:51 | Shot by Pace Radoncic, Ervin, bottom center, saved by Arteaga, David. | ||
| 77:51 | Shot by Pace Maor, Kai, bottom right, saved by Arteaga, David. | ||
| 79:20 | Substitution!Pace substitution: Lyden, Thomas for Maor, Kai. | ||
| 79:53 | Shot by DomNY McFarland, Eyob, bottom center, saved by Zweben, Joe. | ||
| 80:18 | Foul on Vargas, Edward. | ||
| 80:38 | Foul on Davies Carrera, Lorien. | ||
| 81:00 | Yellow card on Pace Lugo, Thiago. | ||
| 82:35 | Substitution!Pace substitution: Rogliano, Paolo for Lugo, Thiago. | ||
| 83:45 | Shot by Pace Rogliano, Paolo. | ||
| 84:25 | Shot by DomNY Davies Carrera, Lorien. | ||
| 85:03 | Shot by DomNY McFarland, Eyob, out right. | ||
| 85:07 | Substitution!Pace substitution: Sanchez, Justin for Hernandez, Mike. | ||
| 85:07 | Yellow card on Pace Lyden, Thomas. | ||
| 85:07 | Substitution!Pace substitution: Fisherman, Nicolas for Lyden, Thomas. | ||
| 85:07 | Substitution!DomNY substitution: Pastula, Nicholas for Moreno Silva, Eduardo. | ||
| 86:04 | Foul on Zachello, Henrique. | ||
| 87:57 | Shot by DomNY Chazalet, Oscar, bottom right, saved by Zweben, Joe. | ||
| 88:04 | Corner kick [88:04]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
