Maximino Casares Martinez
-
- Height:
- 5-6
-
- Weight:
- 147
-
- Hometown:
- Valladolid, Spain
-
- Position:
- M
-
- Year:
- r-Jr
-
- Nickname:
- Maxi
-
- High School:
- Escuela Bella Vista
-
- Major:
- International Management
-
- g
- 6
-
- a
- 8
-
- pts
- 20
-
- gw
- 1
Bio
Named to the All-CACC Second Team...Named to the D2CCA East All-Region Second Team...Named to the CACC Weekly Honor Roll once this season...Named to the CACC All-Tournament Team...Named to the United Soccer Coaches East All-Region Third Team.
Named to the All-CACC Team.
Named to the All-CACC Second Team...Named to the D2CCA All-East Region Second Team...Earned one CACC Player of the Week honors...Named to the CACC Weekly Honor Roll three times this season.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 17 | 9 |
| Goals | 6 | 2 |
| Assists | 8 | 4 |
| Points | 20 | 8 |
| Shots | 48 | 21 |
| Shot Pct | .125 | .095 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Queens College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Stonehill College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at College of St. Rose | - | - | - | - | - | |
| Sep 11 | at Southern Connecticut State University | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | College of Staten Island | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | at Post University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Georgian Court University | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Alliance University | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Molloy University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Thomas Jefferson Univ. | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Caldwell University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Goldey-Beacom College | W, 4-2 | - | - | - | - | - |
| Oct 19 | Bloomfield College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Wilmington University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Chestnut Hill College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Holy Family University | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Felician University | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | at Mercy University | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 8 | Alliance University | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | vs. Wilmington University | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | at Post University | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Queens College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | at Stonehill College | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 8 | at College of St. Rose | - | - | - | - | - | |
| Sep 11 | at Southern Connecticut State University | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | College of Staten Island | W, 3-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 21 | at Post University | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at Georgian Court University | T, 2-2 | 1 | 6 | .167 | 3 | .500 |
| Sep 29 | Alliance University | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Molloy University | L, 1-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 9 | at Thomas Jefferson Univ. | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Caldwell University | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 15 | Goldey-Beacom College | W, 4-2 | - | - | - | - | - |
| Oct 19 | Bloomfield College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Wilmington University | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | Chestnut Hill College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Holy Family University | T, 1-1 | 1 | 4 | .250 | 1 | .250 |
| Nov 2 | Felician University | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | at Mercy University | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 8 | Alliance University | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 12 | vs. Wilmington University | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 14 | at Post University | L, 3-2 | 1 | 4 | .000 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Queens College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Stonehill College | L, 3-2 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 8 | at College of St. Rose | - | - | - | - | - | |
| Sep 11 | at Southern Connecticut State University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | College of Staten Island | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Post University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Georgian Court University | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Alliance University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Molloy University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Thomas Jefferson Univ. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Caldwell University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Goldey-Beacom College | W, 4-2 | - | - | - | - | - |
| Oct 19 | Bloomfield College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Wilmington University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Chestnut Hill College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Holy Family University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Felician University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Mercy University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Alliance University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Wilmington University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Post University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | 6 | 8 | 20 |
| Conference | 10 | 9 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 2 | 4 | 8 |
| Away | 9 | 8 | 3 | 4 | 10 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 11 | 9 | 4 | 6 | 14 |
| Losses | 6 | 6 | 0 | 2 | 2 |
| Month | |||||
| September | 7 | 7 | 3 | 3 | 9 |
| October | 7 | 6 | 1 | 2 | 4 |
| November | 5 | 4 | 2 | 3 | 7 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 48 | .125 | 23 | .479 |
| Conference | 10 | 21 | .095 | 8 | .381 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 20 | .100 | 9 | .450 |
| Away | 9 | 27 | .111 | 13 | .481 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 11 | 20 | .200 | 11 | .550 |
| Losses | 6 | 18 | .000 | 8 | .444 |
| Month | |||||
| September | 7 | 19 | .158 | 10 | .526 |
| October | 7 | 17 | .059 | 6 | .353 |
| November | 5 | 12 | .167 | 7 | .583 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 0 | 0-1 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0-1 | 0 |
| Month | |||||
| September | 7 | 2 | 0 | 0-1 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | .32 | .42 | 1.05 |
| Conference | 10 | 9 | .20 | .40 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .22 | .44 | .89 |
| Away | 9 | 8 | .33 | .44 | 1.11 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 11 | 9 | .36 | .55 | 1.27 |
| Losses | 6 | 6 | .00 | .33 | .33 |
| Month | |||||
| September | 7 | 7 | .43 | .43 | 1.29 |
| October | 7 | 6 | .14 | .29 | .57 |
| November | 5 | 4 | .40 | .60 | 1.40 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.53 | .125 | 1.21 | .479 |
| Conference | 10 | 2.10 | .095 | .80 | .381 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.22 | .100 | 1.00 | .450 |
| Away | 9 | 3.00 | .111 | 1.44 | .481 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 11 | 1.82 | .200 | 1.00 | .550 |
| Losses | 6 | 3.00 | .000 | 1.33 | .444 |
| Month | |||||
| September | 7 | 2.71 | .158 | 1.43 | .526 |
| October | 7 | 2.43 | .059 | .86 | .353 |
| November | 5 | 2.40 | .167 | 1.40 | .583 |
News mentions
Orangeburg, N.Y. (12/17/21) Dominican College men's soccer players, Antonio Zhu Sanchez and Maximino Casares Martinez have been named to the 2021 United Soccer Coaches All-Region Teams as was recently announced by the organization.
Orangeburg, N.Y. (11/23/21) Dominican College men's soccer players, Antonio Zhu Sanchez and Maximino Casares Martinez have been named to the 2021 D2CCA Men's Soccer East All-Region Second Team as was announced today by the Division II Conference Commissioners Assocation.
Waterbury, Conn. (11/14/21) The Dominican College men's soccer team suffered a tough overtime 3-2 loss to Post University this afternoon in the 2021 Central Atlantic Collegiate Conference (CACC) Men's Soccer Championship Final played today at LaMoy Field on the campus of Post University.
Orangeburg, N.Y. (11/12/21) The Dominican College men's soccer team will return to the Central Atlantic Collegiate Conference (CACC) Men's Soccer Championship game for the second straight year after knocking off the #2 Wilmington University Wildcats, 2-0, this afternoon in a semifinal game played at LaMoy Field on the campus of Post University.
Orangeburg, N.Y. (11/8/21) The Dominican College men’s soccer team turned away the Warriors of Nyack College in the 2021 CACC Men’s Soccer Championship Quarterfinals played at OMM Field #5.
Orangeburg, N.Y. (11/8/21) Four members of the Dominican College men's soccer team were named to the 2021 All-Central Atlantic Collegiate Conference (CACC) Men's Soccer Teams as was announced today by commissioner Dan Mara.
Dobbs Ferry, N.Y. (11/4/21) The Dominican College men's soccer team concluded the regular season with an overtime victory over the Mavericks of Mercy College, 2-1, this afternoon in a match played at Mercy Field.
Orangeburg, N.Y. (11/2/21) The Dominican College men’s soccer team defeated the Golden Falcons of Felician University by a score of 2-0 on Senior Day.
Philadelphia, Pa. (10/30/21) The Dominican College men’s soccer team played to a 1-1 tie with the Tigers of Holy Family University.
Orangeburg, N.Y. (10/27/21) The Dominican College men's soccer team downed the visiting Griffins of Chestnut Hill College, 4-0, this afternoon in a Central Atlantic Collegiate Conference (CACC) game played at the OMM Soccer Complex.
Philadelphia, Pa. (10/9/21) The Dominican College men’s soccer team defeated the Rams of Thomas Jefferson University by a score of 3-2.
Orangeburg, N.Y. (10/5/21) The Dominican College men’s soccer team fell to non-conference opponent Molloy College by a score of 1-0.
Orangeburg, N.Y. (9/29/21) The Dominican College men’s soccer team edged the Warriors of Nyack College by a score of 1-0.
Lakewood, N.J. (9/25/21) The Dominican College men’s soccer team played to a 2-2 tie with conference opponent Georgian Court University.
Orangeburg, N.Y. (9/15/21) The Dominican College men's soccer squad improved to 2-2 on the season with a 3-1 non-conference win over the visiting Dolphins from the College of Staten Island this afternoon.
New Haven, Conn. (9/11/21) The Dominican College men’s soccer team earned their first win of the 2021 season.
Easton, Mass, (9/4/21) The Dominican College men's soccer team was edged in double overtime by a score of 3-2 by Stone Hill College.
