Queens College at Dominican University New York September 2, 2021
Box Score
Queens College
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dario Cruz
|
0 | 0 | 0 | 0 |
|
3
Angel Leon Zavala
|
2 | 0 | 0 | 0 |
|
d
- Yellow card 60:10
4
Daniel Camara
|
2 | 1 | 0 | 0 |
|
d
- Yellow card 53:55
5
Brian Garay
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 44:34
8
Justin Cabezas
|
0 | 0 | 0 | 0 |
|
f 9
Nicholas Tagios
|
1 | 1 | 1 | 1 |
|
f 10
Amadou Seck
|
2 | 1 | 1 | 0 |
|
d
- Yellow card 49:35
12
Marlon Hernandez
|
0 | 0 | 0 | 0 |
|
15
Tobias Holtz
|
0 | 0 | 0 | 0 |
|
f 17
Leonel Zelaya
|
5 | 1 | 0 | 1 |
|
18
Lucas Jaramillo
|
0 | 0 | 0 | 0 |
|
m/f
- Yellow card 85:13
19
David Rubio
|
2 | 1 | 0 | 0 |
|
m/f 20
Orick Briscoe
|
2 | 0 | 0 | 0 |
|
21
Marco Oliveri
|
1 | 0 | 0 | 0 |
|
d 24
Nicolas Cifuentes Diaz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
06
Jacob Owen
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dario Cruz | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marcos Penaherrera | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens College
2nd
|
45:37 | Amadou Seck (1) (Nicholas Tagios) - pass from right side into lower left cor | 1 - 0 |
|
Queens College
2nd
|
72:58 | Nicholas Tagios (1) (Leonel Zelaya) - *Header chipped over goalie | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Queens College
1st
|
33:09 | Red card - Benedick Marcano |
|
Queens College
1st
|
39:58 | Yellow card - Ewan Gray |
|
Queens College
1st
|
44:34 | Yellow card - Justin Cabezas |
|
Queens College
2nd
|
49:35 | Yellow card - Marlon Hernandez |
|
Queens College
2nd
|
53:55 | Yellow card - Maximino Casares Mar |
|
Queens College
2nd
|
53:55 | Yellow card - Brian Garay |
|
Queens College
2nd
|
60:10 | Yellow card - Daniel Camara |
|
Queens College
2nd
|
84:34 | Yellow card - Jhosep Tovar |
|
Queens College
2nd
|
85:13 | Yellow card - David Rubio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens College | 5 | 12 | 17 |
| Dominican University New York | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens College | 1 | 0 | 1 |
| Dominican University New York | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens College | 2 | 1 | 3 |
| Dominican University New York | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens College | 8 | 7 | 15 |
| Dominican University New York | 6 | 8 | 14 |
| Date/Time | September 2, 2021 - 2:00 PM |
|---|---|
| Location | Orangeburg, N.Y. |
| Stadium | OMM Field #5 |
| Game length | 2:00 |
| Attendance | 75 |
| Referee: | Mirhan Hamzic |
| Asst. Referee: | Jonnathan Marca |
| : | William Pottorff |
| Scorer: | Kelly-Ann Di Giulio |
Play By Play
| 0:00 | Dario Cruz at goalie for Queens (N.Y.). | ||
| 0:00 | Marcos Penaherrara at goalie for Dominican (N.Y.). | ||
| 0:47 | Corner kick by Dominican (N.Y.) Maximino Casares Mar [0:47]. | ||
| 4:36 | Shot by Dominican (N.Y.) Ewan Gray, Blocked. | ||
| 5:38 | Offside against Dominican (N.Y.). | ||
| 7:55 | Shot by Dominican (N.Y.) Maximino Casares Mar, High. | ||
| Foul on Queens (N.Y.). | |||
| Foul on Queens (N.Y.). | |||
| Foul on Queens (N.Y.). | |||
| Foul on Dominican (N.Y.). | |||
| 13:46 | Shot by Queens (N.Y.) Daniel Camara, High. | ||
| 15:17 | Shot by Queens (N.Y.) Orick Briscoe, Wide. | ||
| Foul on Queens (N.Y.). | |||
| Foul on Dominican (N.Y.). | |||
| Foul on Queens (N.Y.). | |||
| 23:37 | Substitution!Queens (N.Y.) substitution: Angel Leon Zavala for David Rubio. | ||
| 24:02 | Corner kick by Queens (N.Y.) Leonel Zelaya [24:02]. | ||
| 24:19 | Shot by Queens (N.Y.) Amadou Seck, Blocked. | ||
| 24:27 | Shot by Queens (N.Y.) Angel Leon Zavala, High. | ||
| Foul on Queens (N.Y.). | |||
| Foul on Queens (N.Y.). | |||
| Foul on Dominican (N.Y.). | |||
| Foul on Dominican (N.Y.). | |||
| 30:11 | Corner kick by Dominican (N.Y.) Benedick Marcano [30:11]. | ||
| 31:11 | Shot by Dominican (N.Y.) Nicholas Julien, Save (by goalie) Dario Cruz. | ||
| 31:47 | Offside against Queens (N.Y.). | ||
| 33:09 | Red card on Dominican (N.Y.) Benedick Marcano. | ||
| 33:46 | Corner kick by Dominican (N.Y.) Maximino Casares Mar [33:46]. | ||
| Foul on Dominican (N.Y.). | |||
| 35:41 | Substitution!Queens (N.Y.) substitution: Marco Oliveri for Amadou Seck. | ||
| Foul on Dominican (N.Y.). | |||
| 39:58 | Yellow card on Dominican (N.Y.) Ewan Gray. | ||
| 40:10 | Substitution!Queens (N.Y.) substitution: Lucas Jaramillo for Leonel Zelaya. | ||
| 40:59 | Shot by Queens (N.Y.) Marco Oliveri, Blocked. | ||
| 41:08 | Offside against Queens (N.Y.). | ||
| 41:56 | Corner kick by Queens (N.Y.) Marco Oliveri [41:56]. | ||
| 43:58 | Shot by Dominican (N.Y.) Marouf Barry, Hit Crossbar. | ||
| Foul on Queens (N.Y.). | |||
| 44:34 | Yellow card on Queens (N.Y.) Justin Cabezas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.Y.): #1 Dario Cruz, #3 Angel Leon Zavala, #4 Daniel Camara, #5 Brian Garay, #8 Justin Cabezas, #9 Nicholas Tagios, #12 Marlon Hernandez, #18 Lucas Jaramillo, #20 Orick Briscoe, #21 Marco Oliveri, #24 Nicolas Cifuentes Di. | ||
| 45:00 | For Dominican (N.Y.): #10 Maximino Casares Mar, #11 Marouf Barry, #12 Nicholas Julien, #14 Antonio Zhu Sanchez, #22 Eric Affi, #00 Marcos Penaherrara, #02 Jhosep Tovar, #04 Fredy Rosales-Santos, #05 Giacomo Salvarezza, #07 Ewan Gray. | ||
| 45:37 | Goal!GOAL by Queens (N.Y.) Amadou Seck (FIRST GOAL), Assist by Nicholas Tagios, goal number 1 for season. *pass from right side into lower left corner of net ( 1 - 0 ) |
||
| Foul on Dominican (N.Y.). | |||
| Foul on Queens (N.Y.). | |||
| 49:35 | Yellow card on Queens (N.Y.) Marlon Hernandez. | ||
| Foul on Queens (N.Y.). | |||
| 50:27 | Shot by Dominican (N.Y.) Fredy Rosales-Santos, Blocked. | ||
| 51:15 | Corner kick by Dominican (N.Y.) Maximino Casares Mar [51:15]. | ||
| 51:40 | Corner kick by Dominican (N.Y.) Maximino Casares Mar [51:40]. | ||
| 52:30 | Shot by Queens (N.Y.) Leonel Zelaya, High. | ||
| 53:55 | Yellow card on Dominican (N.Y.) Maximino Casares Mar. | ||
| 53:55 | Yellow card on Queens (N.Y.) Brian Garay. | ||
| Foul on Queens (N.Y.). | |||
| Foul on Dominican (N.Y.). | |||
| 57:43 | Shot by Queens (N.Y.) Angel Leon Zavala, High. | ||
| 57:45 | Substitution!Queens (N.Y.) substitution: Tobias Holtz for Angel Leon Zavala. | ||
| 57:45 | Substitution!Dominican (N.Y.) substitution: Jacob Owen for Nicholas Julien. | ||
| Foul on Queens (N.Y.). | |||
| 60:10 | Yellow card on Queens (N.Y.) Daniel Camara. | ||
| Foul on Dominican (N.Y.). | |||
| 60:54 | Shot by Queens (N.Y.) Leonel Zelaya, Blocked. | ||
| 61:57 | Shot by Queens (N.Y.) Leonel Zelaya, Blocked. | ||
| Foul on Dominican (N.Y.). | |||
| 63:03 | Shot by Queens (N.Y.) Daniel Camara, Save (by goalie) Marcos Penaherrara. | ||
| Foul on Dominican (N.Y.). | |||
| 64:47 | Shot by Queens (N.Y.) Leonel Zelaya, Save (by goalie) Marcos Penaherrara. | ||
| 65:42 | Shot by Queens (N.Y.) Orick Briscoe, Wide. | ||
| 66:00 | Substitution!Dominican (N.Y.) substitution: Osvin Hernandez for Jhosep Tovar. | ||
| 66:00 | Substitution!Dominican (N.Y.) substitution: Nicholas Julien for Ewan Gray. | ||
| 66:26 | Shot by Dominican (N.Y.) Nicholas Julien, Hit Post. | ||
| Foul on Queens (N.Y.). | |||
| 67:39 | Shot by Dominican (N.Y.) Antonio Zhu Sanchez, Wide. | ||
| 67:45 | Corner kick by Dominican (N.Y.) Fredy Rosales-Santos [67:45]. | ||
| 68:14 | Substitution!Dominican (N.Y.) substitution: Jhosep Tovar for Fredy Rosales-Santos. | ||
| 69:35 | Substitution!Dominican (N.Y.) substitution: Ewan Gray for Giacomo Salvarezza. | ||
| 72:58 | Goal!GOAL by Queens (N.Y.) Nicholas Tagios, Assist by Leonel Zelaya, goal number 1 for season. *Header chipped over goalie ( 2 - 0 ) |
||
| 72:58 | Substitution!Dominican (N.Y.) substitution: Fredy Rosales-Santos for Osvin Hernandez. | ||
| 73:01 | Substitution!Queens (N.Y.) substitution: Angel Leon Zavala for Justin Cabezas. | ||
| 73:01 | Substitution!Queens (N.Y.) substitution: David Rubio for Orick Briscoe. | ||
| 73:51 | Shot by Queens (N.Y.) Leonel Zelaya, Wide. | ||
| 74:58 | Substitution!Queens (N.Y.) substitution: Marco Oliveri for Nicholas Tagios. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Queens (N.Y.). | |||
| 78:18 | Shot by Dominican (N.Y.) Maximino Casares Mar, Blocked. | ||
| 78:37 | Offside against Queens (N.Y.). | ||
| 81:02 | Substitution!Queens (N.Y.) substitution: Lucas Jaramillo for Leonel Zelaya. | ||
| 81:02 | Substitution!Dominican (N.Y.) substitution: Armando Morales for Nicholas Julien. | ||
| 81:51 | Corner kick by Queens (N.Y.) David Rubio [81:51]. | ||
| 82:00 | Offside against Queens (N.Y.). | ||
| 83:16 | Corner kick by Dominican (N.Y.) Maximino Casares Mar [83:16]. | ||
| 84:01 | Shot by Queens (N.Y.) David Rubio, High. | ||
| 84:34 | Yellow card on Dominican (N.Y.) Jhosep Tovar. | ||
| Foul on Dominican (N.Y.). | |||
| 84:46 | Shot by Queens (N.Y.) David Rubio, Save (by goalie) Marcos Penaherrara. | ||
| Foul on Queens (N.Y.). | |||
| 85:13 | Yellow card on Queens (N.Y.) David Rubio. | ||
| 85:18 | Shot by Dominican (N.Y.) Ewan Gray, Blocked. | ||
| Foul on Dominican (N.Y.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


