Matthew Ramos
3 Matthew Ramos
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Hightstown, N.J.
-
- Position:
- M
-
- Year:
- Fr
-
- Nickname:
- Matty
-
- High School:
- Hightstown
-
- Major:
- Business Management
-
- gp
- 6
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 2 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 1 |
| Shooting percentage | 50.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Franklin Pierce University | L, 10-9 | - | - | - | - |
| Mar 4 | at Dominican (Cal.) | W, 11-8 | - | - | - | - |
| Mar 7 | vs. Northwest Nazarene | L, 14-13 | - | - | - | - |
| Mar 11 | University of District of Columbia | W, 14-2 | 0 | 0 | 0 | 0-0 |
| Mar 12 | American International College | W, 14-11 | - | - | - | - |
| Mar 14 | at Chestnut Hill College | L, 14-5 | - | - | - | - |
| Mar 17 | St. Michael's College | L, 14-3 | 0 | 0 | 0 | 0-0 |
| Mar 20 | at Georgian Court University | L, 17-7 | 0 | 0 | 0 | 0-0 |
| Mar 25 | Holy Family University | L, 14-13 | - | - | - | - |
| Mar 28 | Post University | L, 12-7 | - | - | - | - |
| Mar 31 | at St. Thomas Aquinas College | L, 18-8 | 0 | 0 | 0 | 0-0 |
| Apr 2 | at Caldwell University | W, 19-9 | 2 | 0 | 0 | 0-0 |
| Apr 8 | at Southern New Hampshire University | L, 19-6 | 0 | 1 | 0 | 0-0 |
| Apr 11 | Wilmington University | L, 19-8 | - | - | - | - |
| Apr 18 | at University of Bridgeport | L, 22-11 | - | - | - | - |
| Apr 22 | Felician University | W, 11-8 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Franklin Pierce University | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dominican (Cal.) | W, 11-8 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northwest Nazarene | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Mar 11 | University of District of Columbia | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | American International College | W, 14-11 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chestnut Hill College | L, 14-5 | - | - | - | - | - | - | - | - | - |
| Mar 17 | St. Michael's College | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 20 | at Georgian Court University | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Holy Family University | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Post University | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at St. Thomas Aquinas College | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Caldwell University | W, 19-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | at Southern New Hampshire University | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Wilmington University | L, 19-8 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at University of Bridgeport | L, 22-11 | - | - | - | - | - | - | - | - | - |
| Apr 22 | Felician University | W, 11-8 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | - | 2 | 1 | 0 | 0-0 |
| Conference | 2 | - | 2 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 |
| Away | 4 | - | 2 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 2 | 0 | 0 | 0-0 |
| Losses | 4 | - | 0 | 1 | 0 | 0-0 |
| Month | ||||||
| March | 4 | - | 0 | 0 | 0 | 0-0 |
| April | 2 | - | 2 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
