Brian Barker
-
- Height:
- 6-3
-
- Weight:
- 208
-
- Hometown:
- Wyckoff, N.J.
-
- Position:
- D
-
- Year:
- r-Jr
-
- Nickname:
- Barker
-
- High School:
- Paramus Catholic
-
- Major:
- Finance
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
One of this year's captains...Named to the All-CACC Second Team...Named to the 2023 CSC Academic All-District® At-Large Team...Named to the CACC All-Academic Team.
One of this year's captains...Named to the CACC All-Academic Team...Inducted into Dominican University New York Sigma Chapter of Chi Alpha Sigma.
Named to the CACC All-Academic Team.
Prior to Dominican University
- 2019 All-County Honorable Mention (Bergen County)
- 2019 Honorable Mention All-Division Team (Cullen Division)
- 2017 Sophomore of the Year
- Played Freshman Football
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 45 | 18 |
| Turnovers | 14 | 7 |
| Caused turnovers | 23 | 9 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | Mercy University | L, 23-1 | 1 | 0 | 3 | 0-0 |
| Feb 26 | at D'Youville | L, 13-12 | 3 | 1 | 3 | 0-0 |
| Mar 1 | at Lynn University | L, 24-4 | 1 | 1 | 1 | 0-0 |
| Mar 4 | at Florida Southern College | L, 25-4 | 4 | 2 | 1 | 0-0 |
| Mar 8 | American International College | W, 8-4 | 7 | 0 | 1 | 0-0 |
| Mar 11 | at University of District of Columbia | W, 21-8 | 0 | 0 | 1 | 0-0 |
| Mar 22 | at College of St. Rose | L, 15-6 | 4 | 2 | 3 | 0-0 |
| Mar 29 | St. Thomas Aquinas College | L, 10-7 | 5 | 0 | 1 | 0-0 |
| Mar 31 | Chestnut Hill College | L, 11-2 | 2 | 0 | 0 | 0-0 |
| Apr 5 | at Post University | L, 18-7 | 2 | 2 | 1 | 0-0 |
| Apr 12 | University of Bridgeport | W, 17-12 | 4 | 0 | 1 | 0-0 |
| Apr 18 | at Wilmington University | L, 25-10 | 2 | 2 | 2 | 0-0 |
| Apr 22 | Caldwell University | W, 12-11 | 3 | 3 | 0 | 0-0 |
| Apr 25 | at Felician University | W, 11-6 | 3 | 0 | 3 | 0-0 |
| Apr 28 | Georgian Court University | L, 17-11 | 2 | 0 | 2 | 0-0 |
| May 1 | at Post University | L, 12-10 | 2 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Mercy University | L, 23-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at D'Youville | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | at Lynn University | L, 24-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at Florida Southern College | L, 25-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | American International College | W, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at University of District of Columbia | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at College of St. Rose | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | St. Thomas Aquinas College | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | Chestnut Hill College | L, 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Post University | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | University of Bridgeport | W, 17-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | at Wilmington University | L, 25-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Caldwell University | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Felician University | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | Georgian Court University | L, 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 1 | at Post University | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 16 | 45 | 14 | 23 | 0-0 |
| Conference | 7 | 7 | 18 | 7 | 9 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 24 | 3 | 8 | 0-0 |
| Away | 9 | 9 | 21 | 11 | 15 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 17 | 3 | 6 | 0-0 |
| Losses | 11 | 11 | 28 | 11 | 17 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 4 | 1 | 6 | 0-0 |
| March | 7 | 7 | 23 | 5 | 8 | 0-0 |
| April | 6 | 6 | 16 | 7 | 9 | 0-0 |
| May | 1 | 1 | 2 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
New Haven, Conn. (5/1/23) Wilmington University junior midfielder T.J. Caton has been named the 2023 Central Atlantic Collegiate Conference Men’s Lacrosse Player of the Year, CACC Commissioner Dan Mara announced on Monday. Caton, who was also voted onto the All-CACC First Team, earned the honors via a vote of the league’s eight head coaches in the sport.
Hillburn, N.Y. (4/22/23) The Dominican University New York men's lacrosse team upended the visiting Cougars of Caldwell University, 12-11, this evening in a Central Atlantic Collegiate Conference (CACC) game played at the Torne Valley Sports Complex.
Albany, N.Y. (3/22/23) The Dominican University New York men’s lacrosse team fell to the Golden Knights of the College of Saint Rose in non-conference action at Sullivan Field in Albany, N.Y.
Hillburn, N.Y. (3/8/23) The Dominican University New York men’s lacrosse team earned their first win of the 2023 season with a comeback effort over American International College this afternoon.
