Caldwell at Dominican (N.Y.)
@ Hillburn, N.Y. (Torne Valley )
4/22/2023 at 7:00 PM
@ Hillburn, N.Y. (Torne Valley )
4/22/2023 at 7:00 PM
|
Caldwell University
11 |
Dominican University New York
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Caldwell University (2-9, 1-5) | 2 | 3 | 2 | 4 | 11 |
| Dominican University New York (4-9, 2-3) | 1 | 6 | 4 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Caldwell University | Dominican University New York | ||
| Caldwell University | 10:42 | Michael Brown (Jayden Paladino ) | 1 | 0 |
| Caldwell University | 06:56 | Owen Healey (unassisted) | 2 | 0 |
| Dominican University New York | 00:56 | Daniel Carson (Sean Cosgrove ) | 2 | 1 |
| -- 2nd -- | Caldwell University | Dominican University New York | ||
| Dominican University New York | 13:58 | William Gordon (Sean Cosgrove ) | 2 | 2 |
| Dominican University New York | 12:46 | Zachary Souza (Steffen Peabody ) | 2 | 3 |
| Caldwell University | 11:05 | Jason Staudte (Jayden Paladino ) | 3 | 3 |
| Dominican University New York | 08:12 | Sean Cosgrove (Daniel Carson ) | 3 | 4 |
| Dominican University New York | 06:28 | Sean Cosgrove (Steffen Peabody ) | 3 | 5 |
| Dominican University New York | 05:45 | Brenden O'Connor (Sean Cosgrove ) | 3 | 6 |
| Caldwell University | 05:31 | Gavin Starr (unassisted) | 4 | 6 |
| Caldwell University | 04:08 | Jayden Paladino (unassisted) | 5 | 6 |
| Dominican University New York | 02:45 | Sean Cosgrove (unassisted) | 5 | 7 |
| -- 3rd -- | Caldwell University | Dominican University New York | ||
| Dominican University New York | 05:53 | UP - Zachary Souza (William Gordon ) | 5 | 8 |
| Caldwell University | 04:17 | Jayden Paladino (unassisted) | 6 | 8 |
| Dominican University New York | 03:11 | Eric Greenwood (Jason Allen ) | 6 | 9 |
| Caldwell University | 02:36 | Jayden Paladino (unassisted) | 7 | 9 |
| Dominican University New York | 01:44 | UP - Cole Vencak (William Gordon ) | 7 | 10 |
| Dominican University New York | 01:08 | UP - Zachary Souza (unassisted) | 7 | 11 |
| -- 4th -- | Caldwell University | Dominican University New York | ||
| Dominican University New York | 14:26 | UP - William Gordon (Zachary Souza ) | 7 | 12 |
| Caldwell University | 10:58 | Gavin Starr (Jason Staudte ) | 8 | 12 |
| Caldwell University | 10:42 | UP - Owen Healey (unassisted) | 9 | 12 |
| Caldwell University | 06:19 | Gavin Starr (unassisted) | 10 | 12 |
| Caldwell University | 05:15 | Michael Brown (unassisted) | 11 | 12 |
Caldwell University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Shane Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Michael Brown * | 2 | 0 | 15 | 9 | 2 | 2 | 0 | |
| 5 | Garret Ciccia * | 0 | 0 | 3 | 1 | 8 | 2 | 1 | |
| 6 | Jason Staudte * | 1 | 1 | 9 | 6 | 5 | 2 | 0 | |
| 8 | Mundeep Singh * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Matthew Bronico | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 11 | Jayden Paladino * | 3 | 2 | 16 | 7 | 5 | 4 | 0 | |
| 12 | Cory Barrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tim Livingston * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 16 | Mason Corby | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Angelo Drake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Gavin Starr * | 3 | 0 | 6 | 4 | 3 | 0 | 1 | |
| 21 | Owen Healey * | 2 | 0 | 6 | 4 | 2 | 2 | 0 | |
| 22 | Trevor Spinelli | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 27 | Nick Bonfiglio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Kole Levy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Giuseppe DeMarco * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 43 | Joe Jarowicz * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 88 | Peter Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 58 | 34 | 45 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Tim Livingston (L, 2-9) | 12 | 49:18 | 17 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Bronico 10-26 | |||||||||
| PIM: Garret Ciccia 4-210; Jayden Paladino 1-60; Gavin Starr 1-60; Nick Bonfiglio 1-60; Team 1-60 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Sean Sullivan * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 03 | Eric Greenwood | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 04 | Daniel Carson * | 1 | 1 | 1 | 1 | 4 | 2 | 0 | |
| 05 | Jordan Scott * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 06 | Dylan McCabe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 07 | Terence O'Loughlin * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 09 | Brenden O'Connor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | William Gordon * | 2 | 2 | 6 | 5 | 1 | 0 | 1 | |
| 14 | Ryan Gonzalez | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Robert Longo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Jake Merckling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jason Allen | 0 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 19 | Andrew McKeown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sean Cosgrove * | 3 | 3 | 6 | 3 | 3 | 2 | 0 | |
| 22 | Kyle Benedetto | 0 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 23 | Zachary Souza | 3 | 1 | 12 | 9 | 2 | 0 | 1 | |
| 24 | Patrick Roderka | 0 | 0 | 0 | 0 | 11 | 3 | 0 | |
| 31 | Cole Vencak * | 1 | 0 | 6 | 1 | 0 | 0 | 1 | |
| 33 | Steffen Peabody * | 0 | 2 | 0 | 0 | 5 | 3 | 0 | |
| 42 | James Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Joseph DeGregorio | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 50 | Richard Spivak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Charlie Bassi * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Brian Barker * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 10 | 47 | 29 | 47 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Steffen Peabody (W, 2-2) | 11 | 49:18 | 23 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Merckling 0-1; Patrick Roderka 16-25 | |||||||||
| PIM: Sean Sullivan 1-60; Daniel Carson 1-60; William Gordon 2-90; Charlie Bassi 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Caldwell University | 7 | 3 | 5 | 2 | 17 |
| Dominican University New York | 5 | 5 | 5 | 8 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Caldwell University | 17 | 13 | 6 | 9 | 45 |
| Dominican University New York | 9 | 12 | 14 | 12 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Caldwell University | 6 | 3 | 5 | 3 | 17 |
| Dominican University New York | 5 | 4 | 7 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Caldwell University | 6-8 | 4-5 | 5-7 | 5-5 | 20 -25 |
| Dominican University New York | 5-7 | 4-6 | 5-8 | 3-5 | 17 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Caldwell University | 2-4 | 4-10 | 1-7 | 3-5 | 10 -26 |
| Dominican University New York | 2-4 | 6-10 | 6-7 | 2-5 | 16 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Caldwell University | 0-1 | 0-0 | 0-1 | 1-4 | 1 -6 |
| Dominican University New York | 0-0 | 0-0 | 3-8 | 1-2 | 4 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Caldwell University | 12 | 13 | 12 | 21 | 58 |
| Dominican University New York | 12 | 15 | 13 | 7 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Caldwell University | 0 | 0 | 1 | 0 | 1 |
| Dominican University New York | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dominican University New York | 60 seconds | 10:19 | William Gordon : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Dominican University New York | 60 seconds | 13:17 | Charlie Bassi : - UNNECESSARY ROUGHNESS | ||
| Caldwell University | 60 seconds | 07:44 | Gavin Starr : - UNNECESSARY ROUGHNESS | ||
| Caldwell University | 60 seconds | 06:06 | Garret Ciccia : - UNNECESSARY ROUGHNESS | ||
| Caldwell University | 60 seconds | 05:46 | Garret Ciccia : - UNNECESSARY ROUGHNESS | ||
| Caldwell University | 30 seconds | 01:55 | Garret Ciccia : - PUSHING | ||
| Caldwell University | 60 seconds | 01:55 | Garret Ciccia : - UNNECESSARY ROUGHNESS | ||
| Caldwell University | 60 seconds | 01:44 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Caldwell University | 60 seconds | 15:00 | Nick Bonfiglio : - UNNECESSARY ROUGHNESS | ||
| Dominican University New York | 60 seconds | 10:58 | Sean Sullivan : - UNNECESSARY ROUGHNESS | ||
| Dominican University New York | 60 seconds | 07:37 | Daniel Carson : - SLASHING | ||
| Caldwell University | 60 seconds | 03:34 | Jayden Paladino : - UNNECESSARY ROUGHNESS | ||
| Dominican University New York | 30 seconds | 01:21 | William Gordon : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 225 Officials and game personnel: J Reilly. P Williams ; M Stein ; Kelly Ann Di Giulio |
| Starter * |
